A wide range of spatial data has been analysed to present this overview of the GL15 5 Postcode sector. If you would like anything added, please contact us.
The GL15 5 postcode sector is within the county of Gloucestershire.
Did you know? According to the 2021 Census, the GL15 5 postcode sector is home to a bustling 9,529 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 259 postcodes already in use, this leaves 141 units available.
The GL15 5 postal code covers the settlement of LYDNEY.
The GL15 5 Postcode shares a border with GL15 4 (BLAKENEY, Yorkley, LYDNEY) and GL15 6 (Bream, St. Briavels, Woolaston).
Explore the GL15 5 postcode sector by using our interactive map.
The sector is within the post town of LYDNEY.
GL15 5 is a postcode sector within the GL15 postcode district which is within the GL Gloucester postcode area.
The Royal Mail delivery office for the GL15 5 postal sector is the Lydney Delivery Office.
The area of the GL15 5 postcode sector is 2.45 square miles which is 6.34 square kilometres or 1,565.89 square acres.
Waterways within the GL15 5 postcode sector include the Lyd.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
G | L | 1 | 5 | - | 5 | X | X |
G | L | 1 | 5 | Space | 5 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Light rain shower (day) | 12.0°C (feels like 9.0°C) | 36.00% | WSW 16 mph | |
15:00 to 18:00 | Partly cloudy (day) | 10.0°C (feels like 8.0°C) | 5.00% | W 13 mph | |
18:00 to 21:00 | Partly cloudy (night) | 8.0°C (feels like 6.0°C) | 2.00% | WSW 11 mph | |
21:00 to 00:00 | Partly cloudy (night) | 8.0°C (feels like 4.0°C) | 7.00% | W 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 6.0°C (feels like 3.0°C) | 36.00% | W 13 mph | |
03:00 to 06:00 | Light rain shower (night) | 5.0°C (feels like 0.0°C) | 47.00% | W 16 mph | |
06:00 to 09:00 | Light rain shower (night) | 4.0°C (feels like -1.0°C) | 47.00% | W 16 mph | |
09:00 to 12:00 | Light rain shower (day) | 4.0°C (feels like -1.0°C) | 54.00% | W 16 mph | |
12:00 to 15:00 | Light rain shower (day) | 5.0°C (feels like 1.0°C) | 50.00% | WNW 18 mph | |
15:00 to 18:00 | Partly cloudy (day) | 6.0°C (feels like 1.0°C) | 11.00% | WNW 18 mph | |
18:00 to 21:00 | Clear night | 6.0°C (feels like 1.0°C) | 4.00% | NW 18 mph | |
21:00 to 00:00 | Clear night | 6.0°C (feels like 1.0°C) | 0.00% | NW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 2.00% | NW 16 mph | |
03:00 to 06:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 2.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 2.0°C) | 1.00% | NW 13 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like 2.0°C) | 5.00% | WNW 9 mph | |
12:00 to 15:00 | Cloudy | 8.0°C (feels like 5.0°C) | 6.00% | WNW 9 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 6.0°C) | 6.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 7.0°C (feels like 4.0°C) | 17.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 7.0°C (feels like 5.0°C) | 16.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 6.0°C) | 14.00% | WSW 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | WSW 7 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | WSW 7 mph | |
09:00 to 12:00 | Cloudy | 10.0°C (feels like 9.0°C) | 6.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 11.0°C) | 7.00% | WSW 9 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 11.0°C) | 10.00% | WSW 7 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 9.0°C) | 8.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 9.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 10.00% | WSW 7 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 8.0°C) | 11.00% | WSW 7 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 8.0°C) | 10.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 8.0°C) | 10.00% | SW 7 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 10.0°C) | 10.00% | WSW 9 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 10.00% | SW 7 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | SW 4 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | SSW 4 mph |
Bream Road, Lydney, , GL15 5JH
Head: Mrs Laura Bailey
Ofsted Rating: Good
Inspection: 2023-09-20 (458 days ago)
Website: Visit Lydney Church of England Community School Website
Phone: 01594842172
Number of Pupils: 209
School Crescent, Lydney, Gloucestershire, GL15 5TA
Head: Mrs Emma Mignaud
Ofsted Rating: Good
Inspection: 2022-07-14 (891 days ago)
Website: Visit Primrose Hill Church of England Primary Academy Website
Phone: 01594843453
Number of Pupils: 211
Naas Lane, Lydney, Gloucestershire, GL15 5AU
Head: Mrs Sara Poole
Ofsted Rating: Good
Inspection: 2021-12-01 (1116 days ago)
Website: Visit Severnbanks Primary School Website
Phone: 01594842789
Number of Pupils: 261
Church Road, Lydney, Gloucestershire, GL15 5DZ
Head: Mr Richard Brand
Ofsted Rating: Good
Inspection: 2021-09-23 (1185 days ago)
Website: Visit The Dean Academy Website
Phone: 01594843202
Number of Pupils: 604
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £276,587 | 66 | £245,469 | 56 | £243,032 | 60 | £209,979 | 66 |
Semi-Detached | £190,653 | 66 | £161,944 | 46 | £160,352 | 62 | £147,776 | 53 |
Terraced | £163,654 | 44 | £147,067 | 29 | £135,515 | 34 | £135,286 | 67 |
Flats | £105,909 | 11 | £107,000 | 13 | £96,468 | 16 | £102,107 | 13 |
GL15 5AP is the postcode for Severnleigh Hostel for People With Learning Disabilities, Naas Lane
GL15 5AT is the postcode for Fairtide Centre, Naas Lane
GL15 5AU is the postcode for River Childrens Centre, Naas Lane, and Severn Banks Primary School, Naas Lane
GL15 5DZ is the postcode for SPORTS HALL & GYM, The Dean Academy, Church Road, BLOCK S (SCIENCE), The Dean Academy, Church Road, BLOCK A, C, D1 & D2, The Dean Academy, Church Road, BLOCK M (MAIN OFFICE), The Dean Academy, Church Road, BLOCK 4, The Dean Academy, Church Road, The Dean Academy, Church Road, and BLOCK 3, The Dean Academy, Church Road
GL15 5HE is the postcode for Gloucestershire Fire & Rescue Service, Fire Station, Hill Street
GL15 5HW is the postcode for Gloucestershire County Council, Lydney Library, Hill Street
GL15 5JE is the postcode for Lydney Hospital, Grove Road, Stonebury Day Hospital, 22 Grove Road, and OUTPATIENTS, Lydney Hospital, Grove Road
GL15 5JF is the postcode for Gloucestershire Care Services NHS Trust, Lydney & District Hospital
GL15 5JH is the postcode for Lydney C of E School, Bream Road
GL15 5NQ is the postcode for Lydney Health Centre, The Health Centre
GL15 5PF is the postcode for Severnbank Surgery, Tutnalls Street
GL15 5TA is the postcode for Primrose Hill C of E Primary School, School Crescent
The GL15 5 Sector is within these Local Authorities |
|
---|---|
The GL15 5 Sector is within these Counties |
|
The GL15 5 Sector is within these Water Company Areas |
|