A wide range of spatial data has been analysed to present this overview of the GL12 8 Postcode sector. If you would like anything added, please contact us.
The GL12 8 postcode sector is within the county of Gloucestershire.
Did you know? According to the 2021 Census, the GL12 8 postcode sector is home to a bustling 9,801 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 260 postcodes already in use, this leaves 140 units available.
The largest settlement in the GL12 8 postal code is Charfield followed by Wickwar, and Kingswood.
The GL12 8 Postcode shares a border with BS35 3 (Alveston, Thornbury, Rudgeway), BS37 6 (Chipping Sodbury, Old Sodbury, Horton), BS37 7 (Yate, Rangeworthy), BS37 9 (Iron Acton), GL12 7 (WOTTON-UNDER-EDGE, Hillesley, Coombe), GL13 9 (BERKELEY, Newtown, Stone), GL9 1 (Hawkesbury Upton, BADMINTON, Acton Turville) and GL11 6 (DURSLEY, North Nibley, Stinchcombe).
Explore the GL12 8 postcode sector by using our interactive map.
The sector is within the post town of WOTTON-UNDER-EDGE.
GL12 8 is a postcode sector within the GL12 postcode district which is within the GL Gloucester postcode area.
The Royal Mail delivery office for the GL12 8 postal sector is the Wotton Under Edge Delivery Office.
The area of the GL12 8 postcode sector is 25.00 square miles which is 64.76 square kilometres or 16,001.99 square acres.
The GL12 8 postcode sector is crossed by the M5 motorway.
Waterways within the GL12 8 postcode sector include the Little Avon River.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
G | L | 1 | 2 | - | 8 | X | X |
G | L | 1 | 2 | Space | 8 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Cloudy | 10.0°C (feels like 8.0°C) | 28.00% | W 11 mph | |
18:00 to 21:00 | Partly cloudy (night) | 8.0°C (feels like 5.0°C) | 3.00% | W 13 mph | |
21:00 to 00:00 | Partly cloudy (night) | 7.0°C (feels like 4.0°C) | 3.00% | W 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 6.0°C (feels like 2.0°C) | 9.00% | W 16 mph | |
03:00 to 06:00 | Light rain shower (night) | 5.0°C (feels like 0.0°C) | 39.00% | W 16 mph | |
06:00 to 09:00 | Light rain shower (night) | 4.0°C (feels like -2.0°C) | 39.00% | W 18 mph | |
09:00 to 12:00 | Light rain shower (day) | 4.0°C (feels like -1.0°C) | 40.00% | WNW 18 mph | |
12:00 to 15:00 | Light rain shower (day) | 5.0°C (feels like 1.0°C) | 40.00% | WNW 16 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 1.0°C) | 11.00% | NW 20 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 1.0°C) | 2.00% | WNW 16 mph | |
21:00 to 00:00 | Clear night | 5.0°C (feels like 1.0°C) | 0.00% | WNW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 5.0°C (feels like 1.0°C) | 2.00% | NW 18 mph | |
03:00 to 06:00 | Partly cloudy (night) | 5.0°C (feels like 1.0°C) | 2.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 1.0°C) | 1.00% | NW 13 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like 1.0°C) | 5.00% | WNW 11 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 6.00% | WNW 11 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 6.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 4.0°C) | 17.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 7.0°C (feels like 4.0°C) | 17.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 6.0°C) | 15.00% | WSW 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 7.0°C) | 12.00% | WSW 7 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | WSW 7 mph | |
09:00 to 12:00 | Cloudy | 10.0°C (feels like 8.0°C) | 6.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 10.0°C) | 7.00% | W 9 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 10.0°C) | 10.00% | W 9 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 8.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 10.00% | WSW 9 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 8.0°C) | 11.00% | WSW 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 9.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 8.0°C) | 10.00% | SW 7 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 9.0°C) | 10.00% | WSW 9 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 10.00% | SW 7 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 8.0°C) | 11.00% | SW 4 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | SSW 4 mph |
Honeyborne Way, Wotton-Under-Edge, South Gloucestershire, GL12 8PF
Head: Mrs Debbie Williams
Ofsted Rating: Good
Inspection: 2023-06-07 (563 days ago)
Website: Visit Alexander Hosea Primary School Website
Phone: 01454294239
Number of Pupils: 218
Wotton Road, Wotton-Under-Edge, Gloucestershire, GL12 8TG
Head: Mrs Melanie Willcox
Ofsted Rating: Outstanding
Inspection: 2015-07-10 (3452 days ago)
Website: Visit Charfield Primary School Website
Phone: 01454260518
Number of Pupils: 207
Kingswood Road, Wotton-under-Edge, Gloucestershire, GL12 8RB
Head: Ms Hannah Khan
Ofsted Rating: Good
Inspection: 2023-05-17 (584 days ago)
Website: Visit Katharine Lady Berkeley's School Website
Phone: 01453842227
Number of Pupils: 1528
Abbey Street, Kingswood, Gloucestershire, GL12 8RN
Head: Mrs Wendy Collins
Ofsted Rating: Good
Inspection: 2022-12-01 (751 days ago)
Website: Visit Kingswood Primary School Website
Phone: 01453842197
Number of Pupils: 99
Church Lane, Wotton-under-Edge, Gloucestershire, GL12 8AL
Head: Mr Graham Pike
Ofsted Rating: Requires improvement
Inspection: 2023-12-07 (380 days ago)
Website: Visit St Andrew's Church of England Primary School, Cromhall Website
Phone: 01454294498
Number of Pupils: 70
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £427,303 | 71 | £423,537 | 75 | £440,869 | 49 | £392,150 | 54 |
Semi-Detached | £311,927 | 42 | £289,177 | 43 | £295,394 | 39 | £264,971 | 34 |
Terraced | £240,259 | 23 | £210,795 | 28 | £219,545 | 20 | £230,248 | 20 |
Flats | £150,000 | 1 | £125,000 | 4 | £170,500 | 5 | £154,000 | 2 |
GL12 8BT is the postcode for CONFERANCE CENTRE, H M Prison, Leyhill, H M Prison, Leyhill, and VISITS CENTRE, H M Prison, Leyhill
GL12 8DB is the postcode for The Eastwood Park Womans Prison, Eastwood Park, and VISITS & ADMIN BUILDING, The Eastwood Park Womans Prison, Eastwood Park
GL12 8HG is the postcode for Tortworth VC Primary School, Charfield Road
GL12 8NR is the postcode for Castle House, Sodbury Road
GL12 8PF is the postcode for Alexander Hosea Primary School, Honeyborne Way, and Alexander Hosea, Honeyborne Way
GL12 8RB is the postcode for TRUST BUILDING, Katharine Lady BerkeleyG��s School, MAIN BUILDING, Katharine Lady BerkeleyG��s School, BLOCK 14, Katharine Lady BerkeleyG��s School, BLOCK 4, Katharine Lady BerkeleyG��s School, RENISHAW BUILDING, Katharine Lady BerkeleyG��s School, BLOCK 6, Katharine Lady BerkeleyG��s School, SCIENCE BUILDING, Katharine Lady BerkeleyG��s School, BLOCK 3, Katharine Lady BerkeleyG��s School, BLOCK 2, Katharine Lady BerkeleyG��s School, Katharine Lady BerkeleyG��s School, and SPORTS BUILDING, Katharine Lady BerkeleyG��s School
GL12 8RN is the postcode for Kingswood Primary School, Abbey Street
GL12 8TG is the postcode for Charfield Cp School, Wotton Road, Charfield, and Charfield Cp School, Wotton Road
The GL12 8 Sector is within these Local Authorities |
|
---|---|
The GL12 8 Sector is within these Counties |
|
The GL12 8 Sector is within these Water Company Areas |
|