A wide range of spatial data has been analysed to present this overview. If you would like anything added, please contact us.
This section of the site is all about the G Postcode area, also known as the Glasgow Postal Area. Explore links to the next level to learn more about specific postcode districts such as G1.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Explore the postcode area by using our interactive map.
Width from East to West | 38.12 mi |
Height from North to South | 47.71 mi |
Area of G | 701.28 mi² |
Maximum Width | 50.94 mi |
Perimeter of Postcode Area | 249.94 mi |
Number of Postcode Districts | 55 |
Number of Postcode Sectors | 228 |
Number of Post Towns | 6 |
Number of Postcodes | 31,924 |
The G postcode area represents a group of 50 postal districts in the Glasgow area of the United Kingdom. The area code stands for the letters g in Glasgow. The area has a population of 1,184,619 and covers an area of 1,802,095 hectares. Fun fact: 1.82% of the population of Great Britain lives in this area.
The postcode area falls within the following counties: City of Glasgow (54.81%), Dunbartonshire (21.84%), Lanarkshire (15.03%), Renfrewshire (7.16%), Stirling and Falkirk (1.13%), Ayrshire and Arran (0.02%), Argyll and Bute (0.02%).
The G Glasgow Postcode is in Scotland.. The postal area borders the following neighbouring postal areas: PA - Paisley, KA - Kilmarnock, FK - Falkirk and ML - Motherwell, It also borders The Firth of Clyde,
I've calculated the total area covered by building footprints within the postcode area.
By analyzing this against the total area, I've determined the percentage of the area that's developed, this will give you an idea of how urban or rural the postcode region is.
The higher the percentage the more urban the area is. For example the least urban district is G63 and the most urban is G2.
Postcode District | Total Area (m²) | Footprint Area (m²) | Built Percentage % |
---|---|---|---|
G63 | 410,579,957 | 957,239 | 0.23% |
G83 | 374,175,220 | 1,261,233 | 0.34% |
G84 | 126,103,770 | 1,449,874 | 1.15% |
G65 | 48,139,746 | 632,491 | 1.31% |
G76 | 71,048,469 | 989,878 | 1.39% |
G78 | 57,350,842 | 1,029,401 | 1.79% |
G60 | 9,919,352 | 178,129 | 1.80% |
G66 | 98,777,965 | 1,816,677 | 1.84% |
G62 | 34,415,648 | 749,822 | 2.18% |
G23 | 7,804,210 | 211,666 | 2.71% |
G82 | 51,646,735 | 1,398,530 | 2.71% |
G77 | 49,877,968 | 1,374,682 | 2.76% |
G75 | 44,534,452 | 1,714,413 | 3.85% |
G64 | 30,363,333 | 1,340,054 | 4.41% |
G67 | 32,188,189 | 1,427,342 | 4.43% |
G69 | 33,271,066 | 1,531,616 | 4.60% |
G81 | 30,723,467 | 1,505,647 | 4.90% |
G68 | 21,053,562 | 1,239,345 | 5.89% |
G72 | 34,935,233 | 2,126,925 | 6.09% |
G45 | 6,461,553 | 412,198 | 6.38% |
G34 | 4,495,437 | 312,699 | 6.96% |
G71 | 19,621,341 | 1,436,150 | 7.32% |
G74 | 24,879,172 | 1,918,193 | 7.71% |
G43 | 6,454,427 | 546,329 | 8.46% |
G33 | 18,216,457 | 1,559,331 | 8.56% |
G61 | 14,772,068 | 1,391,391 | 9.42% |
G53 | 11,988,095 | 1,176,647 | 9.82% |
G15 | 4,956,472 | 539,592 | 10.89% |
G73 | 11,451,881 | 1,268,456 | 11.08% |
G21 | 8,967,255 | 1,013,625 | 11.30% |
G46 | 8,372,210 | 1,069,183 | 12.77% |
G22 | 4,759,006 | 620,630 | 13.04% |
G20 | 6,001,677 | 791,694 | 13.19% |
G44 | 6,664,079 | 883,639 | 13.26% |
G32 | 11,890,044 | 1,593,995 | 13.41% |
G13 | 6,698,402 | 925,420 | 13.82% |
G41 | 8,015,291 | 1,134,750 | 14.16% |
G52 | 8,848,797 | 1,326,302 | 14.99% |
G40 | 3,611,140 | 610,706 | 16.91% |
G5 | 3,337,336 | 593,636 | 17.79% |
G14 | 3,733,653 | 686,954 | 18.40% |
G42 | 4,355,380 | 805,492 | 18.49% |
G31 | 4,763,443 | 886,552 | 18.61% |
G51 | 7,758,248 | 1,505,594 | 19.41% |
G11 | 2,418,361 | 493,314 | 20.40% |
G12 | 3,866,867 | 837,161 | 21.65% |
G4 | 2,701,358 | 609,794 | 22.57% |
G3 | 2,928,410 | 761,257 | 26.00% |
G1 | 1,201,625 | 597,425 | 49.72% |
G2 | 991,502 | 691,338 | 69.73% |
Total | 1,802,090,171 (m²) | 51,934,411 (m²) | 2.88% |
There are 18 towns within the Glasgow postcode area.
Unit | Area² |
---|---|
Hectares | 1,802,095² |
Miles | 6,958² |
Feet | 193,975,703,705² |
Kilometres | 18,021² |