A wide range of spatial data has been analysed to present this overview of the TA20 4 Postcode sector. If you would like anything added, please contact us.
The TA20 4 postcode sector lies where the three counties of Devon, Dorset, and Somerset meet.
Did you know? According to the 2021 Census, the TA20 4 postcode sector is home to a bustling 2,237 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 166 postcodes already in use, this leaves 234 units available.
The largest settlement in the TA20 4 postal code is Winsham followed by Thorncombe, and Chard Junction.
The TA20 4 Postcode shares a border with TA17 8 (HINTON ST. GEORGE, Dinnington, Allowenshay), TA20 1 (CHARD), TA18 8 (CREWKERNE, Misterton, Hewish), TA19 0 (ILMINSTER, Shepton Beauchamp, Seavington), TA20 2 (CHARD, South Chard, Tatworth), TA20 3 (Combe St. Nicholas, Buckland St. Mary, Wadeford), DT8 3 (BEAMINSTER, Mosterton, Broadwindsor), DT6 5 (BRIDPORT, Salwayash, Netherbury), EX13 5 (AXMINSTER, Hawkchurch) and EX13 7 (Kilmington, Membury, Dalwood).
Explore the TA20 4 postcode sector by using our interactive map.
The sector is within the post town of CHARD.
TA20 4 is a postcode sector within the TA20 postcode district which is within the EX Exeter postcode area.
The Royal Mail delivery office for the TA20 4 postal sector is the Chard Delivery Office.
The area of the TA20 4 postcode sector is 19.95 square miles which is 51.67 square kilometres or 12,767.18 square acres.
Waterways within the TA20 4 postcode sector include the River Axe.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
T | A | 2 | 0 | - | 4 | X | X |
T | A | 2 | 0 | Space | 4 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Cloudy | 10.0°C (feels like 8.0°C) | 5.00% | WNW 11 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 8.0°C) | 4.00% | W 9 mph | |
18:00 to 21:00 | Cloudy | 9.0°C (feels like 6.0°C) | 7.00% | WSW 11 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 7.0°C) | 31.00% | W 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 10.0°C (feels like 7.0°C) | 45.00% | W 11 mph | |
03:00 to 06:00 | Light rain | 10.0°C (feels like 8.0°C) | 59.00% | WSW 11 mph | |
06:00 to 09:00 | Heavy rain | 10.0°C (feels like 7.0°C) | 85.00% | NW 9 mph | |
09:00 to 12:00 | Heavy rain | 8.0°C (feels like 6.0°C) | 82.00% | N 9 mph | |
12:00 to 15:00 | Heavy rain | 9.0°C (feels like 7.0°C) | 81.00% | SSW 7 mph | |
15:00 to 18:00 | Heavy rain | 10.0°C (feels like 8.0°C) | 82.00% | SSW 9 mph | |
18:00 to 21:00 | Light rain | 10.0°C (feels like 8.0°C) | 56.00% | SW 11 mph | |
21:00 to 00:00 | Light rain | 10.0°C (feels like 8.0°C) | 54.00% | SW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain | 11.0°C (feels like 8.0°C) | 87.00% | WSW 16 mph | |
03:00 to 06:00 | Cloudy | 11.0°C (feels like 8.0°C) | 33.00% | WSW 16 mph | |
06:00 to 09:00 | Light rain shower (night) | 9.0°C (feels like 5.0°C) | 44.00% | WNW 18 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like 1.0°C) | 15.00% | NNW 18 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 1.0°C) | 14.00% | NNW 16 mph | |
15:00 to 18:00 | Partly cloudy (day) | 5.0°C (feels like 2.0°C) | 5.00% | NNW 11 mph | |
18:00 to 21:00 | Partly cloudy (night) | 4.0°C (feels like 0.0°C) | 2.00% | NW 11 mph | |
21:00 to 00:00 | Partly cloudy (night) | 3.0°C (feels like -1.0°C) | 2.00% | NW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 3.0°C (feels like -1.0°C) | 1.00% | NW 11 mph | |
03:00 to 06:00 | Clear night | 3.0°C (feels like -1.0°C) | 1.00% | NW 11 mph | |
06:00 to 09:00 | Clear night | 3.0°C (feels like -1.0°C) | 0.00% | NW 11 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 0.0°C) | 1.00% | NW 11 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 2.0°C) | 3.00% | NW 16 mph | |
15:00 to 18:00 | Partly cloudy (day) | 5.0°C (feels like 2.0°C) | 4.00% | NW 13 mph | |
18:00 to 21:00 | Clear night | 3.0°C (feels like -1.0°C) | 2.00% | WNW 9 mph | |
21:00 to 00:00 | Cloudy | 3.0°C (feels like -1.0°C) | 5.00% | WNW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like -1.0°C) | 6.00% | WNW 9 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like -1.0°C) | 9.00% | NW 9 mph | |
06:00 to 09:00 | Partly cloudy (night) | 2.0°C (feels like -1.0°C) | 9.00% | N 9 mph | |
09:00 to 12:00 | Partly cloudy (day) | 3.0°C (feels like 0.0°C) | 9.00% | N 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 5.0°C (feels like 1.0°C) | 8.00% | NW 11 mph | |
15:00 to 18:00 | Partly cloudy (day) | 4.0°C (feels like 1.0°C) | 9.00% | WNW 11 mph | |
18:00 to 21:00 | Clear night | 3.0°C (feels like -1.0°C) | 5.00% | WNW 9 mph | |
21:00 to 00:00 | Clear night | 2.0°C (feels like -2.0°C) | 4.00% | WNW 9 mph |
Chard Street, Chard, Somerset, TA20 4NE
Head: Mrs Jessica Evans
Ofsted Rating: Requires improvement
Inspection: 2023-10-11 (403 days ago)
Website: Visit Thorncombe, St Mary's Church of England Primary Academy Website
Phone: 0146030535
Number of Pupils: 36
Church Street, Near Chard, Somerset, TA20 4HU
Head: Mrs Emma Johns
Ofsted Rating: Good
Inspection: 2023-11-02 (381 days ago)
Website: Visit Winsham Primary School Website
Phone: 0146030377
Number of Pupils: 44
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £427,857 | 14 | £532,847 | 18 | £382,090 | 21 | £484,122 | 18 |
Semi-Detached | £263,950 | 10 | £213,086 | 14 | £242,636 | 11 | £248,550 | 5 |
Terraced | £163,000 | 5 | £182,500 | 7 | £181,306 | 8 | £180,400 | 10 |
Flats | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
The TA20 4 Sector is within these Local Authorities |
|
---|---|
The TA20 4 Sector is within these Counties |
|
The TA20 4 Sector is within these Water Company Areas |
|