A wide range of spatial data has been analysed to present this overview of the EX9 6 Postcode sector. If you would like anything added, please contact us.
The EX9 6 postcode sector is within the county of Devon.
Did you know? According to the 2021 Census, the EX9 6 postcode sector is home to a bustling 5,108 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 210 postcodes already in use, this leaves 190 units available.
The largest settlements in the EX9 6 postal code are BUDLEIGH SALTERTON and Knowle.
The EX9 6 Postcode shares a border with EX8 5 (EXMOUTH, Lympstone, Sandy Bay) and EX9 7 (East Budleigh, Otterton, BUDLEIGH SALTERTON).
Explore the EX9 6 postcode sector by using our interactive map.
The sector is within the post town of BUDLEIGH SALTERTON.
EX9 6 is a postcode sector within the EX9 postcode district which is within the EX Exeter postcode area.
The Royal Mail delivery office for the EX9 6 postal sector is the Budleigh Salterton Delivery Office.
The area of the EX9 6 postcode sector is 1.45 square miles which is 3.75 square kilometres or 926.71 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
E | X | 9 | - | 6 | X | X |
E | X | 9 | Space | 6 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Overcast | 7.0°C (feels like 4.0°C) | 9.00% | SSE 13 mph | |
12:00 to 15:00 | Overcast | 8.0°C (feels like 4.0°C) | 10.00% | SSE 13 mph | |
15:00 to 18:00 | Overcast | 8.0°C (feels like 5.0°C) | 10.00% | SSE 11 mph | |
18:00 to 21:00 | Overcast | 7.0°C (feels like 5.0°C) | 11.00% | S 7 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 5.0°C) | 10.00% | S 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 6.0°C) | 10.00% | SSW 7 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 7.0°C) | 11.00% | WSW 4 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 6.0°C) | 11.00% | WSW 7 mph | |
09:00 to 12:00 | Cloudy | 8.0°C (feels like 6.0°C) | 7.00% | WSW 7 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 7.0°C) | 7.00% | SSW 11 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 7.0°C) | 6.00% | SSW 13 mph | |
18:00 to 21:00 | Cloudy | 9.0°C (feels like 6.0°C) | 4.00% | SSW 11 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 6.0°C) | 6.00% | SSW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 9.0°C (feels like 6.0°C) | 5.00% | SSW 18 mph | |
03:00 to 06:00 | Cloudy | 9.0°C (feels like 5.0°C) | 4.00% | SSW 18 mph | |
06:00 to 09:00 | Cloudy | 9.0°C (feels like 6.0°C) | 6.00% | SSW 18 mph | |
09:00 to 12:00 | Cloudy | 10.0°C (feels like 6.0°C) | 8.00% | SSW 20 mph | |
12:00 to 15:00 | Light rain | 11.0°C (feels like 7.0°C) | 55.00% | SSW 22 mph | |
15:00 to 18:00 | Heavy rain | 10.0°C (feels like 7.0°C) | 86.00% | SW 18 mph | |
18:00 to 21:00 | Light rain shower (night) | 9.0°C (feels like 7.0°C) | 39.00% | WSW 11 mph | |
21:00 to 00:00 | Clear night | 8.0°C (feels like 5.0°C) | 1.00% | W 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 7.0°C (feels like 4.0°C) | 0.00% | W 11 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 3.0°C) | 1.00% | W 9 mph | |
06:00 to 09:00 | Cloudy | 4.0°C (feels like 2.0°C) | 4.00% | WNW 7 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like 3.0°C) | 4.00% | NW 4 mph | |
12:00 to 15:00 | Cloudy | 9.0°C (feels like 7.0°C) | 5.00% | NW 7 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 7.0°C) | 5.00% | NNW 7 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 4.0°C) | 4.00% | N 4 mph | |
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like 2.0°C) | 1.00% | NNE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 5.0°C (feels like 2.0°C) | 1.00% | NE 9 mph | |
03:00 to 06:00 | Clear night | 4.0°C (feels like 1.0°C) | 1.00% | NE 9 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like 1.0°C) | 2.00% | ENE 11 mph | |
09:00 to 12:00 | Sunny day | 5.0°C (feels like 1.0°C) | 2.00% | ENE 13 mph | |
12:00 to 15:00 | Sunny day | 7.0°C (feels like 4.0°C) | 1.00% | E 13 mph | |
15:00 to 18:00 | Partly cloudy (day) | 8.0°C (feels like 4.0°C) | 1.00% | E 16 mph | |
18:00 to 21:00 | Clear night | 7.0°C (feels like 3.0°C) | 1.00% | ENE 16 mph | |
21:00 to 00:00 | Clear night | 6.0°C (feels like 2.0°C) | 2.00% | ENE 16 mph |
Moor Lane, Budleigh Salterton, Devon, EX9 6QF
Head: Mr Steve Hitchcock
Ofsted Rating: Good
Inspection: 2022-09-22 (864 days ago)
Website: Visit St Peter's Church of England Primary School Website
Phone: 01395443167
Number of Pupils: 316
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £595,401 | 46 | £651,675 | 45 | £572,215 | 32 | £490,579 | 66 |
Semi-Detached | £420,683 | 15 | £342,500 | 21 | £327,700 | 22 | £316,776 | 31 |
Terraced | £284,750 | 18 | £285,732 | 28 | £245,185 | 20 | £238,440 | 24 |
Flats | £245,999 | 51 | £251,540 | 58 | £240,372 | 51 | £219,289 | 50 |
EX9 6HF is the postcode for Budleigh Salterton Hospital, East Budleigh Road
EX9 6LS is the postcode for Budleigh Salterton Medical Centre, 1 The Lawn
EX9 6QF is the postcode for St. Peters C of E Primary School, Moor Lane
The EX9 6 Sector is within these Local Authorities |
|
---|---|
The EX9 6 Sector is within these Counties |
|
The EX9 6 Sector is within these Water Company Areas |
|