A wide range of spatial data has been analysed to present this overview of the EX8 2 Postcode sector. If you would like anything added, please contact us.
The EX8 2 postcode sector is within the county of Devon.
Did you know? According to the 2021 Census, the EX8 2 postcode sector is home to a bustling 8,902 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 254 postcodes already in use, this leaves 146 units available.
The EX8 2 postal code covers the settlement of EXMOUTH.
The EX8 2 Postcode shares a border with EX8 1 (EXMOUTH), EX8 3 (EXMOUTH), EX8 4 (EXMOUTH) and EX8 5 (EXMOUTH, Lympstone, Sandy Bay).
Explore the EX8 2 postcode sector by using our interactive map.
The sector is within the post town of EXMOUTH.
EX8 2 is a postcode sector within the EX8 postcode district which is within the EX Exeter postcode area.
The Royal Mail delivery office for the EX8 2 postal sector is the Exmouth Delivery Office.
The area of the EX8 2 postcode sector is 1.55 square miles which is 4.01 square kilometres or 990.30 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
E | X | 8 | - | 2 | X | X |
E | X | 8 | Space | 2 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Overcast | 13.0°C (feels like 9.0°C) | 15.00% | WSW 18 mph | |
15:00 to 18:00 | Light rain shower (day) | 12.0°C (feels like 8.0°C) | 35.00% | WNW 20 mph | |
18:00 to 21:00 | Partly cloudy (night) | 10.0°C (feels like 7.0°C) | 2.00% | W 16 mph | |
21:00 to 00:00 | Partly cloudy (night) | 9.0°C (feels like 6.0°C) | 13.00% | W 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain shower (night) | 8.0°C (feels like 4.0°C) | 40.00% | W 20 mph | |
03:00 to 06:00 | Light rain shower (night) | 7.0°C (feels like 2.0°C) | 44.00% | WNW 25 mph | |
06:00 to 09:00 | Light rain shower (night) | 6.0°C (feels like 1.0°C) | 47.00% | WNW 20 mph | |
09:00 to 12:00 | Heavy rain shower (day) | 5.0°C (feels like 0.0°C) | 66.00% | WNW 25 mph | |
12:00 to 15:00 | Light rain shower (day) | 7.0°C (feels like 2.0°C) | 46.00% | NW 29 mph | |
15:00 to 18:00 | Partly cloudy (day) | 7.0°C (feels like 3.0°C) | 14.00% | NW 25 mph | |
18:00 to 21:00 | Clear night | 7.0°C (feels like 2.0°C) | 6.00% | NW 25 mph | |
21:00 to 00:00 | Clear night | 7.0°C (feels like 2.0°C) | 5.00% | NW 25 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 7.0°C (feels like 2.0°C) | 0.00% | NW 22 mph | |
03:00 to 06:00 | Clear night | 6.0°C (feels like 2.0°C) | 1.00% | NW 20 mph | |
06:00 to 09:00 | Clear night | 6.0°C (feels like 2.0°C) | 1.00% | NW 16 mph | |
09:00 to 12:00 | Sunny day | 6.0°C (feels like 3.0°C) | 2.00% | NW 13 mph | |
12:00 to 15:00 | Cloudy | 8.0°C (feels like 5.0°C) | 4.00% | NW 11 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 6.0°C) | 7.00% | WNW 9 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 6.0°C) | 12.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 7.0°C) | 13.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 11.00% | W 9 mph | |
03:00 to 06:00 | Overcast | 11.0°C (feels like 9.0°C) | 11.00% | WNW 11 mph | |
06:00 to 09:00 | Overcast | 11.0°C (feels like 9.0°C) | 9.00% | WNW 9 mph | |
09:00 to 12:00 | Overcast | 11.0°C (feels like 9.0°C) | 9.00% | WNW 9 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 10.0°C) | 9.00% | WNW 11 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 10.0°C) | 10.00% | WNW 9 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 10.0°C) | 11.00% | W 9 mph | |
21:00 to 00:00 | Overcast | 11.0°C (feels like 9.0°C) | 10.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | W 7 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | W 7 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | WSW 4 mph | |
09:00 to 12:00 | Cloudy | 10.0°C (feels like 9.0°C) | 8.00% | WSW 4 mph | |
12:00 to 15:00 | Cloudy | 11.0°C (feels like 10.0°C) | 7.00% | WSW 4 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 11.0°C) | 9.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | SSW 4 mph | |
21:00 to 00:00 | Fog | 9.0°C (feels like 9.0°C) | 18.00% | SSW 4 mph |
1 Douglas Avenue, Exmouth, , EX8 2AU
Head: Mr Sylvan Dewing
Ofsted Rating: Good
Inspection: 2023-02-24 (666 days ago)
Website: Visit Exeter Royal Academy for Deaf Education Website
Phone: 01395203130
Number of Pupils: 46
1 Douglas Avenue, Exmouth, Devon, EX8 2AU
Head: Mr Sylvan Dewing
Ofsted Rating: Requires improvement
Inspection: 2022-03-17 (1010 days ago)
Website: Visit Exeter Royal Academy for Deaf Education Website
Phone: 01395203130
Number of Pupils: 0
1 Beacon Place, Exmouth, Devon, EX8 2SR
Head: Mrs Anne Billington
Ofsted Rating: Good
Inspection: 2021-07-14 (1256 days ago)
Website: Visit The Beacon Church of England (VA) Primary School Website
Phone: 01395264300
Number of Pupils: 168
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £491,054 | 41 | £450,733 | 48 | £459,455 | 38 | £424,881 | 45 |
Semi-Detached | £325,148 | 40 | £287,244 | 25 | £266,907 | 28 | £255,830 | 33 |
Terraced | £345,905 | 32 | £280,014 | 29 | £279,769 | 31 | £263,264 | 34 |
Flats | £216,815 | 111 | £197,281 | 125 | £211,706 | 129 | £196,168 | 128 |
EX8 2AY is the postcode for Ocean, Queens Drive
EX8 2AZ is the postcode for The Pavilion, Esplanade
EX8 2JB is the postcode for Devon County Home, Davey Court, Buckingham Close
EX8 2JF is the postcode for CLAREMONT MEDICAL PRACTICE, Exmouth Health Centre, Claremont Grove, ROLLE MEDICAL PARTNERSHIP, Exmouth Health Centre, Claremont Grove, ., Exmouth Health Centre, Claremont Grove, and ROLLE MEDICAL PARTNERSHIP & CLAREMONT MEDICAL PRACTICE, Exmouth Health Centre, Claremont Grove
EX8 2JN is the postcode for MAIN, Exmouth Community Hospital, Claremont Grove, Exmouth Community Hospital, Claremont Grove, DEWDNEY, Exmouth Community Hospital, Claremont Grove, and ANNEX, Exmouth Community Hospital, Claremont Grove
EX8 2JP is the postcode for St. Josephs RC Primary School, Ryll Court Drive
EX8 2NR is the postcode for Devon & Somerset Fire & Rescue Service, Fire Station, Liverton Business Park
EX8 2NS is the postcode for Devon County Council, Doyle Centre, Salterton Road
EX8 2QY is the postcode for Littleham C of E Primary School, Littletown Close, LITTLEHAM PRIMARY SCHOOL, LITTLEDOWN CLOSE, EXMOUTH, and Littleham C E Primary School, Littledown Close
EX8 2SR is the postcode for Beacon C of E Primary School, Beacon Place, and CANTEEN BLOCK, Beacon C of E Primary School, Beacon Place
The EX8 2 Sector is within these Local Authorities |
|
---|---|
The EX8 2 Sector is within these Counties |
|
The EX8 2 Sector is within these Water Company Areas |
|