A wide range of spatial data has been analysed to present this overview of the EX33 2 Postcode sector. If you would like anything added, please contact us.
The EX33 2 postcode sector is within the county of Devon.
Did you know? According to the 2021 Census, the EX33 2 postcode sector is home to a bustling 5,204 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 169 postcodes already in use, this leaves 231 units available.
The largest settlement in the EX33 2 postal code is BRAUNTON followed by Wrafton, and Knowle.
The EX33 2 Postcode shares a border with EX31 4 (BARNSTAPLE, Chivenor, Bratton Fleming), EX33 1 (BRAUNTON, Croyde, Georgeham) and EX34 8 (ILFRACOMBE, West Down, Lee).
Explore the EX33 2 postcode sector by using our interactive map.
The sector is within the post town of BRAUNTON.
EX33 2 is a postcode sector within the EX33 postcode district which is within the EX Exeter postcode area.
The Royal Mail delivery office for the EX33 2 postal sector is the Barnstaple Delivery Office.
The area of the EX33 2 postcode sector is 11.94 square miles which is 30.93 square kilometres or 7,644.04 square acres.
Waterways within the EX33 2 postcode sector include the River Caen.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
E | X | 3 | 3 | - | 2 | X | X |
E | X | 3 | 3 | Space | 2 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Sunny day | 9.0°C (feels like 6.0°C) | 1.00% | NNW 11 mph | |
15:00 to 18:00 | Sunny day | 9.0°C (feels like 7.0°C) | 1.00% | N 9 mph | |
18:00 to 21:00 | Clear night | 6.0°C (feels like 4.0°C) | 1.00% | N 4 mph | |
21:00 to 00:00 | Clear night | 4.0°C (feels like 3.0°C) | 2.00% | E 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Fog | 4.0°C (feels like 1.0°C) | 15.00% | SE 4 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like 1.0°C) | 7.00% | SE 7 mph | |
06:00 to 09:00 | Mist | 4.0°C (feels like 1.0°C) | 14.00% | SE 9 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like 1.0°C) | 5.00% | SSE 11 mph | |
12:00 to 15:00 | Cloudy | 8.0°C (feels like 5.0°C) | 7.00% | SSE 16 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 5.0°C) | 6.00% | S 16 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 3.0°C) | 6.00% | SSE 16 mph | |
21:00 to 00:00 | Overcast | 7.0°C (feels like 3.0°C) | 8.00% | SSE 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 7.0°C (feels like 3.0°C) | 10.00% | S 20 mph | |
03:00 to 06:00 | Overcast | 7.0°C (feels like 3.0°C) | 19.00% | S 18 mph | |
06:00 to 09:00 | Heavy rain | 7.0°C (feels like 4.0°C) | 72.00% | SSW 13 mph | |
09:00 to 12:00 | Overcast | 7.0°C (feels like 4.0°C) | 20.00% | SSW 13 mph | |
12:00 to 15:00 | Cloudy | 8.0°C (feels like 5.0°C) | 12.00% | S 13 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 6.0°C) | 10.00% | SW 9 mph | |
18:00 to 21:00 | Clear night | 7.0°C (feels like 4.0°C) | 2.00% | SSW 9 mph | |
21:00 to 00:00 | Partly cloudy (night) | 6.0°C (feels like 3.0°C) | 3.00% | S 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 3.0°C) | 6.00% | E 9 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 3.0°C) | 5.00% | S 9 mph | |
06:00 to 09:00 | Cloudy | 6.0°C (feels like 3.0°C) | 6.00% | S 11 mph | |
09:00 to 12:00 | Cloudy | 7.0°C (feels like 3.0°C) | 5.00% | S 13 mph | |
12:00 to 15:00 | Cloudy | 9.0°C (feels like 6.0°C) | 4.00% | S 16 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 6.0°C) | 5.00% | S 18 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 5.0°C) | 6.00% | S 18 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 5.0°C) | 9.00% | S 20 mph |
Barton Lane, Braunton, Devon, EX33 2BP
Head: Mrs Fay Bowler
Ofsted Rating: Good
Inspection: 2020-01-29 (1829 days ago)
Website: Visit Braunton Academy Website
Phone: 01271812221
Number of Pupils: 779
Wrafton Road, Braunton, Devon, EX33 2BU
Head: Mr Nicholas Plumb
Ofsted Rating: Good
Inspection: 2023-03-14 (689 days ago)
Website: Visit Southmead School Website
Phone: 01271812448
Number of Pupils: 383
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £362,905 | 51 | £326,179 | 48 | £320,084 | 40 | £344,182 | 49 |
Semi-Detached | £276,102 | 25 | £258,998 | 21 | £249,953 | 28 | £238,892 | 30 |
Terraced | £240,027 | 35 | £232,396 | 27 | £216,348 | 20 | £231,683 | 32 |
Flats | £134,000 | 1 | £145,214 | 7 | £150,750 | 4 | £120,988 | 4 |
EX33 2BP is the postcode for MAIN SCHOOL 1, Braunton Academy, Barton Lane, Braunton Academy, Barton Lane, MAIN SCHOOL 2, Braunton Academy, Barton Lane, MULTI USE HALL & CANTEEN, Braunton Academy, Barton Lane, GYMNASIUM BLOCK, Braunton Academy, Barton Lane, and COMMUNITY AND TEACHING BLOCK, Braunton Academy, Barton Lane
EX33 2BU is the postcode for Southmead Cp School, Wrafton Road
The EX33 2 Sector is within these Local Authorities |
|
---|---|
The EX33 2 Sector is within these Counties |
|
The EX33 2 Sector is within these Water Company Areas |
|