A wide range of spatial data has been analysed to present this overview of the EX17 4 Postcode sector. If you would like anything added, please contact us.
The EX17 4 postcode sector is within the county of Devon.
Did you know? According to the 2021 Census, the EX17 4 postcode sector is home to a bustling 3,351 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 213 postcodes already in use, this leaves 187 units available.
The largest settlement in the EX17 4 postal code is Cheriton Fitzpaine followed by Sandford, and Black Dog.
The EX17 4 Postcode shares a border with EX16 8 (Witheridge, Rackenford, Pennymoor), EX17 1 (CREDITON, Shobrooke, Lords Meadow Industrial Estate), EX17 2 (CREDITON, Barnstaple Cross), EX17 5 (Copplestone, Spreyton, Yeoford), EX17 6 (Bow, Lapford, Morchard Bishop), EX18 7 (CHULMLEIGH, Chawleigh, Wembworthy), EX36 4 (SOUTH MOLTON, Bishops Nympton, Knowstone) and EX5 5 (Thorverton, Newton St. Cyres, Upton Pyne).
Explore the EX17 4 postcode sector by using our interactive map.
The sector is within the post town of CREDITON.
EX17 4 is a postcode sector within the EX17 postcode district which is within the EX Exeter postcode area.
The Royal Mail delivery office for the EX17 4 postal sector is the Crediton Delivery Office.
The area of the EX17 4 postcode sector is 44.41 square miles which is 115.01 square kilometres or 28,420.28 square acres.
Waterways within the EX17 4 postcode sector include the River Creedy.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
E | X | 1 | 7 | - | 4 | X | X |
E | X | 1 | 7 | Space | 4 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Clear night | 7.0°C (feels like 4.0°C) | 0.00% | NE 11 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 4.0°C) | 3.00% | NE 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 4.0°C) | 3.00% | NE 9 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 3.0°C) | 4.00% | NE 9 mph | |
06:00 to 09:00 | Cloudy | 6.0°C (feels like 3.0°C) | 5.00% | NE 7 mph | |
09:00 to 12:00 | Cloudy | 7.0°C (feels like 5.0°C) | 7.00% | NE 7 mph | |
12:00 to 15:00 | Partly cloudy (day) | 9.0°C (feels like 7.0°C) | 5.00% | NE 9 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 7.0°C) | 9.00% | NE 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 6.0°C (feels like 5.0°C) | 2.00% | NE 7 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 4.0°C) | 5.00% | NNE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 6.0°C (feels like 4.0°C) | 4.00% | NE 4 mph | |
03:00 to 06:00 | Cloudy | 5.0°C (feels like 4.0°C) | 7.00% | NE 4 mph | |
06:00 to 09:00 | Cloudy | 6.0°C (feels like 5.0°C) | 8.00% | N 4 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 6.0°C) | 11.00% | N 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 9.00% | NNE 7 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | ENE 4 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 7.0°C) | 9.00% | ENE 4 mph | |
21:00 to 00:00 | Overcast | 7.0°C (feels like 6.0°C) | 10.00% | E 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 7.0°C (feels like 6.0°C) | 13.00% | E 4 mph | |
03:00 to 06:00 | Cloudy | 7.0°C (feels like 6.0°C) | 10.00% | E 4 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 6.0°C) | 12.00% | E 4 mph | |
09:00 to 12:00 | Cloudy | 8.0°C (feels like 6.0°C) | 8.00% | E 4 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | SE 4 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | ESE 4 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 7.0°C) | 11.00% | E 4 mph | |
21:00 to 00:00 | Mist | 7.0°C (feels like 6.0°C) | 19.00% | ENE 4 mph |
Cheriton Fitzpaine, Crediton, Devon, EX17 4AN
Head: Mrs Claire Theedom
Ofsted Rating: Good
Inspection: 2022-11-10 (733 days ago)
Website: Visit Cheriton Fitzpaine Primary School Website
Phone: 01363866456
Number of Pupils: 99
East Worlington, Crediton, Devon, EX17 4TS
Head: Mr Michael Johnson
Ofsted Rating: Good
Inspection: 2023-06-06 (525 days ago)
Website: Visit East Worlington Primary School Website
Phone: 01884861722
Number of Pupils: 49
Sandford, Crediton, Devon, EX17 4NE
Head: Mrs Hannah Fee
Ofsted Rating: Good
Inspection: 2023-10-11 (398 days ago)
Website: Visit Sandford School Website
Phone: 01363772256
Number of Pupils: 106
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £343,906 | 16 | £477,613 | 26 | £339,812 | 30 | £328,517 | 30 |
Semi-Detached | £191,500 | 9 | £214,875 | 4 | £266,604 | 12 | £253,361 | 18 |
Terraced | £261,786 | 7 | £251,400 | 10 | £302,809 | 17 | £232,094 | 8 |
Flats | £235,000 | 1 | £0 | 0 | £0 | 0 | £195,000 | 1 |
EX17 4LJ is the postcode for Cheriton Fitzpaine Primary School, Barnshill Close
EX17 4NE is the postcode for Sandford School, Sandford
The EX17 4 Sector is within these Local Authorities |
|
---|---|
The EX17 4 Sector is within these Counties |
|
The EX17 4 Sector is within these Water Company Areas |
|