A wide range of spatial data has been analysed to present this overview of the EX15 3 Postcode sector. If you would like anything added, please contact us.
The EX15 3 postcode sector stands on the Devon and Somerset border.
Did you know? According to the 2021 Census, the EX15 3 postcode sector is home to a bustling 6,728 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 289 postcodes already in use, this leaves 111 units available.
The largest settlement in the EX15 3 postal code is Uffculme followed by Hemyock, and Clayhidon.
The EX15 3 Postcode shares a border with TA21 9 (WELLINGTON, Rockwell Green, West Buckland), EX14 9 (Stockland, Upottery, Yarcombe), TA3 7 (Trull, Churchinford, Corfe), EX15 2 (Willand, Kentisbeare, Blackborough), EX16 7 (Sampford Peverell, Halberton, Burlescombe) and EX14 4 (Dunkeswell, Luppitt, Combe Raleigh).
Explore the EX15 3 postcode sector by using our interactive map.
The sector is within the post town of CULLOMPTON.
EX15 3 is a postcode sector within the EX15 postcode district which is within the EX Exeter postcode area.
The Royal Mail delivery office for the EX15 3 postal sector is the Cullompton Delivery Office and Hemyock Scale Payment Delivery Office.
The area of the EX15 3 postcode sector is 27.69 square miles which is 71.73 square kilometres or 17,723.69 square acres.
The EX15 3 postcode sector is crossed by the M5 motorway.
Waterways within the EX15 3 postcode sector include the River Culm, Devon Somerset Border.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
E | X | 1 | 5 | - | 3 | X | X |
E | X | 1 | 5 | Space | 3 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Partly cloudy (night) | 4.0°C (feels like 2.0°C) | 2.00% | SSE 4 mph | |
21:00 to 00:00 | Cloudy | 3.0°C (feels like 1.0°C) | 5.00% | SE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like 0.0°C) | 6.00% | SE 7 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like 0.0°C) | 11.00% | ESE 4 mph | |
06:00 to 09:00 | Fog | 2.0°C (feels like -1.0°C) | 17.00% | ESE 7 mph | |
09:00 to 12:00 | Fog | 2.0°C (feels like -1.0°C) | 17.00% | ESE 7 mph | |
12:00 to 15:00 | Cloudy | 4.0°C (feels like 1.0°C) | 7.00% | ESE 7 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 2.0°C) | 6.00% | ESE 7 mph | |
18:00 to 21:00 | Cloudy | 3.0°C (feels like 0.0°C) | 7.00% | E 7 mph | |
21:00 to 00:00 | Cloudy | 3.0°C (feels like -1.0°C) | 7.00% | E 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Fog | 3.0°C (feels like -1.0°C) | 16.00% | ENE 9 mph | |
03:00 to 06:00 | Fog | 3.0°C (feels like -1.0°C) | 19.00% | ENE 7 mph | |
06:00 to 09:00 | Fog | 3.0°C (feels like -1.0°C) | 22.00% | NE 9 mph | |
09:00 to 12:00 | Mist | 3.0°C (feels like -1.0°C) | 22.00% | NE 7 mph | |
12:00 to 15:00 | Overcast | 4.0°C (feels like 0.0°C) | 20.00% | NE 7 mph | |
15:00 to 18:00 | Overcast | 4.0°C (feels like 1.0°C) | 19.00% | NE 7 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 0.0°C) | 18.00% | NNE 7 mph | |
21:00 to 00:00 | Drizzle | 4.0°C (feels like 0.0°C) | 32.00% | NNE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Fog | 4.0°C (feels like 0.0°C) | 26.00% | NNW 7 mph | |
03:00 to 06:00 | Overcast | 3.0°C (feels like 0.0°C) | 16.00% | NW 7 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like -1.0°C) | 11.00% | WNW 9 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 0.0°C) | 12.00% | W 7 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 2.0°C) | 11.00% | WSW 9 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 3.0°C) | 14.00% | WSW 9 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 1.0°C) | 16.00% | SW 9 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 0.0°C) | 12.00% | WSW 11 mph |
Culmstock, Cullompton, Devon, EX15 3JP
Head: Mrs Clare Nevinson
Ofsted Rating: Good
Inspection: 2022-07-14 (921 days ago)
Website: Visit Culmstock Primary School Website
Phone: 01884840598
Number of Pupils: 140
Parklands, Cullompton, Devon, EX15 3RY
Head: Headteacher Chris Greenhall
Ofsted Rating: Good
Inspection: 2021-07-14 (1286 days ago)
Website: Visit Hemyock Primary School Website
Phone: 01823680240
Number of Pupils: 241
Ashley Road, Cullompton, Devon, EX15 3AY
Head: Mr Fraser Wallace
Ofsted Rating: Good
Inspection: 2018-05-15 (2442 days ago)
Website: Visit Uffculme Primary School Website
Phone: 01884840282
Number of Pupils: 221
Chapel Hill, Cullompton, Devon, EX15 3AG
Head: Mrs Laura Jenkins
Ofsted Rating: Outstanding
Inspection: 2014-02-13 (3994 days ago)
Website: Visit Uffculme School Website
Phone: 01884840458
Number of Pupils: 1069
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £389,736 | 59 | £360,423 | 41 | £329,009 | 53 | £337,467 | 43 |
Semi-Detached | £228,594 | 26 | £218,370 | 23 | £192,140 | 21 | £218,047 | 21 |
Terraced | £212,535 | 21 | £198,650 | 24 | £199,286 | 32 | £218,819 | 21 |
Flats | £62,150 | 4 | £145,000 | 5 | £55,190 | 5 | £51,964 | 7 |
EX15 3AG is the postcode for MAIN BUILDING, Uffculme School, Uffculme, BRUTON BLOCK, Uffculme School, Uffculme, SCIENCE BLOCK UFFCULME SCHOOL, Uffculme School, Uffculme, SCIENCE BUILDING, Uffculme School, Uffculme, SPORTS HALL, Uffculme School, Uffculme, SPORTS BUILDING, Uffculme School, Uffculme, Uffculme School, Uffculme, ART BLOCK, Uffculme School, Uffculme, PAGE BLOCK, Uffculme School, Uffculme, and PAGE BUILDING, Uffculme School, Uffculme
EX15 3AY is the postcode for Uffculme Primary School, Ashley Road
EX15 3FG is the postcode for Mid Devon District Council, Unit 3, Carlu Close, and Mid Devon District Council, Unit 3, Carlu Close, Hitchcocks Business Park, Uffculme
EX15 3RY is the postcode for Hemyock Primary School, Parklands
EX15 3SF is the postcode for The Blackdown Practice, The Surgery, Station Road
The EX15 3 Sector is within these Local Authorities |
|
---|---|
The EX15 3 Sector is within these Counties |
|
The EX15 3 Sector is within these Water Company Areas |
|
We found 1 visitor attractions within the EX15 postcode area
Coldharbour Mill Working Wool Museum |
---|
Museums & Art Galleries |
Museum and / or Art Gallery |
View Coldharbour Mill Working Wool Museum on Google Maps |