We invite you to share your stories, historical insights, or fun facts about Weeley.
No one has left a comment about Weeley. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
18th September 2020
Why was Gutteridge hall Lane called Gutteridge Hall Lane... Read more
Read MoreTown | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Clacton-on-Sea | 5.03 | SSE | 161.70° |
Brightlingsea | 5.15 | SW | 229.96° |
Frinton-on-Sea | 5.81 | ESE | 108.41° |
Manningtree | 6.39 | NNW | 339.38° |
Wivenhoe | 6.73 | W | 268.70° |
Harwich | 9.48 | NE | 50.23° |
Colchester | 9.53 | WNW | 282.99° |
West Mersea | 10.50 | WSW | 236.91° |
Ipswich | 13.78 | N | 6.42° |
Kesgrave | 15.19 | NNE | 19.70° |
Sudbury | 20.63 | NW | 307.39° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Weeley Heath | 1.05 | SSE | 163.53° |
Tendring | 1.15 | N | 349.80° |
Thorpe Green | 1.64 | E | 81.43° |
Thorpe Green | 1.64 | E | 81.43° |
Beaumont | 2.05 | NE | 42.35° |
Thorpe-le-Soken | 2.08 | E | 95.02° |
Tendring Green | 2.13 | N | 351.63° |
Aingers Green | 2.22 | WSW | 236.88° |
Aingers Green | 2.22 | WSW | 236.88° |
Great Bentley | 2.35 | W | 263.02° |
Little Clacton | 2.54 | SSE | 154.00° |
Little Bentley | 2.81 | NW | 320.15° |
Stones Green | 2.90 | NNE | 26.43° |
Stones Green | 2.90 | NNE | 26.43° |
Thorrington | 3.49 | WSW | 249.29° |
Frating Green | 3.50 | WNW | 281.56° |
Wix Green | 4.00 | NNE | 22.79° |
Wix Green | 4.00 | NNE | 22.79° |
Wix | 4.12 | NNE | 16.04° |
Frating | 4.20 | W | 273.21° |
Phase: Primary
Address: Old Clacton Road , Weeley , Clacton-On-Sea
Postcode: CO16 9LW
Headteacher: Mrs Diane Fawcett (Executive Headteacher)
Ofsted Rating: Good