We invite you to share your stories, historical insights, or fun facts about Great Waltham.
No one has left a comment about Great Waltham. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Chelmsford | 4.02 | S | 169.55° |
Great Dunmow | 6.64 | NW | 323.33° |
Braintree | 7.13 | NE | 35.36° |
Witham | 7.88 | E | 87.11° |
Maldon | 10.46 | ESE | 114.48° |
Chipping Ongar | 10.99 | SW | 235.49° |
Coggeshall | 11.19 | ENE | 61.39° |
Thaxted | 12.04 | NNW | 336.45° |
South Woodham Ferrers | 12.52 | SE | 145.50° |
Wickford | 12.82 | SSE | 167.58° |
Sawbridgeworth | 13.15 | W | 275.59° |
Brentwood | 13.59 | SSW | 208.46° |
Bishop's Stortford | 13.73 | WNW | 292.79° |
Epping | 16.26 | WSW | 246.02° |
Braintree | 7.72 | NNE | 33.38° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Broad's Green | 0.65 | S | 191.16° |
Broad's Green | 0.65 | S | 191.16° |
Little Waltham | 0.86 | ESE | 114.78° |
Howe Street | 0.87 | N | 2.17° |
Chatham Green | 1.90 | NE | 44.81° |
Pleshey | 2.00 | WNW | 290.66° |
Broomfield | 2.02 | SSE | 161.29° |
Broomfield | 2.02 | SSE | 161.29° |
Ford End | 2.51 | NNW | 332.21° |
Little Leighs | 2.58 | NE | 45.09° |
Chignall St James | 2.84 | SW | 217.23° |
Great Leighs | 3.08 | NE | 42.98° |
Fuller Street | 3.60 | ENE | 65.77° |
Fuller Street | 3.60 | ENE | 65.77° |
North End | 3.65 | NNW | 331.59° |
Causeway End | 3.82 | N | 349.30° |
Causeway End | 3.82 | N | 349.30° |
Boyton Cross | 3.90 | SW | 229.29° |
Gambles Green | 4.12 | E | 79.61° |
Willows Green | 4.22 | NNE | 24.01° |
Broad's Green | 0.00 | N | 0.00° |
Great Waltham | 0.65 | N | 11.16° |
Little Waltham | 0.95 | ENE | 73.08° |
Broomfield | 1.49 | SSE | 148.77° |
Broomfield | 1.49 | SSE | 148.77° |
Howe Street | 1.51 | N | 6.01° |
Pleshey | 2.20 | NW | 307.60° |
Chignall St James | 2.27 | SW | 224.45° |
Chatham Green | 2.46 | NE | 36.41° |
Ford End | 3.04 | NNW | 339.91° |
Little Leighs | 3.14 | NE | 38.46° |
Boyton Cross | 3.41 | SW | 236.04° |
Great Leighs | 3.64 | NE | 37.58° |
Roxwell | 3.85 | SW | 230.85° |
Writtle | 3.93 | SSW | 195.41° |
Fuller Street | 4.01 | ENE | 58.17° |
Fuller Street | 4.01 | ENE | 58.17° |
Good Easter | 4.14 | W | 271.87° |
North End | 4.17 | NNW | 337.27° |
Boreham | 4.29 | ESE | 109.53° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Overcast | 8.0°C (feels like 7.0°C) | 10.00% | SSW 2 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 8.0°C) | 10.00% | SSW 2 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | S 2 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | SSW 2 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 7.0°C) | 11.00% | ESE 2 mph | |
21:00 to 00:00 | Overcast | 7.0°C (feels like 7.0°C) | 12.00% | SSE 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 7.0°C (feels like 6.0°C) | 12.00% | SSE 2 mph | |
03:00 to 06:00 | Overcast | 6.0°C (feels like 6.0°C) | 13.00% | WSW 2 mph | |
06:00 to 09:00 | Overcast | 6.0°C (feels like 5.0°C) | 14.00% | N 2 mph | |
09:00 to 12:00 | Overcast | 6.0°C (feels like 5.0°C) | 12.00% | S 2 mph | |
12:00 to 15:00 | Overcast | 7.0°C (feels like 7.0°C) | 12.00% | S 2 mph | |
15:00 to 18:00 | Overcast | 7.0°C (feels like 7.0°C) | 12.00% | SSW 2 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 5.0°C) | 10.00% | SSW 2 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like 4.0°C) | 12.00% | SSW 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 6.0°C (feels like 4.0°C) | 13.00% | SSW 4 mph | |
03:00 to 06:00 | Overcast | 6.0°C (feels like 4.0°C) | 13.00% | SW 4 mph | |
06:00 to 09:00 | Overcast | 6.0°C (feels like 4.0°C) | 12.00% | SW 4 mph | |
09:00 to 12:00 | Overcast | 6.0°C (feels like 4.0°C) | 10.00% | SW 7 mph | |
12:00 to 15:00 | Overcast | 8.0°C (feels like 5.0°C) | 10.00% | WSW 9 mph | |
15:00 to 18:00 | Overcast | 8.0°C (feels like 6.0°C) | 8.00% | WSW 7 mph | |
18:00 to 21:00 | Overcast | 7.0°C (feels like 5.0°C) | 9.00% | WSW 7 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 5.0°C) | 6.00% | W 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 6.0°C (feels like 4.0°C) | 3.00% | WNW 9 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 2.0°C) | 2.00% | WNW 7 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like 1.0°C) | 2.00% | W 7 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 2.0°C) | 2.00% | W 7 mph | |
12:00 to 15:00 | Sunny day | 7.0°C (feels like 5.0°C) | 2.00% | WSW 9 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 4.00% | WSW 9 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 4.0°C) | 5.00% | WSW 9 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 3.0°C) | 5.00% | WSW 11 mph |
Phase: Primary
Address: South Street , Great Waltham , Chelmsford
Postcode: CM3 1DF
Headteacher: Mrs Justine Brooks (Headteacher)
Ofsted Rating: Good