A wide range of spatial data has been analysed to present this overview of the EN8 8 Postcode sector. If you would like anything added, please contact us.
The EN8 8 postcode sector stands on the Greater London and Hertfordshire border.
Did you know? According to the 2021 Census, the EN8 8 postcode sector is home to a bustling 11,570 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 244 postcodes already in use, this leaves 156 units available.
The largest settlement in the EN8 8 postal code is CHESHUNT followed by WALTHAM CROSS , and ENFIELD .
The EN8 8 Postcode shares a border with EN3 6 (ENFIELD ), EN1 4 (ENFIELD ), EN7 5 (CHESHUNT , GOFFS OAK , WALTHAM CROSS ), EN8 7 (WALTHAM CROSS , ENFIELD ) and EN8 9 (CHESHUNT ).
Explore the EN8 8 postcode sector by using our interactive map.
The sector is within the post town of WALTHAM CROSS.
EN8 8 is a postcode sector within the EN8 postcode district which is within the EN Enfield postcode area.
The Royal Mail delivery office for the EN8 8 postal sector is the Waltham Cross Delivery Office.
The area of the EN8 8 postcode sector is 1.27 square miles which is 3.28 square kilometres or 809.79 square acres.
The EN8 8 postcode sector is crossed by the A10 Major A road.
The EN8 8 postcode sector is crossed by the M25 motorway.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
E | N | 8 | - | 8 | X | X |
E | N | 8 | Space | 8 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Cloudy | 6.0°C (feels like 4.0°C) | 5.00% | SSE 7 mph | |
21:00 to 00:00 | Clear night | 4.0°C (feels like 1.0°C) | 1.00% | SSE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 3.0°C (feels like 1.0°C) | 0.00% | SSE 4 mph | |
03:00 to 06:00 | Clear night | 2.0°C (feels like 0.0°C) | 1.00% | SSE 4 mph | |
06:00 to 09:00 | Clear night | 1.0°C (feels like -1.0°C) | 0.00% | SE 4 mph | |
09:00 to 12:00 | Sunny day | 2.0°C (feels like 0.0°C) | 0.00% | SSE 4 mph | |
12:00 to 15:00 | Sunny day | 5.0°C (feels like 3.0°C) | 0.00% | SSE 7 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 5.0°C) | 0.00% | SSE 7 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like 2.0°C) | 0.00% | S 4 mph | |
21:00 to 00:00 | Clear night | 2.0°C (feels like 1.0°C) | 1.00% | SSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 1.0°C (feels like -1.0°C) | 2.00% | SSW 4 mph | |
03:00 to 06:00 | Cloudy | 1.0°C (feels like -1.0°C) | 6.00% | SSW 4 mph | |
06:00 to 09:00 | Overcast | 1.0°C (feels like -1.0°C) | 9.00% | SSW 4 mph | |
09:00 to 12:00 | Overcast | 3.0°C (feels like 0.0°C) | 9.00% | SSW 4 mph | |
12:00 to 15:00 | Overcast | 5.0°C (feels like 3.0°C) | 8.00% | SSW 7 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 5.0°C) | 2.00% | SSW 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 5.0°C (feels like 3.0°C) | 2.00% | S 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 4.0°C (feels like 1.0°C) | 2.00% | S 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 4.0°C (feels like 1.0°C) | 3.00% | SSW 7 mph | |
03:00 to 06:00 | Partly cloudy (night) | 4.0°C (feels like 1.0°C) | 4.00% | S 9 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like 1.0°C) | 3.00% | SSW 9 mph | |
09:00 to 12:00 | Cloudy | 6.0°C (feels like 2.0°C) | 6.00% | S 9 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 6.0°C) | 8.00% | SSW 11 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 7.0°C) | 13.00% | SSW 11 mph | |
18:00 to 21:00 | Cloudy | 9.0°C (feels like 6.0°C) | 16.00% | SSW 11 mph | |
21:00 to 00:00 | Cloudy | 8.0°C (feels like 6.0°C) | 15.00% | SW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 7.0°C (feels like 4.0°C) | 6.00% | WSW 7 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 3.0°C) | 5.00% | W 7 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like 2.0°C) | 2.00% | WNW 7 mph | |
09:00 to 12:00 | Partly cloudy (day) | 4.0°C (feels like 2.0°C) | 1.00% | NW 4 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 6.0°C) | 4.00% | NW 4 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 7.0°C) | 5.00% | NNW 4 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 4.0°C) | 4.00% | N 4 mph | |
21:00 to 00:00 | Partly cloudy (night) | 4.0°C (feels like 3.0°C) | 1.00% | N 4 mph |
Downfield Road, Waltham Cross, Hertfordshire, EN8 8SS
Head: Miss Sarah Goldsmith
Ofsted Rating: Good
Inspection: 2019-01-15 (2209 days ago)
Website: Visit Downfield Primary School Website
Phone: 01992629598
Number of Pupils: 450
Hurst Drive, Waltham Cross, Hertfordshire, EN8 8DH
Head: Mrs Mireilli Forrest
Ofsted Rating: Good
Inspection: 2019-06-26 (2047 days ago)
Website: Visit Greenfield Nursery School Website
Phone: 01992760779
Number of Pupils: 124
Longlands Close, Waltham Cross, Hertfordshire, EN8 8LU
Head: Miss Sarah Chaloner
Ofsted Rating: Good
Inspection: 2023-05-17 (626 days ago)
Website: Visit Holy Trinity Church of England Primary School Website
Phone: 01992622180
Number of Pupils: 193
Hurst Drive, Waltham Cross, Hertfordshire, EN8 8DH
Head: Mrs Mireilli Forrest
Ofsted Rating: Good
Inspection: 2023-02-03 (729 days ago)
Website: Visit Hurst Drive Primary School Website
Phone: 01992624099
Number of Pupils: 397
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £544,643 | 7 | £563,250 | 4 | £478,625 | 4 | £403,722 | 9 |
Semi-Detached | £383,000 | 35 | £395,928 | 35 | £388,431 | 29 | £338,199 | 39 |
Terraced | £359,451 | 61 | £351,524 | 60 | £350,833 | 74 | £305,820 | 60 |
Flats | £227,963 | 40 | £212,775 | 59 | £212,277 | 54 | £190,214 | 59 |
EN8 8DH is the postcode for Greenfield Nursery School, Hurst Drive, and Hurst Drive Primary School, Hurst Drive
EN8 8JH is the postcode for The Surgery, Crossbrook Street
EN8 8LU is the postcode for Holy Trinity C of E Primary School, Crossbrook Street, Cheshunt, and Holy Trinity C of E Primary School, Crossbrook Street
EN8 8SS is the postcode for 6 CLASSROOM STANDALONE BLOCK, DownField Primary School, Downfield Road, Downfield Primary School, Downfield Road, and DOWNFIELD PRIMARY SCHOOL, DOWNFIELD ROAD, CHESHUNT
EN8 8XN is the postcode for Cheshunt Community Hospital, King Arthur Court, East and North Hertfordshire PCT, Cheshunt Community Hospital, and CHESHUNT COMMUNITY HOSPITAL, KING ARTHUR COURT, CHESHUNT
The EN8 8 Sector is within these Local Authorities |
|
---|---|
The EN8 8 Sector is within these Counties |
|
The EN8 8 Sector is within these Water Company Areas |
|