A wide range of spatial data has been analysed to present this overview of the EN8 7 Postcode sector. If you would like anything added, please contact us.
The EN8 7 postcode sector lies where the three counties of Greater London, Hertfordshire, and Essex meet.
Did you know? According to the 2021 Census, the EN8 7 postcode sector is home to a bustling 8,589 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 205 postcodes already in use, this leaves 195 units available.
The largest settlements in the EN8 7 postal code are WALTHAM CROSS and ENFIELD .
The EN8 7 Postcode shares a border with EN3 6 (ENFIELD ), EN3 7 (ENFIELD ), EN8 8 (CHESHUNT , WALTHAM CROSS , ENFIELD ), EN8 9 (CHESHUNT ) and EN9 1 (WALTHAM ABBEY ).
Explore the EN8 7 postcode sector by using our interactive map.
The sector is within the post town of WALTHAM CROSS.
EN8 7 is a postcode sector within the EN8 postcode district which is within the EN Enfield postcode area.
The Royal Mail delivery office for the EN8 7 postal sector is the Waltham Cross Delivery Office.
The area of the EN8 7 postcode sector is 0.86 square miles which is 2.23 square kilometres or 551.32 square acres.
The EN8 7 postcode sector is crossed by the M25 motorway.
Waterways within the EN8 7 postcode sector include the River Lee Navigation.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
E | N | 8 | - | 7 | X | X |
E | N | 8 | Space | 7 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Light rain shower (night) | 4.0°C (feels like 0.0°C) | 33.00% | W 16 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like -1.0°C) | 13.00% | W 16 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 0.0°C) | 9.00% | W 18 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 1.0°C) | 7.00% | WNW 18 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 1.0°C) | 6.00% | WNW 18 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 2.0°C) | 5.00% | WNW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 2.00% | NW 18 mph | |
03:00 to 06:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 2.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 1.0°C) | 2.00% | NW 13 mph | |
09:00 to 12:00 | Sunny day | 5.0°C (feels like 1.0°C) | 1.00% | NW 11 mph | |
12:00 to 15:00 | Sunny day | 7.0°C (feels like 3.0°C) | 1.00% | NW 11 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 4.0°C) | 1.00% | WNW 9 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 3.0°C) | 5.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 3.0°C) | 9.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 6.0°C (feels like 3.0°C) | 16.00% | SW 7 mph | |
03:00 to 06:00 | Overcast | 6.0°C (feels like 4.0°C) | 18.00% | SW 7 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 6.0°C) | 14.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 12.00% | W 7 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 10.0°C) | 10.00% | W 7 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 11.0°C) | 9.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 10.0°C) | 9.00% | W 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | W 7 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 8.0°C) | 12.00% | W 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | WSW 7 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 10.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | WSW 4 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 9.0°C) | 11.00% | SW 4 mph |
King Edward Road, Waltham Cross, Hertfordshire, EN8 7HH
Head: Mr A Moore
Ofsted Rating: Good
Inspection: 2019-06-12 (2020 days ago)
Website: Visit Four Swannes Primary School Website
Phone: 01992763939
Number of Pupils: 202
Longcroft Drive, Waltham Cross, Hertfordshire, EN8 7QG
Head: Mr Michael Mackey
Ofsted Rating: Good
Inspection: 2022-01-19 (1068 days ago)
Website: Visit Holdbrook Primary School and Nursery Website
Phone: 01992716789
Number of Pupils: 197
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £606,412 | 17 | £384,998 | 2 | £590,000 | 1 | £510,000 | 1 |
Semi-Detached | £391,875 | 16 | £413,519 | 13 | £361,853 | 17 | £302,270 | 15 |
Terraced | £340,500 | 37 | £340,500 | 47 | £320,943 | 54 | £290,862 | 40 |
Flats | £213,848 | 66 | £213,418 | 139 | £207,926 | 146 | £176,040 | 81 |
EN8 7BA is the postcode for Jobcentre Plus, 235, High Street, and 235 High Street
EN8 7DJ is the postcode for Waltham Cross Clinic, Stanhope Road, and Waltham Cross Youth Centre, Stanhope Road
EN8 7EN is the postcode for St Josephs Catholic Primary School, Trinity Lane, and St. Josephs RC Jmi School, Trinity Lane
EN8 7HH is the postcode for Four Swannes Primary School, King Edward Road
EN8 7LB is the postcode for Royal Mail, Waltham Cross Delivery Office, 18 Eleanor Cross Road
EN8 7QG is the postcode for Holdbrook Primary School, Longcroft Drive
The EN8 7 Sector is within these Local Authorities |
|
---|---|
The EN8 7 Sector is within these Counties |
|
The EN8 7 Sector is within these Water Company Areas |
|