A wide range of spatial data has been analysed to present this overview of the EN8 0 Postcode sector. If you would like anything added, please contact us.
The EN8 0 postcode sector stands on the Hertfordshire and Essex border.
Did you know? According to the 2021 Census, the EN8 0 postcode sector is home to a bustling 10,784 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 230 postcodes already in use, this leaves 170 units available.
The EN8 0 postal code covers the settlement of CHESHUNT .
The EN8 0 Postcode shares a border with EN9 2 (WALTHAM ABBEY , NAZEING ), EN7 6 (CHESHUNT , GOFFS OAK ), EN8 9 (CHESHUNT ), EN10 6 (BROXBOURNE, Turnford, Wormley) and EN10 7 (BROXBOURNE).
Explore the EN8 0 postcode sector by using our interactive map.
The sector is within the post town of WALTHAM CROSS.
EN8 0 is a postcode sector within the EN8 postcode district which is within the EN Enfield postcode area.
The Royal Mail delivery office for the EN8 0 postal sector is the Waltham Cross Delivery Office.
The area of the EN8 0 postcode sector is 1.23 square miles which is 3.19 square kilometres or 788.83 square acres.
Waterways within the EN8 0 postcode sector include the New River.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
E | N | 8 | - | 0 | X | X |
E | N | 8 | Space | 0 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Cloudy | 0.0°C (feels like -2.0°C) | 6.00% | NE 4 mph | |
12:00 to 15:00 | Cloudy | 3.0°C (feels like 1.0°C) | 5.00% | NE 7 mph | |
15:00 to 18:00 | Partly cloudy (day) | 3.0°C (feels like 0.0°C) | 3.00% | N 7 mph | |
18:00 to 21:00 | Clear night | 1.0°C (feels like -3.0°C) | 2.00% | NW 7 mph | |
21:00 to 00:00 | Clear night | 0.0°C (feels like -4.0°C) | 2.00% | W 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 0.0°C (feels like -4.0°C) | 2.00% | W 9 mph | |
03:00 to 06:00 | Cloudy | 1.0°C (feels like -4.0°C) | 8.00% | W 13 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like -2.0°C) | 7.00% | W 13 mph | |
09:00 to 12:00 | Partly cloudy (day) | 3.0°C (feels like -1.0°C) | 5.00% | W 13 mph | |
12:00 to 15:00 | Sunny day | 5.0°C (feels like 1.0°C) | 1.00% | WNW 13 mph | |
15:00 to 18:00 | Sunny day | 5.0°C (feels like 2.0°C) | 1.00% | WNW 11 mph | |
18:00 to 21:00 | Partly cloudy (night) | 4.0°C (feels like 1.0°C) | 0.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like 0.0°C) | 4.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 1.0°C (feels like -1.0°C) | 5.00% | SW 4 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like -1.0°C) | 5.00% | SSE 4 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like 0.0°C) | 20.00% | SSE 9 mph | |
09:00 to 12:00 | Heavy rain | 6.0°C (feels like 1.0°C) | 88.00% | SSE 16 mph | |
12:00 to 15:00 | Heavy rain | 7.0°C (feels like 3.0°C) | 94.00% | S 18 mph | |
15:00 to 18:00 | Heavy rain | 10.0°C (feels like 6.0°C) | 92.00% | S 18 mph | |
18:00 to 21:00 | Heavy rain | 12.0°C (feels like 9.0°C) | 87.00% | SSW 18 mph | |
21:00 to 00:00 | Heavy rain | 14.0°C (feels like 10.0°C) | 85.00% | SSW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain | 14.0°C (feels like 11.0°C) | 84.00% | SSW 20 mph | |
03:00 to 06:00 | Heavy rain | 15.0°C (feels like 11.0°C) | 80.00% | SSW 20 mph | |
06:00 to 09:00 | Heavy rain | 15.0°C (feels like 11.0°C) | 80.00% | SSW 20 mph | |
09:00 to 12:00 | Light rain | 15.0°C (feels like 11.0°C) | 62.00% | SSW 20 mph | |
12:00 to 15:00 | Heavy rain | 15.0°C (feels like 11.0°C) | 83.00% | SSW 18 mph | |
15:00 to 18:00 | Heavy rain | 14.0°C (feels like 11.0°C) | 84.00% | SSW 16 mph | |
18:00 to 21:00 | Heavy rain | 13.0°C (feels like 10.0°C) | 77.00% | SSW 13 mph | |
21:00 to 00:00 | Light rain | 12.0°C (feels like 9.0°C) | 52.00% | SW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 11.0°C (feels like 9.0°C) | 44.00% | SW 11 mph | |
03:00 to 06:00 | Cloudy | 11.0°C (feels like 8.0°C) | 12.00% | SW 11 mph | |
06:00 to 09:00 | Cloudy | 10.0°C (feels like 8.0°C) | 6.00% | SW 11 mph | |
09:00 to 12:00 | Partly cloudy (day) | 10.0°C (feels like 7.0°C) | 3.00% | SW 11 mph | |
12:00 to 15:00 | Sunny day | 11.0°C (feels like 9.0°C) | 3.00% | SW 13 mph | |
15:00 to 18:00 | Sunny day | 11.0°C (feels like 8.0°C) | 7.00% | WSW 13 mph | |
18:00 to 21:00 | Clear night | 9.0°C (feels like 6.0°C) | 3.00% | WSW 11 mph | |
21:00 to 00:00 | Clear night | 8.0°C (feels like 5.0°C) | 4.00% | WSW 11 mph |
Elm Drive, Waltham Cross, Hertfordshire, EN8 0RX
Head: Mrs Alison Atkinson
Ofsted Rating: Good
Inspection: 2018-05-17 (2380 days ago)
Website: Visit Brookland Infant and Nursery School Website
Phone: 01992629485
Number of Pupils: 282
Elm Drive, Waltham Cross, Hertfordshire, EN8 0RX
Head: Mrs Mandeep Barton
Ofsted Rating: Good
Inspection: 2021-12-02 (1085 days ago)
Website: Visit Brookland Junior School Website
Phone: 01992624487
Number of Pupils: 334
Cheshunt Wash, Waltham Cross, Hertfordshire, EN8 0LU
Head: Ms Nadia Low Ten Que
Ofsted Rating: Good
Inspection: 2018-11-14 (2199 days ago)
Website: Visit Churchfield Church of England Academy Website
Phone: 01992463289
Number of Pupils: 311
Mill Lane, Waltham Cross, Hertfordshire, EN8 0JU
Head: Mr Robin Newman
Ofsted Rating: Good
Inspection: 2022-03-02 (995 days ago)
Website: Visit Haileybury Turnford Website
Phone: 01992308333
Number of Pupils: 868
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £527,166 | 12 | £462,692 | 13 | £490,977 | 17 | £415,466 | 21 |
Semi-Detached | £382,125 | 44 | £409,750 | 24 | £387,833 | 42 | £322,833 | 45 |
Terraced | £340,578 | 67 | £334,354 | 86 | £323,432 | 71 | £276,260 | 69 |
Flats | £233,668 | 35 | £230,502 | 40 | £223,943 | 53 | £184,436 | 70 |
EN8 0DR is the postcode for Holly Lodge, 45 Church Ln, Cheshunt
EN8 0EY is the postcode for Flamstead End Hall, Albemarle Avenue
EN8 0JU is the postcode for SIXTH FORM BLOCK, Haileybury Turnford School, Mill Lane, SCIENCE BLOCK, Haileybury Turnford School, Mill Lane, P.E. BLOCK, Haileybury Turnford School, Mill Lane, D.T. BUILDING, Haileybury Turnford School, Mill Lane, YOUTH WING SENCO, Haileybury Turnford School, Mill Lane, C BLOCK, Haileybury Turnford School, Mill Lane, MUSIC AND DANCE BLOCK, Haileybury Turnford School, Mill Lane, ENGLISH AND MAIN BLOCK, Haileybury Turnford School, Mill Lane, MATHS BLOCK, Haileybury Turnford School, Mill Lane, C BLOCK, Turnford School, Mill Lane, G Block, Haileybury Turnford School, Mill Lane, K BLOCK, Haileybury Turnford, Mill Lane, H Block, Haileybury Turnford School, Mill Lane, and E Block, Haileybury Turnford School, Mill Lane
EN8 0LU is the postcode for JUNIOR SCHOOL, Churchfield Primary School, Cheshunt Wash, and Churchfield Primary School, Cheshunt Wash
EN8 0RX is the postcode for NEW BLOCK, Brookland Junior School, Elm Drive, Brookland Junior School, Elm Drive, Brookland Infant & Nursery School, Elm Drive, and Brookland Infant & Nursery School, Elm Drive, Cheshunt
The EN8 0 Sector is within these Local Authorities |
|
---|---|
The EN8 0 Sector is within these Counties |
|
The EN8 0 Sector is within these Water Company Areas |
|