A wide range of spatial data has been analysed to present this overview of the EN2 7 Postcode sector. If you would like anything added, please contact us.
The EN2 7 postcode sector is within the county of Greater London.
Did you know? According to the 2021 Census, the EN2 7 postcode sector is home to a bustling 8,229 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 191 postcodes already in use, this leaves 209 units available.
The largest settlements in the EN2 7 postal code are ENFIELD and ENFIELD NORTH .
The EN2 7 Postcode shares a border with N21 1 (SOUTHGATE , WINCHMORE HILL ), N14 4 (SOUTHGATE , NEW SOUTHGATE ), N21 2 (SOUTHGATE , WINCHMORE HILL ), EN2 6 (ENFIELD ) and EN2 8 (ENFIELD ).
Explore the EN2 7 postcode sector by using our interactive map.
The sector is within the post town of ENFIELD.
EN2 7 is a postcode sector within the EN2 postcode district which is within the EN Enfield postcode area.
The Royal Mail delivery office for the EN2 7 postal sector is the Enfield Delivery Office.
The area of the EN2 7 postcode sector is 0.89 square miles which is 2.32 square kilometres or 572.34 square acres.
Waterways within the EN2 7 postcode sector include the Merryhills Brook, Salmons Brook.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
E | N | 2 | - | 7 | X | X |
E | N | 2 | Space | 7 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Partly cloudy (night) | 2.0°C (feels like 0.0°C) | 1.00% | SE 4 mph | |
06:00 to 09:00 | Clear night | 1.0°C (feels like -1.0°C) | 0.00% | SE 4 mph | |
09:00 to 12:00 | Sunny day | 2.0°C (feels like 0.0°C) | 0.00% | SE 4 mph | |
12:00 to 15:00 | Sunny day | 5.0°C (feels like 3.0°C) | 0.00% | SSE 7 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 5.0°C) | 0.00% | SSE 4 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like 2.0°C) | 0.00% | SSW 4 mph | |
21:00 to 00:00 | Clear night | 3.0°C (feels like 1.0°C) | 1.00% | SSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 1.0°C (feels like -1.0°C) | 2.00% | SSW 4 mph | |
03:00 to 06:00 | Cloudy | 1.0°C (feels like -1.0°C) | 6.00% | SSW 4 mph | |
06:00 to 09:00 | Overcast | 1.0°C (feels like -1.0°C) | 9.00% | SSW 4 mph | |
09:00 to 12:00 | Overcast | 2.0°C (feels like 0.0°C) | 9.00% | SSW 4 mph | |
12:00 to 15:00 | Overcast | 5.0°C (feels like 3.0°C) | 8.00% | SSW 7 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 5.0°C) | 2.00% | SSW 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 5.0°C (feels like 3.0°C) | 2.00% | S 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 4.0°C (feels like 1.0°C) | 2.00% | S 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 4.0°C (feels like 1.0°C) | 3.00% | SSW 7 mph | |
03:00 to 06:00 | Partly cloudy (night) | 4.0°C (feels like 1.0°C) | 4.00% | S 9 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like 1.0°C) | 3.00% | SSW 9 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like 2.0°C) | 6.00% | S 9 mph | |
12:00 to 15:00 | Overcast | 8.0°C (feels like 6.0°C) | 8.00% | SSW 11 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 7.0°C) | 13.00% | SSW 11 mph | |
18:00 to 21:00 | Cloudy | 9.0°C (feels like 6.0°C) | 16.00% | SSW 11 mph | |
21:00 to 00:00 | Cloudy | 8.0°C (feels like 6.0°C) | 15.00% | SW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 7.0°C (feels like 4.0°C) | 6.00% | WSW 7 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 3.0°C) | 6.00% | W 7 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like 1.0°C) | 2.00% | WNW 7 mph | |
09:00 to 12:00 | Partly cloudy (day) | 4.0°C (feels like 2.0°C) | 1.00% | NW 4 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 5.0°C) | 4.00% | NW 4 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 7.0°C) | 5.00% | NNW 4 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 4.0°C) | 4.00% | N 4 mph | |
21:00 to 00:00 | Partly cloudy (night) | 4.0°C (feels like 3.0°C) | 1.00% | N 4 mph |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £743,432 | 11 | £946,250 | 8 | £770,889 | 18 | £660,112 | 17 |
Semi-Detached | £655,383 | 30 | £679,976 | 41 | £634,381 | 42 | £601,515 | 38 |
Terraced | £533,750 | 10 | £577,255 | 9 | £480,156 | 16 | £477,583 | 12 |
Flats | £344,940 | 39 | £411,922 | 46 | £356,955 | 78 | £374,770 | 53 |
EN2 7AL is the postcode for Jobcentre Plus, 34 Windmill Hill
EN2 7BP is the postcode for Formont Day Centre, Waverley Road
EN2 7PR is the postcode for CAVELL BUILDING, The Cavell Hospital, Cavell Drive, and TRENT BUILDING, The Cavell Hospital, Cavell Drive
EN2 7RE is the postcode for Merryhills Primary School, Bincote Road, and MERRYHILLS PRIMARY SCHOOL, BINCOTE ROAD, ENFIELD
The EN2 7 Sector is within these Local Authorities |
|
---|---|
The EN2 7 Sector is within these Counties |
|
The EN2 7 Sector is within these Water Company Areas |
|