A wide range of spatial data has been analysed to present this overview of the EN1 2 Postcode sector. If you would like anything added, please contact us.
The EN1 2 postcode sector is within the county of Greater London.
Did you know? According to the 2021 Census, the EN1 2 postcode sector is home to a bustling 7,828 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 196 postcodes already in use, this leaves 204 units available.
The EN1 2 postal code covers the settlement of ENFIELD .
The EN1 2 Postcode shares a border with N9 9 (EDMONTON ), N21 2 (SOUTHGATE , WINCHMORE HILL ), EN1 1 (ENFIELD ), EN1 3 (ENFIELD ) and EN2 6 (ENFIELD ).
Explore the EN1 2 postcode sector by using our interactive map.
The sector is within the post town of ENFIELD.
EN1 2 is a postcode sector within the EN1 postcode district which is within the EN Enfield postcode area.
The Royal Mail delivery office for the EN1 2 postal sector is the Enfield Delivery Office.
The area of the EN1 2 postcode sector is 0.48 square miles which is 1.25 square kilometres or 309.69 square acres.
Waterways within the EN1 2 postcode sector include the New River.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
E | N | 1 | - | 2 | X | X |
E | N | 1 | Space | 2 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Cloudy | 5.0°C (feels like 0.0°C) | 10.00% | WNW 18 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 1.0°C) | 6.00% | WNW 20 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 1.0°C) | 7.00% | NW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 0.00% | NW 20 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 0.0°C) | 0.00% | NW 18 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like 0.0°C) | 0.00% | NW 16 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 0.0°C) | 0.00% | NW 11 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 3.0°C) | 0.00% | NW 11 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 4.00% | WNW 7 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 3.0°C) | 8.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 3.0°C) | 15.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 6.0°C (feels like 3.0°C) | 47.00% | SW 7 mph | |
03:00 to 06:00 | Overcast | 6.0°C (feels like 4.0°C) | 18.00% | SW 4 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 5.0°C) | 13.00% | SW 7 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 6.0°C) | 11.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | WSW 7 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 9.00% | WSW 7 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 9.0°C) | 11.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | WSW 4 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | W 4 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 13.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | WSW 4 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 9.0°C) | 12.00% | WSW 4 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | SW 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 8.0°C) | 12.00% | SW 2 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 7.0°C) | 14.00% | SW 2 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 7.0°C) | 13.00% | WSW 2 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 14.00% | SSW 2 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | SW 2 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | SSW 2 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 7.0°C) | 11.00% | SE 2 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 11.00% | ESE 2 mph |
Wellington Road, Enfield, , EN1 2NS
Head: Mr Martin Kelsey-Hatton
Ofsted Rating: Good
Inspection: 2023-04-20 (612 days ago)
Website: Visit Raglan Infant School Website
Phone: 02083605121
Number of Pupils: 447
Raglan Road, Enfield, Middlesex, EN1 2RG
Head: Mr Martin Kelsey-Hatton
Ofsted Rating: Good
Inspection: 2019-11-27 (1852 days ago)
Website: Visit The Raglan Junior School Website
Phone: 02083605121
Number of Pupils: 475
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £721,250 | 4 | £944,778 | 9 | £759,600 | 5 | £1,063,333 | 3 |
Semi-Detached | £617,500 | 19 | £644,250 | 20 | £659,512 | 20 | £596,033 | 30 |
Terraced | £527,417 | 18 | £564,240 | 21 | £537,350 | 20 | £465,362 | 33 |
Flats | £318,786 | 42 | £318,708 | 38 | £342,166 | 56 | £310,353 | 70 |
EN1 2HH is the postcode for Park Avenue Day Centre, 65c Park Avenue
EN1 2HL is the postcode for 65c, Park Avenue
EN1 2NS is the postcode for Infant Building, Raglan Primary School, Wellington Road, and Raglan Infant School, Wellington Road
EN1 2RG is the postcode for Junior Building, Raglan Primary School, Raglan Road, and Raglan Junior School, Raglan Road
The EN1 2 Sector is within these Local Authorities |
|
---|---|
The EN1 2 Sector is within these Counties |
|
The EN1 2 Sector is within these Water Company Areas |
|