A wide range of spatial data has been analysed to present this overview of the EH48 1 Postcode sector. If you would like anything added, please contact us.
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 210 postcodes already in use, this leaves 190 units available.
The EH48 1 postal code covers the settlement of BATHGATE.
The EH48 1 Postcode shares a border with EH48 4 (BATHGATE, Torphichen), EH47 7 (Blackburn, Seafield, BATHGATE), EH54 8 (LIVINGSTON, Deans), EH48 2 (BATHGATE, Armadale, Whitehill Industrial Estate) and EH52 6 (Winchburgh, BROXBURN, Uphall).
Explore the EH48 1 postcode sector by using our interactive map.
The sector is within the post town of BATHGATE.
EH48 1 is a postcode sector within the EH48 postcode district which is within the EH Edinburgh postcode area.
The Royal Mail delivery office for the EH48 1 postal sector is the Bathgate Delivery Office.
The area of the EH48 1 postcode sector is 2.48 square miles which is 6.41 square kilometres or 1,585.08 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
E | H | 4 | 8 | - | 1 | X | X |
E | H | 4 | 8 | Space | 1 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Partly cloudy (day) | 2.0°C (feels like -4.0°C) | 3.00% | WSW 13 mph | |
15:00 to 18:00 | Cloudy | 1.0°C (feels like -4.0°C) | 11.00% | W 13 mph | |
18:00 to 21:00 | Partly cloudy (night) | 0.0°C (feels like -4.0°C) | 4.00% | W 11 mph | |
21:00 to 00:00 | Clear night | -1.0°C (feels like -5.0°C) | 2.00% | W 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | -2.0°C (feels like -6.0°C) | 1.00% | W 7 mph | |
03:00 to 06:00 | Clear night | -1.0°C (feels like -5.0°C) | 1.00% | W 7 mph | |
06:00 to 09:00 | Clear night | -2.0°C (feels like -6.0°C) | 1.00% | W 7 mph | |
09:00 to 12:00 | Sunny day | -3.0°C (feels like -5.0°C) | 1.00% | W 4 mph | |
12:00 to 15:00 | Sunny day | 2.0°C (feels like 0.0°C) | 0.00% | WSW 4 mph | |
15:00 to 18:00 | Sunny day | 1.0°C (feels like -1.0°C) | 1.00% | WSW 4 mph | |
18:00 to 21:00 | Clear night | -3.0°C (feels like -5.0°C) | 3.00% | SSW 4 mph | |
21:00 to 00:00 | Cloudy | -3.0°C (feels like -5.0°C) | 5.00% | S 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | -3.0°C (feels like -5.0°C) | 7.00% | SE 2 mph | |
03:00 to 06:00 | Cloudy | -2.0°C (feels like -4.0°C) | 6.00% | ESE 4 mph | |
06:00 to 09:00 | Cloudy | 0.0°C (feels like -4.0°C) | 6.00% | E 7 mph | |
09:00 to 12:00 | Light snow | 1.0°C (feels like -4.0°C) | 52.00% | ESE 13 mph | |
12:00 to 15:00 | Heavy snow | 1.0°C (feels like -4.0°C) | 88.00% | E 18 mph | |
15:00 to 18:00 | Sleet | 2.0°C (feels like -2.0°C) | 70.00% | E 13 mph | |
18:00 to 21:00 | Heavy rain | 3.0°C (feels like 1.0°C) | 84.00% | E 7 mph | |
21:00 to 00:00 | Light rain | 5.0°C (feels like 3.0°C) | 54.00% | SE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 9.0°C (feels like 6.0°C) | 51.00% | S 11 mph | |
03:00 to 06:00 | Light rain shower (night) | 10.0°C (feels like 7.0°C) | 44.00% | S 16 mph | |
06:00 to 09:00 | Light rain shower (night) | 10.0°C (feels like 7.0°C) | 38.00% | SSW 18 mph | |
09:00 to 12:00 | Sunny day | 8.0°C (feels like 5.0°C) | 11.00% | SSW 16 mph | |
12:00 to 15:00 | Sunny day | 10.0°C (feels like 6.0°C) | 3.00% | SSW 18 mph | |
15:00 to 18:00 | Partly cloudy (day) | 9.0°C (feels like 6.0°C) | 2.00% | SSW 18 mph | |
18:00 to 21:00 | Cloudy | 9.0°C (feels like 5.0°C) | 6.00% | SSW 20 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 5.0°C) | 8.00% | SSW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 8.0°C (feels like 4.0°C) | 10.00% | SSW 20 mph | |
03:00 to 06:00 | Cloudy | 8.0°C (feels like 3.0°C) | 15.00% | SW 20 mph | |
06:00 to 09:00 | Partly cloudy (night) | 7.0°C (feels like 3.0°C) | 11.00% | SW 18 mph | |
09:00 to 12:00 | Partly cloudy (day) | 7.0°C (feels like 2.0°C) | 13.00% | SW 18 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 3.0°C) | 14.00% | WSW 18 mph | |
15:00 to 18:00 | Partly cloudy (day) | 7.0°C (feels like 3.0°C) | 11.00% | WSW 18 mph | |
18:00 to 21:00 | Partly cloudy (night) | 6.0°C (feels like 2.0°C) | 12.00% | W 16 mph | |
21:00 to 00:00 | Clear night | 5.0°C (feels like 1.0°C) | 8.00% | WSW 13 mph |
The EH48 1 Sector is within these Local Authorities | |
---|---|
The EH48 1 Sector is within these Counties | |
The EH48 1 Sector is within these Water Company Areas |