A wide range of spatial data has been analysed to present this overview of the EH15 3 Postcode sector. If you would like anything added, please contact us.
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 201 postcodes already in use, this leaves 199 units available.
The EH15 3 postal code covers the settlement of EDINBURGH.
The EH15 3 Postcode shares a border with EH16 4 (EDINBURGH), EH16 5 (EDINBURGH), EH8 7 (EDINBURGH), EH15 1 (EDINBURGH), EH15 2 (EDINBURGH), EH22 1 (DALKEITH, Danderhall, Newton Village) and EH21 8 (Wallyford, MUSSELBURGH, Whitecraig).
The sector is within the post town of EDINBURGH.
EH15 3 is a postcode sector within the EH1 postcode district which is within the EH Edinburgh postcode area.
The Royal Mail delivery office for the EH15 3 postal sector is the Edinburgh Central Delivery Office 1.
The area of the EH15 3 postcode sector is 1.25 square miles which is 3.24 square kilometres or 801.56 square acres.
Explore the EH15 3 postcode sector by using our interactive map.
E | H | 1 | 5 | - | 3 | X | X |
E | H | 1 | 5 | Space | 3 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Clear night | 8.0°C (feels like 6.0°C) | 0.00% | W 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 7.0°C (feels like 5.0°C) | 0.00% | W 9 mph | |
03:00 to 06:00 | Partly cloudy (night) | 7.0°C (feels like 4.0°C) | 1.00% | W 9 mph | |
06:00 to 09:00 | Partly cloudy (night) | 7.0°C (feels like 5.0°C) | 1.00% | W 7 mph | |
09:00 to 12:00 | Partly cloudy (day) | 7.0°C (feels like 5.0°C) | 0.00% | W 7 mph | |
12:00 to 15:00 | Sunny day | 10.0°C (feels like 8.0°C) | 0.00% | W 7 mph | |
15:00 to 18:00 | Partly cloudy (day) | 10.0°C (feels like 8.0°C) | 1.00% | W 4 mph | |
18:00 to 21:00 | Partly cloudy (night) | 7.0°C (feels like 5.0°C) | 1.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 5.0°C) | 5.00% | WNW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 4.0°C) | 4.00% | WNW 4 mph | |
03:00 to 06:00 | Partly cloudy (night) | 5.0°C (feels like 3.0°C) | 2.00% | WNW 4 mph | |
06:00 to 09:00 | Partly cloudy (night) | 4.0°C (feels like 2.0°C) | 2.00% | W 4 mph | |
09:00 to 12:00 | Partly cloudy (day) | 5.0°C (feels like 3.0°C) | 2.00% | W 4 mph | |
12:00 to 15:00 | Sunny day | 9.0°C (feels like 8.0°C) | 0.00% | WSW 4 mph | |
15:00 to 18:00 | Sunny day | 9.0°C (feels like 8.0°C) | 0.00% | WSW 4 mph | |
18:00 to 21:00 | Clear night | 7.0°C (feels like 5.0°C) | 1.00% | WSW 7 mph | |
21:00 to 00:00 | Clear night | 6.0°C (feels like 4.0°C) | 1.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 6.0°C (feels like 4.0°C) | 1.00% | WSW 7 mph | |
03:00 to 06:00 | Partly cloudy (night) | 6.0°C (feels like 4.0°C) | 2.00% | WSW 7 mph | |
06:00 to 09:00 | Cloudy | 7.0°C (feels like 5.0°C) | 5.00% | WSW 7 mph | |
09:00 to 12:00 | Cloudy | 8.0°C (feels like 6.0°C) | 4.00% | WSW 7 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 9.0°C) | 5.00% | WSW 9 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 9.0°C) | 7.00% | W 7 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 8.0°C) | 6.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 8.0°C) | 5.00% | WNW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 9.0°C (feels like 7.0°C) | 4.00% | NW 7 mph | |
03:00 to 06:00 | Cloudy | 8.0°C (feels like 7.0°C) | 5.00% | W 7 mph | |
06:00 to 09:00 | Cloudy | 8.0°C (feels like 6.0°C) | 5.00% | WNW 4 mph | |
09:00 to 12:00 | Partly cloudy (day) | 8.0°C (feels like 6.0°C) | 2.00% | WNW 4 mph | |
12:00 to 15:00 | Cloudy | 9.0°C (feels like 8.0°C) | 5.00% | WNW 4 mph | |
15:00 to 18:00 | Sunny day | 9.0°C (feels like 8.0°C) | 2.00% | W 4 mph | |
18:00 to 21:00 | Clear night | 8.0°C (feels like 6.0°C) | 2.00% | W 7 mph | |
21:00 to 00:00 | Clear night | 8.0°C (feels like 6.0°C) | 2.00% | WSW 7 mph |
The EH15 3 Sector is within these Local Authorities | |
---|---|
The EH15 3 Sector is within these Counties | |
The EH15 3 Sector is within these Water Company Areas |