The postcode district is located in the EC London - EC postal area , EC3M has a population of 2 residents according to the 2021 England and Wales Census.
The area of the district is 0.03 square miles (0.08 square kilometers or 20.89 acres).
A wide range of spatial data has been analysed to present this overview of EC3M. If you would like anything added, please contact us.
Explore the postcode district by using our interactive map.
Circles represent recorded crime; the larger the circle, the higher the crime rates.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
To give you an idea where the district is located we have created the following table showing nearby towns.
Town | Distance (miles) | Direction |
---|---|---|
City of London | 0.48 | WNW |
City of Westminster | 2.05 | WSW |
Chigwell | 10.08 | NE |
Loughton | 11.85 | NNE |
Waltham Cross | 12.21 | N |
Waltham Abbey | 12.79 | NNE |
Borehamwood | 13.01 | NW |
Cheshunt | 13.30 | N |
Ewell | 13.35 | SSW |
Swanley | 13.54 | SE |
Potters Bar | 13.55 | NNW |
Warlingham | 14.00 | S |
Banstead | 14.16 | SSW |
Dartford | 14.70 | ESE |
Epsom | 14.72 | SSW |
Bushey | 15.26 | NW |
Epping | 15.32 | NNE |
Radlett | 15.67 | NW |
Esher | 15.73 | SW |
Caterham | 15.90 | S |
The post town for this district is LONDON.
Location | Post Town | Sector | Number of Postcodes |
---|---|---|---|
City of London | LONDON | EC3M 7 | 17 |
City of London | LONDON | EC3M 1 | 17 |
City of London | LONDON | EC3M 5 | 15 |
City of London | LONDON | EC3M 3 | 10 |
City of London | LONDON | EC3M 4 | 10 |
City of London | LONDON | EC3M 6 | 6 |
City of London | LONDON | EC3M 8 | 6 |
City of London | LONDON | EC3M 2 | 1 |
Street | Town | Locality | Number of Shops | Central Postcode | View on Google Maps |
---|---|---|---|---|---|
FENCHURCH STREET | LONDON | 41 | EC3M 5DJ | View on Google Maps | |
EASTCHEAP | LONDON | 23 | EC3M 1DE | View on Google Maps | |
LIME STREET | LONDON | 18 | EC3M 7HB | View on Google Maps | |
CULLUM STREET | LONDON | 11 | EC3M 7JJ | View on Google Maps |
The primary settlement in the EC3M postcode district is City of London, located in the City and County of the City of London. It is the most significant settlement with the highest count. Other significant settlements within the district include EC3M 2, EC3M 3, EC3M 4, EC3M 5, EC3M 6, EC3M 7, and EC3M 8, all located in the City and County of the City of London. The most significant post town in the EC3M postcode district is London.
When it comes to local government, postal geography often disregards political borders. However, this district intersects the following councils: the district mostly encompasses the City and County of the City of London area with a total of 80 postal codes.
The EC3M postal code covers the settlement of LONDON.
The EC3M Postcode shares a border with EC3A (LONDON), EC3N (LONDON), EC3R (LONDON) and EC3V (LONDON).
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | Smilepod Bank | 18-20 CULLUM STREET , LONDON , GREATER LONDON , EC3M 7JJ | GENERAL DENTAL PRACTICE |
No Doctors found in this district.
No Chemists found in this district.
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | CHATOO & ASSOCIATES | 50B FENCHURCH STREET , LONDON , GREATER LONDON , EC3M 3JY | OPTICAL SITE | |
2 | OPTICAL EXPRESS - EASTCHEAP | 17 EASTCHEAP , LONDON , GREATER LONDON , EC3M 1BU | OPTICAL SITE |
Operator: CC
Line: London Tilbury & Southend Railway
Company: c2c
Average Driving Time from within the district: 23.48
Average Driving Distance: 9.09
Number of Postcodes that can access the Motorway Junction: 81
Average Driving Time from within the district: 23.62
Average Driving Distance: 10.06
Number of Postcodes that can access the Motorway Junction: 81
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Cloudy | 6.0°C (feels like 2.0°C) | 5.00% | WNW 16 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 2.0°C) | 4.00% | WNW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 6.0°C (feels like 2.0°C) | 0.00% | NW 16 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 1.0°C) | 0.00% | NW 13 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 1.0°C) | 0.00% | NW 11 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 1.0°C) | 0.00% | NW 9 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 3.0°C) | 1.00% | NW 9 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 4.0°C) | 4.00% | WNW 7 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 4.0°C) | 6.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 4.0°C) | 14.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 6.0°C (feels like 4.0°C) | 49.00% | SW 4 mph | |
03:00 to 06:00 | Overcast | 7.0°C (feels like 5.0°C) | 44.00% | SW 4 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 6.0°C) | 13.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 12.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | WSW 4 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 10.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 10.0°C) | 11.00% | WSW 4 mph | |
21:00 to 00:00 | Overcast | 11.0°C (feels like 9.0°C) | 13.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | WSW 4 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 8.0°C) | 12.00% | WSW 4 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 14.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 13.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 14.00% | WSW 4 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 11.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | WSW 2 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 9.0°C) | 11.00% | SW 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | SW 2 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 8.0°C) | 12.00% | WSW 2 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 8.0°C) | 12.00% | SSW 2 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 8.0°C) | 14.00% | SSE 2 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 8.0°C) | 13.00% | SW 2 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 9.0°C) | 11.00% | SSE 2 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 8.0°C) | 10.00% | E 2 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 11.00% | WSW 2 mph |
Postal Sector | Delivery Office |
---|
E | C | 3 | M | - | X | X | X |
E | C | 3 | M | Space | Numeric | Letter | Letter |
# Bedrooms | Min Price | Max Price | Avg Price |
---|
# Bedrooms | Min Price | Max Price | Avg Price |
---|
Logo | Name | Brand Name | Address | Contact Number |
---|
Yearly House Price Averages for the District
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Semi-Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Terraced | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Flats | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |