A wide range of spatial data has been analysed to present this overview of the EC2M 2 Postcode sector. If you would like anything added, please contact us.
The EC2M 2 postcode sector stands on the City and County of the City of London and Greater London border.
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 27 postcodes already in use, this leaves 373 units available.
Explore the EC2M 2 postcode sector by using our interactive map.
The sector is within the post town of LONDON.
EC2M 2 is a postcode sector within the EC2M postcode district which is within the EC East Central London postcode area.
The Royal Mail delivery office for the EC2M 2 postal sector is the unknown.
The area of the EC2M 2 postcode sector is 0.02 square miles which is 0.06 square kilometres or 15.19 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
E | C | 2 | M | - | 2 | X | X |
E | C | 2 | M | Space | 2 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Cloudy | 6.0°C (feels like 2.0°C) | 34.00% | W 13 mph | |
06:00 to 09:00 | Partly cloudy (night) | 5.0°C (feels like 1.0°C) | 12.00% | W 13 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 0.0°C) | 7.00% | W 13 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 1.0°C) | 11.00% | W 16 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 2.0°C) | 7.00% | WNW 16 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 2.0°C) | 5.00% | WNW 16 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 2.0°C) | 5.00% | WNW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 6.0°C (feels like 2.0°C) | 2.00% | WNW 13 mph | |
03:00 to 06:00 | Partly cloudy (night) | 6.0°C (feels like 2.0°C) | 2.00% | NW 13 mph | |
06:00 to 09:00 | Clear night | 6.0°C (feels like 2.0°C) | 2.00% | NW 11 mph | |
09:00 to 12:00 | Sunny day | 5.0°C (feels like 2.0°C) | 1.00% | NW 9 mph | |
12:00 to 15:00 | Sunny day | 7.0°C (feels like 4.0°C) | 1.00% | WNW 9 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 5.0°C) | 1.00% | WNW 7 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 4.0°C) | 5.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 4.0°C) | 9.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 6.0°C (feels like 4.0°C) | 15.00% | SW 4 mph | |
03:00 to 06:00 | Overcast | 7.0°C (feels like 5.0°C) | 19.00% | SW 7 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 6.0°C) | 16.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 12.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 10.0°C) | 10.00% | W 7 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 11.0°C) | 9.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 10.0°C) | 9.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 11.0°C (feels like 9.0°C) | 11.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | W 7 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | W 4 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | WSW 4 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 9.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 10.0°C) | 11.00% | WSW 2 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | SW 2 mph |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Semi-Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Terraced | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Flats | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
The EC2M 2 Sector is within these Local Authorities |
|
---|---|
The EC2M 2 Sector is within these Counties |
|
The EC2M 2 Sector is within these Water Company Areas |
|