A wide range of spatial data has been analysed to present this overview of the EC1V 0 Postcode sector. If you would like anything added, please contact us.
The EC1V 0 postcode sector is within the county of Greater London.
Did you know? According to the 2021 Census, the EC1V 0 postcode sector is home to a bustling 2,071 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 75 postcodes already in use, this leaves 325 units available.
The EC1V 0 postal code covers the settlement of ISLINGTON .
The EC1V 0 Postcode shares a border with EC1V 7 (ISLINGTON ), EC1M 5 (ISLINGTON ) and EC1V 4 (ISLINGTON ).
Explore the EC1V 0 postcode sector by using our interactive map.
The sector is within the post town of LONDON.
EC1V 0 is a postcode sector within the EC1V postcode district which is within the EC East Central London postcode area.
The Royal Mail delivery office for the EC1V 0 postal sector is the unknown.
The area of the EC1V 0 postcode sector is 0.04 square miles which is 0.10 square kilometres or 25.04 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
E | C | 1 | V | - | 0 | X | X |
E | C | 1 | V | Space | 0 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 0.00% | NW 16 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 1.0°C) | 0.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like 0.0°C) | 0.00% | NW 11 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 0.0°C) | 0.00% | NW 11 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 3.0°C) | 1.00% | NW 9 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 4.00% | WNW 9 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 4.0°C) | 6.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 4.0°C) | 18.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 5.0°C (feels like 4.0°C) | 48.00% | SW 4 mph | |
03:00 to 06:00 | Overcast | 6.0°C (feels like 5.0°C) | 44.00% | SW 4 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 5.0°C) | 13.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 12.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | WSW 4 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 10.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 10.0°C) | 11.00% | WSW 4 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 13.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | WSW 4 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | WSW 4 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 14.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 13.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 14.00% | WSW 4 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 10.0°C) | 11.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | WSW 2 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | SW 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | SW 2 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 8.0°C) | 12.00% | WSW 2 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 7.0°C) | 12.00% | SSW 2 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 14.00% | SSE 2 mph | |
12:00 to 15:00 | Overcast | 8.0°C (feels like 8.0°C) | 13.00% | SW 2 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | SSE 2 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 7.0°C) | 10.00% | E 2 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 11.00% | WSW 2 mph |
Northampton Square, London, , EC1V 0HB
Head: Professor Sir Paul Curran
Ofsted Rating: Good
Inspection: 2023-10-13 (437 days ago)
Website: Visit City University Website
Phone: 02074778000
Number of Pupils: 0
Compton Street, London, , EC1V 0EU
Head: Miss Tracey Peters
Ofsted Rating: Good
Inspection: 2023-06-28 (544 days ago)
Website: Visit St Peter and St Paul Catholic Primary School Website
Phone: 02072530839
Number of Pupils: 213
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Semi-Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Terraced | £0 | 0 | £2,127,500 | 2 | £0 | 0 | £975,000 | 1 |
Flats | £675,750 | 10 | £1,025,641 | 16 | £563,615 | 9 | £1,019,858 | 17 |
EC1V 0DF is the postcode for OFFICES FIRST/SECOND FLOOR, 50 Great Sutton Street
EC1V 0EU is the postcode for St Peters And St Pauls Rc Primary School, Compton Street, Islington, St Peters And St Pauls Rc Primary School, Compton Street, and St. Peters & St. Pauls Primary School, Compton Street
EC1V 0HB is the postcode for COLLEGE BUILDING, Northampton Square Campus, 10 Northampton Square, MYDDLETON BUILDING, Northampton Square Campus, 10 Northampton Square, and Northampton Square Campus, 10 Northampton Square
The EC1V 0 Sector is within these Local Authorities |
|
---|---|
The EC1V 0 Sector is within these Counties |
|
The EC1V 0 Sector is within these Water Company Areas |
|