A wide range of spatial data has been analysed to present this overview of the EC1R 1 Postcode sector. If you would like anything added, please contact us.
The EC1R 1 postcode sector is within the county of Greater London.
Did you know? According to the 2021 Census, the EC1R 1 postcode sector is home to a bustling 1,263 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 34 postcodes already in use, this leaves 366 units available.
The EC1R 1 postal code covers the settlement of ISLINGTON .
The EC1R 1 Postcode shares a border with N1 9 (ISLINGTON ), EC1R 0 (ISLINGTON ), EC1R 4 (ISLINGTON , LONDON ), EC1V 4 (ISLINGTON ), WC1X 0 (LONDON , ISLINGTON ) and WC1X 9 (ISLINGTON , LONDON ).
Explore the EC1R 1 postcode sector by using our interactive map.
The sector is within the post town of LONDON.
EC1R 1 is a postcode sector within the EC1R postcode district which is within the EC East Central London postcode area.
The Royal Mail delivery office for the EC1R 1 postal sector is the unknown.
The area of the EC1R 1 postcode sector is 0.04 square miles which is 0.10 square kilometres or 24.75 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
E | C | 1 | R | - | 1 | X | X |
E | C | 1 | R | Space | 1 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Clear night | 4.0°C (feels like 0.0°C) | 0.00% | NW 11 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 0.0°C) | 0.00% | NW 11 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 3.0°C) | 1.00% | NW 9 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 4.00% | WNW 9 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 4.0°C) | 6.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 4.0°C) | 18.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 5.0°C (feels like 4.0°C) | 48.00% | SW 4 mph | |
03:00 to 06:00 | Overcast | 6.0°C (feels like 5.0°C) | 44.00% | SW 4 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 5.0°C) | 13.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 12.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | WSW 4 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 10.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 10.0°C) | 11.00% | WSW 4 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 13.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | WSW 4 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | WSW 4 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 14.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 13.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 14.00% | WSW 4 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 10.0°C) | 11.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | WSW 2 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | SW 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | SW 2 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 8.0°C) | 12.00% | WSW 2 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 7.0°C) | 12.00% | SSW 2 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 14.00% | SSE 2 mph | |
12:00 to 15:00 | Overcast | 8.0°C (feels like 8.0°C) | 13.00% | SW 2 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | SSE 2 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 7.0°C) | 10.00% | E 2 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 11.00% | WSW 2 mph |
Myddelton Street, London, , EC1R 1YJ
Head: Ms Sarah Gill
Ofsted Rating: Outstanding
Inspection: 2017-06-22 (2741 days ago)
Website: Visit Hugh Myddelton Primary School Website
Phone: 02072786075
Number of Pupils: 496
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Semi-Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Terraced | £1,453,125 | 4 | £1,990,333 | 3 | £2,601,334 | 1 | £2,310,828 | 7 |
Flats | £708,121 | 12 | £924,750 | 12 | £869,611 | 9 | £858,561 | 24 |
EC1R 1UN is the postcode for Diocese of London, Clerkenwell Parochial C of E Primary School, 25 Amwell Street
EC1R 1YJ is the postcode for Hugh Myddelton Primary School, Myddelton Street, and Hugh Myddelton Primary School, Myddelton Street, Islington
The EC1R 1 Sector is within these Local Authorities |
|
---|---|
The EC1R 1 Sector is within these Counties |
|
The EC1R 1 Sector is within these Water Company Areas |
|