A wide range of spatial data has been analysed to present this overview of the EC1R 0 Postcode sector. If you would like anything added, please contact us.
The EC1R 0 postcode sector is within the county of Greater London.
Did you know? According to the 2021 Census, the EC1R 0 postcode sector is home to a bustling 1,227 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 86 postcodes already in use, this leaves 314 units available.
The EC1R 0 postal code covers the settlement of ISLINGTON .
The EC1R 0 Postcode shares a border with EC1M 3 (LONDON , ISLINGTON ), EC1M 4 (ISLINGTON ), EC1M 5 (ISLINGTON ), EC1R 1 (ISLINGTON ), EC1R 3 (ISLINGTON ), EC1R 4 (ISLINGTON , LONDON ) and EC1V 4 (ISLINGTON ).
Explore the EC1R 0 postcode sector by using our interactive map.
The sector is within the post town of LONDON.
EC1R 0 is a postcode sector within the EC1R postcode district which is within the EC East Central London postcode area.
The Royal Mail delivery office for the EC1R 0 postal sector is the unknown.
The area of the EC1R 0 postcode sector is 0.05 square miles which is 0.14 square kilometres or 34.88 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
E | C | 1 | R | - | 0 | X | X |
E | C | 1 | R | Space | 0 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Overcast | 8.0°C (feels like 6.0°C) | 7.00% | NNE 7 mph | |
09:00 to 12:00 | Partly cloudy (day) | 8.0°C (feels like 7.0°C) | 2.00% | NNE 7 mph | |
12:00 to 15:00 | Partly cloudy (day) | 10.0°C (feels like 9.0°C) | 1.00% | NNE 7 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 9.0°C) | 4.00% | N 7 mph | |
18:00 to 21:00 | Clear night | 9.0°C (feels like 7.0°C) | 1.00% | N 4 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 6.0°C) | 4.00% | NNW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 5.0°C) | 5.00% | NW 4 mph | |
03:00 to 06:00 | Overcast | 6.0°C (feels like 5.0°C) | 9.00% | NW 4 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 6.0°C) | 11.00% | NW 4 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 10.00% | NNW 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 8.00% | NNE 4 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 9.0°C) | 11.00% | NNE 4 mph | |
18:00 to 21:00 | Cloudy | 9.0°C (feels like 8.0°C) | 6.00% | NNE 4 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 9.00% | NNE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 7.0°C) | 8.00% | NNE 2 mph | |
03:00 to 06:00 | Overcast | 7.0°C (feels like 6.0°C) | 10.00% | N 2 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 6.0°C) | 10.00% | N 2 mph | |
09:00 to 12:00 | Overcast | 7.0°C (feels like 6.0°C) | 11.00% | NW 2 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | W 4 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 9.0°C) | 6.00% | SW 4 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 8.0°C) | 9.00% | S 4 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 9.00% | SSW 4 mph |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Semi-Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Terraced | £1,270,000 | 1 | £2,180,000 | 1 | £3,585,000 | 3 | £1,460,000 | 1 |
Flats | £988,400 | 5 | £780,046 | 8 | £795,250 | 12 | £782,194 | 13 |
EC1R 0BN is the postcode for ABACUS HOUSE, City University, 34-38 Gloucester Way
EC1R 0BR is the postcode for GLOUCESTER BUILDING, 40, Gloucester Way
EC1R 0DS is the postcode for Arts Council England London, 2 Pear Tree Court
EC1R 0HB is the postcode for City of London, 40 Northampton Road, and 40 Northampton Rd, London
EC1R 0JD is the postcode for CITY INNOVATION CENTRE, 26-38 Whiskin Street, Rhind Building, 32-38 Whiskin Street, 26-38 Whiskin Street, and SOCIAL SCIENCES BUILDING, 26-38 Whiskin Street
EC1R 0JH is the postcode for Finsbury Health Centre, 17-23 Pine Street
EC1R 0LP is the postcode for Finsbury Health Centre, Pine Street
The EC1R 0 Sector is within these Local Authorities |
|
---|---|
The EC1R 0 Sector is within these Counties |
|
The EC1R 0 Sector is within these Water Company Areas |
|