We invite you to share your stories, historical insights, or fun facts about MAYFIELD.
No one has left a comment about MAYFIELD. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Heathfield | 2.91 | S | 173.89° |
Crowborough | 4.85 | NW | 312.62° |
Wadhurst | 5.20 | NE | 44.91° |
Uckfield | 7.12 | WSW | 244.88° |
Southborough | 10.20 | N | 3.29° |
Battle | 12.30 | ESE | 122.14° |
Paddock Wood | 13.25 | NNE | 28.45° |
Lewes | 14.05 | SW | 226.47° |
Edenbridge | 14.87 | NNW | 328.60° |
Haywards Heath | 15.06 | W | 265.58° |
Bexhill-on-Sea | 15.48 | SE | 139.98° |
Newhaven | 17.45 | SSW | 209.51° |
Crowborough | 5.08 | WNW | 303.48° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Wellbrook | 0.00 | N | 0.00° |
Mayfield | 0.82 | NE | 54.14° |
Skippers Hill | 1.14 | WSW | 248.51° |
Skippers Hill | 1.14 | WSW | 248.51° |
Five Ashes | 1.30 | SW | 233.41° |
Argos Hill | 1.47 | N | 351.11° |
Trull's Hatch | 2.10 | N | 5.70° |
Rotherfield | 2.52 | NNW | 335.31° |
Town Row | 2.53 | N | 350.63° |
Town Row | 2.53 | N | 350.63° |
Broad Oak | 2.98 | SE | 145.80° |
Hadlow Down | 3.00 | WSW | 246.20° |
Cross in Hand | 3.21 | SSW | 209.20° |
Mark Cross | 3.22 | N | 10.14° |
Tidebrook | 3.28 | NE | 48.19° |
Cade Street | 3.68 | SSE | 151.71° |
Roser's Cross | 3.83 | SSW | 206.61° |
Roser's Cross | 3.83 | SSW | 206.61° |
Roser's Cross | 3.83 | SSW | 206.61° |
Old Heathfield | 3.92 | SSE | 160.20° |
Wellbrook | 0.82 | SW | 234.16° |
Wellbrook | 0.82 | SW | 234.16° |
Argos Hill | 1.32 | NW | 317.29° |
Trull's Hatch | 1.67 | NNW | 344.10° |
Skippers Hill | 1.95 | WSW | 242.49° |
Skippers Hill | 1.95 | WSW | 242.49° |
Five Ashes | 2.13 | SW | 233.71° |
Town Row | 2.28 | NNW | 331.81° |
Town Row | 2.28 | NNW | 331.81° |
Tidebrook | 2.46 | NE | 46.21° |
Rotherfield | 2.50 | NW | 316.44° |
Mark Cross | 2.69 | N | 357.88° |
Broad Oak | 3.12 | SSE | 161.11° |
Hadlow Down | 3.81 | WSW | 243.62° |
Cade Street | 3.88 | SSE | 163.87° |
Cross in Hand | 3.97 | SW | 214.23° |
Burwash Common | 3.99 | ESE | 122.76° |
Old Heathfield | 4.22 | S | 171.00° |
The Platt | 4.50 | N | 5.27° |
The Platt | 4.50 | N | 5.27° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like 0.0°C) | 4.00% | SSE 4 mph | |
03:00 to 06:00 | Cloudy | 1.0°C (feels like -2.0°C) | 6.00% | E 4 mph | |
06:00 to 09:00 | Fog | 0.0°C (feels like -3.0°C) | 15.00% | E 7 mph | |
09:00 to 12:00 | Overcast | 1.0°C (feels like -2.0°C) | 9.00% | ESE 7 mph | |
12:00 to 15:00 | Cloudy | 4.0°C (feels like 1.0°C) | 4.00% | SE 7 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 2.0°C) | 5.00% | ESE 7 mph | |
18:00 to 21:00 | Cloudy | 2.0°C (feels like -2.0°C) | 5.00% | E 9 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like -2.0°C) | 5.00% | ESE 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like -2.0°C) | 5.00% | E 9 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like -2.0°C) | 8.00% | E 9 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like -2.0°C) | 10.00% | E 9 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like -1.0°C) | 12.00% | E 11 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 2.0°C) | 11.00% | ESE 9 mph | |
15:00 to 18:00 | Overcast | 5.0°C (feels like 2.0°C) | 17.00% | E 9 mph | |
18:00 to 21:00 | Overcast | 4.0°C (feels like 0.0°C) | 18.00% | NNE 9 mph | |
21:00 to 00:00 | Light rain | 4.0°C (feels like 0.0°C) | 43.00% | NNE 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 4.0°C (feels like 0.0°C) | 47.00% | E 11 mph | |
03:00 to 06:00 | Light rain | 3.0°C (feels like 0.0°C) | 49.00% | NNE 11 mph | |
06:00 to 09:00 | Overcast | 3.0°C (feels like -1.0°C) | 24.00% | NNW 11 mph | |
09:00 to 12:00 | Overcast | 3.0°C (feels like -1.0°C) | 20.00% | W 11 mph | |
12:00 to 15:00 | Overcast | 5.0°C (feels like 1.0°C) | 14.00% | WNW 13 mph | |
15:00 to 18:00 | Overcast | 6.0°C (feels like 2.0°C) | 15.00% | W 13 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 0.0°C) | 14.00% | WSW 13 mph | |
21:00 to 00:00 | Overcast | 4.0°C (feels like 0.0°C) | 17.00% | WSW 11 mph |
Phase: Primary
Address: Fletching Street , Mayfield
Postcode: TN20 6TA
Headteacher: Miss Joanne Warren (Executive Headteacher)
Ofsted Rating: Good