We invite you to share your stories, historical insights, or fun facts about Market Weighton.
No one has left a comment about Market Weighton. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
19th March 2024
Medforth Street is a busy street as everyone rushing to the doctors, most drivers are ignorant and do not want to give way to you reversing out of your drive or trying to drive to work. Getting to the doctors is their priority they cut the corner off... Read more
Read MoreTown | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Pocklington | 6.40 | NW | 315.74° |
South Cave | 7.18 | SSE | 157.27° |
Beverley | 9.72 | E | 98.74° |
Howden | 11.61 | SW | 224.75° |
Cottingham | 11.92 | ESE | 119.18° |
Driffield | 13.47 | NE | 43.58° |
Hessle | 13.68 | SE | 135.80° |
Winterton | 14.80 | S | 168.80° |
Selby | 17.36 | WSW | 251.28° |
York | 18.24 | WNW | 291.80° |
Norton-on-Derwent | 19.09 | NNW | 346.02° |
Crowle | 19.12 | SSW | 200.71° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Goodmanham | 1.11 | NE | 44.37° |
Shiptonthorpe | 1.72 | WNW | 299.81° |
Sancton | 2.12 | SE | 139.92° |
Londesborough | 2.41 | NNW | 348.15° |
Burnby | 3.81 | NW | 319.59° |
North Newbald | 3.85 | SE | 145.73° |
Nunburnholme | 4.28 | NNW | 338.11° |
Hayton | 4.31 | NW | 306.78° |
South Newbald | 4.34 | SSE | 150.72° |
Holme upon Spalding Moor | 4.51 | WSW | 244.16° |
Everingham | 4.58 | W | 277.13° |
Moor End | 4.67 | WSW | 236.82° |
Hotham | 4.84 | SSE | 168.44° |
Warter | 5.37 | N | 355.19° |
Bielby | 5.61 | WNW | 283.57° |
North Cave | 5.92 | S | 170.70° |
Seaton Ross | 6.03 | W | 269.04° |
South Dalton | 6.03 | ENE | 69.63° |
Middleton-on-the-Wolds | 6.46 | NE | 42.77° |
Etton | 6.48 | E | 81.66° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Mist | 1.0°C (feels like -1.0°C) | 16.00% | SSE 4 mph | |
06:00 to 09:00 | Fog | 1.0°C (feels like -1.0°C) | 18.00% | SSE 2 mph | |
09:00 to 12:00 | Mist | 1.0°C (feels like 0.0°C) | 17.00% | ESE 4 mph | |
12:00 to 15:00 | Overcast | 3.0°C (feels like 1.0°C) | 11.00% | SE 4 mph | |
15:00 to 18:00 | Overcast | 4.0°C (feels like 2.0°C) | 11.00% | ESE 4 mph | |
18:00 to 21:00 | Overcast | 3.0°C (feels like 1.0°C) | 10.00% | SE 4 mph | |
21:00 to 00:00 | Overcast | 3.0°C (feels like 1.0°C) | 12.00% | NNE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 3.0°C (feels like 0.0°C) | 15.00% | NNW 4 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like 0.0°C) | 14.00% | NNW 4 mph | |
06:00 to 09:00 | Overcast | 3.0°C (feels like 0.0°C) | 20.00% | NW 7 mph | |
09:00 to 12:00 | Overcast | 3.0°C (feels like 0.0°C) | 19.00% | SW 7 mph | |
12:00 to 15:00 | Overcast | 5.0°C (feels like 2.0°C) | 15.00% | WSW 9 mph | |
15:00 to 18:00 | Overcast | 5.0°C (feels like 3.0°C) | 15.00% | WSW 7 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 1.0°C) | 10.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 3.0°C (feels like 0.0°C) | 11.00% | SW 7 mph |
Phase: Not applicable
Address: Unit 18 , Becklands Park Industrial Estate , York Road , Market Weighton
Postcode: YO43 3GA
Headteacher: Headteacher Steven Hobden ()
Ofsted Rating: Requires improvement
Phase: Primary
Address: Princess Road , Market Weighton , York
Postcode: YO43 3BY
Headteacher: Mr Dan Nixon (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Princess Road , Market Weighton
Postcode: YO43 3EY
Headteacher: Mrs Sarah Kay-Wood (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Sancton Road , Market Weighton , York
Postcode: YO43 3DB
Headteacher: Mrs Julie Sutherland (Executive Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Sancton Road , Market Weighton , York
Postcode: YO43 3DB
Headteacher: Mrs Julie Sutherland (Executive Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: Spring Road , Market Weighton
Postcode: YO43 3JF
Headteacher: Mr Richard Harrison (Headteacher)
Ofsted Rating: Good