A wide range of spatial data has been analysed to present this overview of the EC4N 8 Postcode sector. If you would like anything added, please contact us.
The EC4N 8 postcode sector is within the county of City and County of the City of London.
Did you know? According to the 2021 Census, the EC4N 8 postcode sector is home to a bustling 17 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 13 postcodes already in use, this leaves 387 units available.
The EC4N 8 postal code covers the settlement of LONDON .
The EC4N 8 Postcode shares a border with EC3V 9 (LONDON ), EC4N 5 (LONDON ), EC2R 8 (LONDON ), EC3V 3 (LONDON ) and EC4N 7 (LONDON ).
Explore the EC4N 8 postcode sector by using our interactive map.
The sector is within the post town of LONDON.
EC4N 8 is a postcode sector within the EC4N postcode district which is within the E East London postcode area.
The Royal Mail delivery office for the EC4N 8 postal sector is the unknown.
The area of the EC4N 8 postcode sector is 0.01 square miles which is 0.02 square kilometres or 5.58 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
E | C | 4 | N | - | 8 | X | X |
E | C | 4 | N | Space | 8 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Overcast | 7.0°C (feels like 5.0°C) | 12.00% | NNE 4 mph | |
12:00 to 15:00 | Overcast | 7.0°C (feels like 6.0°C) | 17.00% | NE 4 mph | |
15:00 to 18:00 | Overcast | 8.0°C (feels like 7.0°C) | 16.00% | NE 2 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 7.0°C) | 20.00% | NE 4 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 6.0°C) | 15.00% | ENE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 7.0°C (feels like 6.0°C) | 14.00% | ENE 4 mph | |
03:00 to 06:00 | Overcast | 7.0°C (feels like 5.0°C) | 12.00% | E 4 mph | |
06:00 to 09:00 | Overcast | 6.0°C (feels like 5.0°C) | 11.00% | E 4 mph | |
09:00 to 12:00 | Overcast | 6.0°C (feels like 5.0°C) | 11.00% | ESE 4 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 5.0°C) | 11.00% | ESE 2 mph | |
15:00 to 18:00 | Overcast | 6.0°C (feels like 6.0°C) | 9.00% | ESE 2 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 5.0°C) | 10.00% | S 2 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like 4.0°C) | 11.00% | SW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 5.0°C (feels like 3.0°C) | 12.00% | WSW 4 mph | |
03:00 to 06:00 | Overcast | 5.0°C (feels like 3.0°C) | 16.00% | WSW 4 mph | |
06:00 to 09:00 | Overcast | 5.0°C (feels like 3.0°C) | 17.00% | W 7 mph | |
09:00 to 12:00 | Overcast | 6.0°C (feels like 4.0°C) | 14.00% | W 7 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 9.00% | WNW 7 mph | |
15:00 to 18:00 | Partly cloudy (day) | 7.0°C (feels like 5.0°C) | 4.00% | WNW 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 6.0°C (feels like 4.0°C) | 2.00% | W 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like 3.0°C) | 4.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 5.0°C (feels like 3.0°C) | 6.00% | W 7 mph | |
03:00 to 06:00 | Cloudy | 5.0°C (feels like 2.0°C) | 5.00% | WSW 7 mph | |
06:00 to 09:00 | Cloudy | 5.0°C (feels like 3.0°C) | 7.00% | WSW 7 mph | |
09:00 to 12:00 | Cloudy | 7.0°C (feels like 5.0°C) | 5.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 8.0°C) | 8.00% | WSW 7 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 9.0°C) | 8.00% | WSW 9 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 9.0°C) | 8.00% | WSW 9 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 10.00% | WSW 9 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 8.0°C) | 10.00% | WSW 9 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 8.0°C) | 10.00% | WSW 9 mph | |
09:00 to 12:00 | Cloudy | 10.0°C (feels like 8.0°C) | 6.00% | WSW 9 mph | |
12:00 to 15:00 | Cloudy | 11.0°C (feels like 9.0°C) | 6.00% | WSW 9 mph | |
15:00 to 18:00 | Partly cloudy (day) | 11.0°C (feels like 10.0°C) | 4.00% | WSW 9 mph | |
18:00 to 21:00 | Cloudy | 11.0°C (feels like 9.0°C) | 5.00% | WSW 9 mph | |
21:00 to 00:00 | Cloudy | 10.0°C (feels like 8.0°C) | 6.00% | WSW 9 mph |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Semi-Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Terraced | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Flats | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
EC4N 8BH is the postcode for The Right Honourable the Lord Mayor, The Mansion House, Mansion House Street
The EC4N 8 Sector is within these Local Authorities |
|
---|---|
The EC4N 8 Sector is within these Counties |
|
The EC4N 8 Sector is within these Water Company Areas |
|
We found 1 visitor attractions within the EC4N postcode area
Mansion House |
---|
Historic Properties |
Historic House / House and Garden / Palace |
View Mansion House on Google Maps |