The postcode district is located in the E London - E postal area , E9 has a population of 40,992 residents according to the 2021 England and Wales Census.
The area of the district is 1.86 square miles (4.81 square kilometers or 1,189.22 acres).
A wide range of spatial data has been analysed to present this overview of E9. If you would like anything added, please contact us.
Explore the postcode district by using our interactive map.
Circles represent recorded crime; the larger the circle, the higher the crime rates.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
To give you an idea where the district is located we have created the following table showing nearby towns.
Town | Distance (miles) | Direction |
---|---|---|
City of London | 3.20 | SW |
City of Westminster | 4.92 | SW |
Chigwell | 7.06 | NE |
Loughton | 8.87 | NNE |
Waltham Cross | 9.72 | N |
Waltham Abbey | 10.03 | NNE |
Cheshunt | 10.88 | N |
Epping | 12.34 | NNE |
Potters Bar | 12.36 | NNW |
Borehamwood | 12.75 | NW |
Swanley | 13.64 | SE |
Dartford | 13.70 | ESE |
Hoddesdon | 14.77 | N |
Swanscombe | 15.26 | ESE |
Radlett | 15.44 | NW |
Brentwood | 15.67 | ENE |
Bushey | 15.70 | WNW |
Warlingham | 16.29 | S |
Grays | 16.31 | ESE |
Ewell | 16.35 | SW |
The post town for this district is LONDON.
Location | Post Town | Sector | Number of Postcodes |
---|---|---|---|
Hackney | LONDON | E9 5 | 227 |
Hackney | LONDON | E9 6 | 199 |
Hackney | LONDON | E9 7 | 191 |
Tower Hamlets | LONDON | E9 5 | 21 |
Tower Hamlets | LONDON | E9 7 | 3 |
Tower Hamlets | LONDON | E9 6 | 1 |
Street | Town | Locality | Number of Shops | Central Postcode | View on Google Maps |
---|---|---|---|---|---|
WELL STREET | LONDON | 91 | E9 6QU | View on Google Maps | |
MORNING LANE | LONDON | 52 | E9 6NA | View on Google Maps | |
HOMERTON HIGH STREET | LONDON | 27 | E9 6DL | View on Google Maps | |
VICTORIA PARK ROAD | LONDON | 21 | E9 7HD | View on Google Maps | |
LAURISTON ROAD | LONDON | 18 | E9 7HJ | View on Google Maps | |
WICK ROAD | LONDON | 15 | E9 5DG | View on Google Maps | |
FELSTEAD STREET | LONDON | 8 | E9 5LT | View on Google Maps | |
MARSH HILL | LONDON | 7 | E9 5QA | View on Google Maps | |
BROOKSBYS WALK | LONDON | 6 | E9 6DA | View on Google Maps | |
KENWORTHY ROAD | LONDON | 6 | E9 5RB | View on Google Maps |
The primary settlement in the E9 postcode district is Hackney, located in the county of Greater London, England. The other significant settlement in the district is Tower Hamlets, also in Greater London. The post town for this district is London.
When it comes to local government, postal geography often disregards political borders. However, this district intersects the following councils: the district mostly encompasses the Hackney London Boro (618 postal codes), and finally, the Tower Hamlets London Boro area (41 postal codes).
The E9 postal code covers the settlement of HACKNEY.
The E9 Postcode shares a border with E10 (LEYTON), E5 (HACKNEY), E3 (LONDON), E8 (HACKNEY) and E15 (STRATFORD).
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | Dental Care | 177 HOMERTON HIGH STREET , LONDON , GREATER LONDON , E9 6BB | GENERAL DENTAL PRACTICE | |
2 | Dental Surgery | 139 WELL STREET , LONDON , GREATER LONDON , E9 7LJ | GENERAL DENTAL PRACTICE | |
3 | Colosseum Dental (well Street) | 220 WELL STREET , LONDON , GREATER LONDON , E9 6QT | GENERAL DENTAL PRACTICE | |
4 | V Dental Smile Studio | ST. MARYS OF ETON CHURCH , EASTWAY , HACKNEY , LONDON , GREATER LONDON , E9 5JA | GENERAL DENTAL PRACTICE | |
5 | Oral Surgery Ltd | 14 COLLENT STREET , LONDON , GREATER LONDON , E9 6SG | GENERAL DENTAL PRACTICE | |
6 | Af Dental Hackney | UNIT E , 14 COLLENT STREET , LONDON , E9 6SG | GENERAL DENTAL PRACTICE |
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | Trowbridge Practice | , HACKNEY , LONDON , GREATER LONDON , E9 5NE | GP PRACTICE | |
2 | Kingsmead Healthcare | , LONDON , GREATER LONDON , E9 5QG | GP PRACTICE | |
3 | Well Street Surgery | , HACKNEY , LONDON , GREATER LONDON , E9 7TA | GP PRACTICE | |
4 | The Lea Surgery | , 186 HOMERTON HIGH STREET , LONDON , GREATER LONDON , E9 6AG | GP PRACTICE | |
5 | Elsdale Street Surgery | , HACKNEY , LONDON , GREATER LONDON , E9 6QY | GP PRACTICE | |
6 | The Wick Health Centre | , LONDON , E9 5TD | GP PRACTICE | |
7 | The Greenhouse Walk-in | , LONDON , GREATER LONDON , E9 7SN | GP PRACTICE | |
8 | Latimer Health Centre | , HACKNEY , LONDON , GREATER LONDON , E9 6RT | GP PRACTICE | |
9 | Elsdale Street Surgery - Covid Local Vaccination Service 2 | , HACKNEY , LONDON , E9 6QY | BRANCH SURGERY |
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | Sonigra Pharmacy | 44A-44B WELL STREET , LONDON , E9 7PX | PHARMACY | |
2 | Silverfields Chemists | 141 HOMERTON HIGH STREET , LONDON , GREATER LONDON , E9 6AS | PHARMACY | |
3 | Tesco Instore Pharmacy | MORNING LANE , HACKNEY , LONDON , GREATER LONDON , E9 6ND | PHARMACY | |
4 | Clockwork Pharmacy | 236 WELL STREET , HACKNEY , LONDON , GREATER LONDON , E9 6QT | PHARMACY | |
5 | Victoria Park Pharmacy | 215-217 VICTORIA PARK ROAD , LONDON , GREATER LONDON , E9 7HD | PHARMACY | |
6 | Bees Chemist | 261 WICK ROAD , LONDON , GREATER LONDON , E9 5DG | PHARMACY | |
7 | Silverfields | 5 KINGSMEAD WAY , HACKNEY , LONDON , GREATER LONDON , E9 5QG | PHARMACY | |
8 | Clockwork Pharmacy | 239 WELL STREET , LONDON , GREATER LONDON , E9 6RG | PHARMACY |
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | INFOCUS OPTOMETRIST | 204 WELL STREET , LONDON , GREATER LONDON , E9 6QT | OPTICAL SITE | |
2 | INFOCUS OPTOMETRIST (LONDON) | 62A BROOKSBY'S WALK , LONDON , GREATER LONDON , E9 6DA | OPTICAL SITE |
Phase: Nursery
Address: Cassland Road , Hackney , London
Postcode: E9 5BY
Headteacher: Ms Farzana Chowdhury (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Berkshire Road , London
Postcode: E9 5ND
Headteacher: Ms Jenna Clark (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Kingsmead Way , London
Postcode: E9 5PP
Headteacher: Ms Louise Nichols (Headteacher)
Ofsted Rating: Outstanding
Phase: Not applicable
Address: Kenworthy Road , Hackney , London
Postcode: E9 5RB
Headteacher: Mr Joseph Sieber (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Ballance Road , London
Postcode: E9 5SR
Headteacher: Ms Deirdre Finan (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Isabella Road , Hackney , London
Postcode: E9 6DX
Headteacher: Miss Grace Gladstone (Headteacher)
Ofsted Rating: Outstanding
Phase: Secondary
Address: Homerton Row , Hackney , London
Postcode: E9 6EA
Headteacher: Ms Anna Sarchet (Principal)
Ofsted Rating: Good
Phase: Primary
Address: 32 St Johns Church Road , Hackney , London
Postcode: E9 6EJ
Headteacher: Mr Babar Mirza (Principal)
Ofsted Rating: Outstanding
Phase: Primary
Address: Anderson Road , Hackney , London
Postcode: E9 6HB
Headteacher: Mr Yusuf Gleason (Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: 205 Morning Lane , Hackney , London
Postcode: E9 6LG
Headteacher: Mr Adam Hall (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Chatham Place , Hackney , Morningside Primary School , London
Postcode: E9 6LL
Headteacher: Mrs Jo Smith (Headteacher)
Ofsted Rating: Outstanding
Phase: Secondary
Address: Paragon Road , Hackney , London
Postcode: E9 6NR
Headteacher: Mr Richard Brown (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Holcroft Road , Hackney , London
Postcode: E9 7BB
Headteacher: Ms Rachel Davie (Executive Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: Victoria Park Road , Hackney , London
Postcode: E9 7HD
Headteacher: Mr Matthew Toothe ()
Ofsted Rating: Outstanding
Phase: Primary
Address: Kingshold Road , London
Postcode: E9 7JF
Headteacher: Ms Asarena Roveda Simon (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Rutland Road , London
Postcode: E9 7JS
Headteacher: Mr Robin Warren (Executive Headteacher)
Ofsted Rating: Good
Operator: LO
Line: North London Line
Company: London Overground
Operator: LO
Line: North London Line
Company: London Overground
Average Driving Time from within the district: 14.80
Average Driving Distance: 10.33
Number of Postcodes that can access the Motorway Junction: 655
Average Driving Time from within the district: 20.82
Average Driving Distance: 17.25
Number of Postcodes that can access the Motorway Junction: 179
Average Driving Time from within the district: 23.74
Average Driving Distance: 12.19
Number of Postcodes that can access the Motorway Junction: 631
Average Driving Time from within the district: 25.58
Average Driving Distance: 10.55
Number of Postcodes that can access the Motorway Junction: 655
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Cloudy | 6.0°C (feels like 2.0°C) | 6.00% | WNW 16 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 2.0°C) | 5.00% | NW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 6.0°C (feels like 2.0°C) | 0.00% | NW 16 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 1.0°C) | 0.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 1.0°C) | 0.00% | NW 11 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 1.0°C) | 0.00% | NW 9 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 3.0°C) | 0.00% | NW 9 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 4.0°C) | 4.00% | WNW 7 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 4.0°C) | 6.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 4.0°C) | 14.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 6.0°C (feels like 4.0°C) | 46.00% | SW 4 mph | |
03:00 to 06:00 | Overcast | 6.0°C (feels like 5.0°C) | 18.00% | SW 4 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 6.0°C) | 13.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 12.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | WSW 4 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 10.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 10.0°C) | 11.00% | WSW 4 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 13.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | WSW 4 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 8.0°C) | 12.00% | WSW 4 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 14.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 13.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 14.00% | WSW 4 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 11.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | WSW 2 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 9.0°C) | 11.00% | SW 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | SW 2 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 8.0°C) | 12.00% | WSW 2 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 8.0°C) | 12.00% | SSW 2 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 14.00% | SSE 2 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 8.0°C) | 13.00% | SW 2 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 9.0°C) | 11.00% | SSE 2 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 8.0°C) | 10.00% | E 2 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 11.00% | WSW 2 mph |
Postal Sector | Delivery Office |
---|---|
E9 5 | Homerton Sdelivery Office |
E9 6 | Homerton Sdelivery Office |
E9 7 | Homerton Sdelivery Office |
E | 9 | - | X | X | X |
E | 9 | Space | Numeric | Letter | Letter |
We found 1 visitor attractions.
Sutton House (NT) |
---|
Historic Properties |
Historic House / House and Garden / Palace |
View Sutton House (NT) on Google Maps |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
£125 | £1,550 | £1,095 | |
1 | £1,600 | £3,500 | £2,152 |
2 | £1,700 | £5,200 | £2,973 |
3 | £2,850 | £4,000 | £3,430 |
4 | £3,500 | £8,342 | £6,015 |
5 | £4,250 | £6,933 | £5,144 |
6 | £5,750 | £5,750 | £5,750 |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
£199,000 | £2,000,000 | £1,099,500 | |
1 | £115,000 | £850,000 | £396,958 |
2 | £175,000 | £1,800,000 | £554,752 |
3 | £350,000 | £2,500,000 | £795,400 |
4 | £475,000 | £6,500,000 | £2,080,909 |
5 | £1,100,000 | £2,350,000 | £1,715,000 |
Logo | Name | Brand Name | Address | Contact Number |
---|---|---|---|---|
Hackney | Foxtons | 302-304 Mare Street, London, E8 1HA | 020 3907 2699 | |
Hackney | Dexters | 10 Broadway Market, London, E8 4QJ | 020 7247 2441 | |
Victoria Park | Sovereign House Estates | 213 Victoria Park Road, London, E9 7HD | 020 3840 3319 | |
Victoria Park | Savills | 81 Lauriston Road, London, E9 7HJ | 020 3910 6142 | |
Hackney | Keatons | 336 Mare Street London E8 1HA | 020 3879 5852 |
Yearly House Price Averages for the District
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £2,230,000 | 3 | £487,500 | 1 | £1,076,875 | 4 |
Semi-Detached | £1,481,000 | 4 | £930,250 | 8 | £780,000 | 3 | £1,205,500 | 3 |
Terraced | £943,863 | 53 | £879,370 | 69 | £970,899 | 72 | £813,712 | 80 |
Flats | £432,551 | 229 | £432,095 | 257 | £458,677 | 322 | £384,871 | 273 |