A wide range of spatial data has been analysed to present this overview of the E3 3 Postcode sector. If you would like anything added, please contact us.
The E3 3 postcode sector is within the county of Greater London.
Did you know? According to the 2021 Census, the E3 3 postcode sector is home to a bustling 17,780 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 266 postcodes already in use, this leaves 134 units available.
The E3 3 postal code covers the settlement of LONDON .
The E3 3 Postcode shares a border with E15 2 (STRATFORD ), E3 2 (LONDON ), E3 4 (LONDON ), E14 0 (LONDON ), E14 6 (LONDON ), E15 3 (STRATFORD ) and E16 4 (CANNING TOWN , PLAISTOW ).
Explore the E3 3 postcode sector by using our interactive map.
The sector is within the post town of LONDON.
E3 3 is a postcode sector within the E3 postcode district which is within the E East London postcode area.
The Royal Mail delivery office for the E3 3 postal sector is the Bow Sdelivery Office.
The area of the E3 3 postcode sector is 0.58 square miles which is 1.49 square kilometres or 369.28 square acres.
Waterways within the E3 3 postcode sector include the Limehouse Cut, Lee Navigation, Channelsea River, Prescott Channel, Bow Locks.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
E | 3 | - | 3 | X | X |
E | 3 | Space | 3 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Clear night | 5.0°C (feels like 1.0°C) | 0.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 1.0°C) | 0.00% | NW 11 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 1.0°C) | 0.00% | NW 9 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 3.0°C) | 0.00% | NW 9 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 4.0°C) | 4.00% | WNW 7 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 4.0°C) | 6.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 4.0°C) | 11.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 6.0°C (feels like 4.0°C) | 46.00% | SW 4 mph | |
03:00 to 06:00 | Overcast | 7.0°C (feels like 5.0°C) | 18.00% | SW 4 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 6.0°C) | 13.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 12.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | WSW 4 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 10.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 10.0°C) | 11.00% | WSW 4 mph | |
21:00 to 00:00 | Overcast | 11.0°C (feels like 10.0°C) | 13.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | WSW 4 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | WSW 4 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 14.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 13.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 14.00% | WSW 4 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 11.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 10.0°C) | 11.00% | WSW 2 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 9.0°C) | 11.00% | SW 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | SW 2 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 8.0°C) | 12.00% | WSW 2 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 8.0°C) | 12.00% | SSW 2 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 8.0°C) | 14.00% | SSE 2 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 8.0°C) | 13.00% | SW 2 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 9.0°C) | 11.00% | SSE 2 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 8.0°C) | 10.00% | E 2 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 11.00% | WSW 2 mph |
44 Twelvetrees Crescent, London, , E3 3QW
Head: Mr Danny Lye
Ofsted Rating: Good
Inspection: 2023-09-13 (467 days ago)
Website: Visit Bow School Website
Phone: 02075365525
Number of Pupils: 1264
92 Bruce Road, London, , E3 3HL
Head: Ms Becky Dolamore
Ofsted Rating: Outstanding
Inspection: 2023-05-04 (599 days ago)
Website: Visit Childrens House Nursery School Website
Phone: 02089804662
Number of Pupils: 141
Maltings Close, London, , E3 3TA
Head: Mr Matt Sheldon
Ofsted Rating: Outstanding
Inspection: 2017-05-19 (2775 days ago)
Website: Visit East London Arts & Music Website
Phone: 02075152159
Number of Pupils: 297
60 William Guy Gardens, London, , E3 3LF
Head: Mr Aaron Mulhern
Ofsted Rating: Good
Inspection: 2023-06-28 (544 days ago)
Website: Visit Ian Mikardo School Website
Phone: 02089812413
Number of Pupils: 55
Devas Street, London, , E3 3LL
Head: Ms Sarah Bowmer
Ofsted Rating: Good
Inspection: 2022-11-10 (774 days ago)
Website: Visit Marner Primary School Website
Phone: 02079872938
Number of Pupils: 661
St Leonard's Street, London, , E3 3BT
Head: Mr Gary Palmer
Ofsted Rating: Good
Inspection: 2023-01-12 (711 days ago)
Website: Visit Old Palace Primary School Website
Phone: 02089803020
Number of Pupils: 407
Rainhill Way, London, , E3 3ER
Head: Ms B McDaid
Ofsted Rating: Outstanding
Inspection: 2012-06-15 (4574 days ago)
Website: Visit St Agnes RC Primary School Website
Phone: 02089803076
Number of Pupils: 202
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Semi-Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Terraced | £475,000 | 3 | £540,250 | 4 | £527,500 | 4 | £518,000 | 5 |
Flats | £351,967 | 162 | £374,066 | 248 | £380,149 | 321 | £340,195 | 301 |
E3 3AA is the postcode for The Register Office London Borough of Tower Hamlets, Bow Road
E3 3BT is the postcode for Old Palace Primary School, St. Leonards Street
E3 3ER is the postcode for St. Agnes Primary School, Rainhill Way
E3 3FF is the postcode for St. Andrews Health Centre, 2, Hannaford Walk
E3 3LF is the postcode for IAN MIKARDO HIGH SCHOOL, 60 WILLIAM GUY GARDENS, LONDON, and Ian Mikardo High School, 60 William Guy Gardens
E3 3LL is the postcode for Marner Primary School, Devas Street
E3 3PA is the postcode for London Ambulance Service, Ambulance Station, 2 St. Andrews Way
E3 3QE is the postcode for 5, Jefferson Plaza
E3 3QW is the postcode for B2 DINING PAVILION, Bow School, 44 Twelvetrees Crescent, B3 ASSEMBLY HALL, Bow School, 44 Twelvetrees Crescent, and Bow School, 44 Twelvetrees Crescent
E3 3TA is the postcode for EAST LONDON ARTS AND MUSIC SCHOOL, MALTINGS CLOSE
E3 3TT is the postcode for Royal Mail, Victoria Docks Delivery Office, Twelvetrees Crescent
The E3 3 Sector is within these Local Authorities |
|
---|---|
The E3 3 Sector is within these Counties |
|
The E3 3 Sector is within these Water Company Areas |
|