A wide range of spatial data has been analysed to present this overview of the E17 7 Postcode sector. If you would like anything added, please contact us.
The E17 7 postcode sector is within the county of Greater London.
Did you know? According to the 2021 Census, the E17 7 postcode sector is home to a bustling 12,983 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 177 postcodes already in use, this leaves 223 units available.
The E17 7 postal code covers the settlement of WALTHAMSTOW .
The E17 7 Postcode shares a border with N17 9 (TOTTENHAM ), E17 3 (WALTHAMSTOW ), E17 4 (WALTHAMSTOW ), E17 6 (WALTHAMSTOW ), N15 4 (TOTTENHAM ), N15 6 (TOTTENHAM ), N16 6 (HACKNEY ), E5 9 (HACKNEY ), E17 8 (WALTHAMSTOW ) and E17 9 (WALTHAMSTOW ).
Explore the E17 7 postcode sector by using our interactive map.
The sector is within the post town of LONDON.
E17 7 is a postcode sector within the E17 postcode district which is within the E East London postcode area.
The Royal Mail delivery office for the E17 7 postal sector is the Walthamstow Sdelivery Office.
The area of the E17 7 postcode sector is 0.93 square miles which is 2.41 square kilometres or 596.29 square acres.
Waterways within the E17 7 postcode sector include the River Lea Navigation, Coppermill Stream.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
E | 1 | 7 | - | 7 | X | X |
E | 1 | 7 | Space | 7 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Cloudy | 5.0°C (feels like 0.0°C) | 7.00% | WNW 16 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 1.0°C) | 11.00% | WNW 18 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 2.0°C) | 6.00% | WNW 18 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 2.0°C) | 6.00% | NW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 0.00% | NW 18 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 1.0°C) | 0.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 0.0°C) | 0.00% | NW 13 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 0.0°C) | 0.00% | NW 11 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 3.0°C) | 0.00% | NW 9 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 4.00% | WNW 9 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 4.0°C) | 7.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 4.0°C) | 14.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 6.0°C (feels like 4.0°C) | 47.00% | SW 4 mph | |
03:00 to 06:00 | Overcast | 6.0°C (feels like 5.0°C) | 18.00% | SW 4 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 6.0°C) | 13.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 11.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | WSW 4 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 9.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 10.0°C) | 11.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | WSW 4 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | WSW 4 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 13.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | WSW 4 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 10.0°C) | 12.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | WSW 2 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 9.0°C) | 12.00% | SW 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | WSW 2 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 8.0°C) | 14.00% | SW 2 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 7.0°C) | 13.00% | WSW 2 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 14.00% | WSW 2 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | SSW 2 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | SSW 2 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 7.0°C) | 11.00% | SSE 2 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 12.00% | E 2 mph |
Buxton Road, London, , E17 7EJ
Head: Miss Katie Jennings
Ofsted Rating: Good
Inspection: 2023-07-12 (529 days ago)
Website: Visit Mission Grove Primary School Website
Phone: 02085203487
Number of Pupils: 831
Longfield Avenue, London, , E17 7DP
Head: Mr Ruslan Protsiv
Ofsted Rating: Good
Inspection: 2023-06-15 (556 days ago)
Website: Visit St Patrick's Catholic Primary School Website
Phone: 02085094321
Number of Pupils: 428
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £491,000 | 1 | £0 | 0 | £0 | 0 |
Semi-Detached | £500,000 | 1 | £670,000 | 3 | £781,667 | 3 | £395,000 | 1 |
Terraced | £606,943 | 61 | £591,793 | 52 | £571,999 | 54 | £512,332 | 59 |
Flats | £386,508 | 83 | £383,969 | 100 | £354,249 | 97 | £338,451 | 129 |
E17 7BX is the postcode for Metropolitan Police, Police Station, 191-193 High Street
E17 7DP is the postcode for St. Patricks Catholic Primary School, 1 Longfield Avenue
E17 7EJ is the postcode for Mission Grove Primary School, Buxton Road, PRIMARY SCHOOL, Mission Grove Primary School & Childrens Centre, Buxton Road, Mission Grove Childrens Centre, Buxton Road, and CHILDREN'S CENTRE, Mission Grove Primary School & Childrens Centre, Buxton Road
E17 7JN is the postcode for Walthamstow Library, 206 High Street, and London Borough of Waltham Forest, Central Library, High Street
E17 7JR is the postcode for Units 9 & 10, 45 Selborne Walk
E17 7NH is the postcode for St. James Health Centre, 47 St. James's Street
E17 7QB is the postcode for Mission Grove Primary School (Site 2), 108 Edinburgh Road, Mission Grove Primary School, 108 Edinburgh Road, and Edinburgh Primary School, Edinburgh Road
The E17 7 Sector is within these Local Authorities |
|
---|---|
The E17 7 Sector is within these Counties |
|
The E17 7 Sector is within these Water Company Areas |
|