A wide range of spatial data has been analysed to present this overview of the E16 4 Postcode sector. If you would like anything added, please contact us.
The E16 4 postcode sector is within the county of Greater London.
Did you know? According to the 2021 Census, the E16 4 postcode sector is home to a bustling 10,255 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 150 postcodes already in use, this leaves 250 units available.
The largest settlements in the E16 4 postal code are CANNING TOWN and PLAISTOW .
The E16 4 Postcode shares a border with E13 0 (PLAISTOW , UPTON PARK , STRATFORD ), E3 3 (LONDON ), E13 8 (PLAISTOW ), E14 0 (LONDON ), E15 3 (STRATFORD ), E16 1 (CANNING TOWN , SILVERTOWN ) and E16 3 (WEST BECKTON , CANNING TOWN ).
The sector is within the post town of LONDON.
E16 4 is a postcode sector within the E16 postcode district which is within the E East London postcode area.
The Royal Mail delivery office for the E16 4 postal sector is the Victoria Docks Sdelivery Office.
The area of the E16 4 postcode sector is 0.49 square miles which is 1.28 square kilometres or 316.73 square acres.
Explore the E16 4 postcode sector by using our interactive map.
E | 1 | 6 | - | 4 | X | X |
E | 1 | 6 | Space | 4 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Fog | 9.0°C (feels like 9.0°C) | 18.00% | ESE 2 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 11.0°C) | 11.00% | ESE 2 mph | |
15:00 to 18:00 | Cloudy | 12.0°C (feels like 12.0°C) | 7.00% | E 2 mph | |
18:00 to 21:00 | Cloudy | 11.0°C (feels like 11.0°C) | 7.00% | WSW 2 mph | |
21:00 to 00:00 | Mist | 10.0°C (feels like 9.0°C) | 16.00% | SSW 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Fog | 10.0°C (feels like 9.0°C) | 18.00% | SW 2 mph | |
03:00 to 06:00 | Fog | 10.0°C (feels like 9.0°C) | 19.00% | SW 2 mph | |
06:00 to 09:00 | Fog | 10.0°C (feels like 10.0°C) | 20.00% | S 2 mph | |
09:00 to 12:00 | Mist | 11.0°C (feels like 10.0°C) | 20.00% | SSW 2 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 12.0°C) | 13.00% | W 2 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 12.0°C) | 11.00% | SW 2 mph | |
18:00 to 21:00 | Overcast | 12.0°C (feels like 12.0°C) | 10.00% | SSE 2 mph | |
21:00 to 00:00 | Overcast | 11.0°C (feels like 11.0°C) | 12.00% | SE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Fog | 11.0°C (feels like 11.0°C) | 19.00% | SE 4 mph | |
03:00 to 06:00 | Fog | 11.0°C (feels like 10.0°C) | 19.00% | ESE 4 mph | |
06:00 to 09:00 | Fog | 11.0°C (feels like 10.0°C) | 20.00% | ESE 4 mph | |
09:00 to 12:00 | Mist | 11.0°C (feels like 10.0°C) | 20.00% | ESE 4 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 12.0°C) | 13.00% | ESE 7 mph | |
15:00 to 18:00 | Overcast | 13.0°C (feels like 12.0°C) | 10.00% | ESE 7 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 10.0°C) | 13.00% | ESE 4 mph | |
21:00 to 00:00 | Overcast | 11.0°C (feels like 10.0°C) | 13.00% | ESE 4 mph |
Pretoria Road, London, , E16 4NP
Head: Ms Sarah Morgan
Ofsted Rating: Requires improvement
Inspection: 2023-04-20 (565 days ago)
Website: Visit Eastlea Community School Website
Phone: 02075400400
Number of Pupils: 885
Carson Road, London, , E16 4BD
Head: Mr Simon Bond
Ofsted Rating: Good
Inspection: 2019-11-20 (1812 days ago)
Website: Visit Ravenscroft Primary School Website
Phone: 02074762454
Number of Pupils: 556
Star Lane, London, , E16 4NH
Head: Ms Lisle Von Buchenroder
Ofsted Rating: Good
Inspection: 2022-10-19 (748 days ago)
Website: Visit Star Primary School Website
Phone: 02074765336
Number of Pupils: 642
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Semi-Detached | £402,500 | 2 | £411,250 | 2 | £356,000 | 5 | £338,000 | 2 |
Terraced | £378,905 | 21 | £394,739 | 30 | £383,584 | 32 | £323,403 | 33 |
Flats | £287,643 | 45 | £268,097 | 31 | £294,326 | 64 | £203,170 | 50 |
E16 4BD is the postcode for LONDON BOROUGH OF NEWHAM, Ravenscroft Primary School, Carson Road, and Ravenscroft Primary School, Carson Road
E16 4DD is the postcode for Rokeby School, Barking Road, and LONDON BOROUGH OF NEWHAM, Rokeby School, Barking Road
E16 4HQ is the postcode for London Borough of Newham, Canning Town Library, 103 Barking Road
E16 4HR is the postcode for Rawalpindi House, 81 Hermit Road
E16 4ND is the postcode for Eastlea Community School, Exning Road
E16 4NH is the postcode for Star Primary School, Hilda Road, LONDON BOROUGH OF NEWHAM, The annexe (kitchen) building, Star Primary School, LONDON BOROUGH OF NEWHAM, Star Primary School, Hilda Road, and STAR PRIMARY SCHOOL, STAR LANE, CANNING TOWN
E16 4NP is the postcode for GLASSHOUSE, Eastlea Community School, Pretoria Road, LONDON BOROUGH OF NEWHAM ARTS AND DINING BUILDING, Eastlea Community School, Pretoria Road, THE BENTON COMPLEX, Eastlea Community School, Pretoria Road, LONDON BOROUGH OF NEWHAM THE BENTON COMPLEX, Eastlea Community School, Pretoria Road, SCIENCE BUILDING, Eastlea Community School, Pretoria Road, TECHNOLOGY BUILDING, Eastlea Community School, Pretoria Road, LONDON BOROUGH OF NEWHAM MAIN BUILDING, Eastlea Community School, Pretoria Road, and Eastlea Community School, Pretoria Road
The E16 4 Sector is within these Local Authorities |
|
---|---|
The E16 4 Sector is within these Counties |
|
The E16 4 Sector is within these Water Company Areas |
|