A wide range of spatial data has been analysed to present this overview of the E13 8 Postcode sector. If you would like anything added, please contact us.
The E13 8 postcode sector is within the county of Greater London.
Did you know? According to the 2021 Census, the E13 8 postcode sector is home to a bustling 15,246 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 191 postcodes already in use, this leaves 209 units available.
The E13 8 postal code covers the settlement of PLAISTOW .
The E13 8 Postcode shares a border with E13 0 (PLAISTOW , UPTON PARK , STRATFORD ), E6 3 (EAST HAM ), E6 5 (BECKTON , EAST HAM ), E13 9 (PLAISTOW , UPTON PARK , EAST HAM ), E16 3 (WEST BECKTON , CANNING TOWN ) and E16 4 (CANNING TOWN , PLAISTOW ).
Explore the E13 8 postcode sector by using our interactive map.
The sector is within the post town of LONDON.
E13 8 is a postcode sector within the E13 postcode district which is within the E East London postcode area.
The Royal Mail delivery office for the E13 8 postal sector is the Plaistow Sdelivery Office.
The area of the E13 8 postcode sector is 0.49 square miles which is 1.27 square kilometres or 313.66 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
E | 1 | 3 | - | 8 | X | X |
E | 1 | 3 | Space | 8 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Cloudy | 4.0°C (feels like 1.0°C) | 11.00% | NNW 9 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like 0.0°C) | 1.00% | NW 7 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 3.0°C) | 0.00% | NW 9 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 5.0°C) | 0.00% | NW 9 mph | |
18:00 to 21:00 | Clear night | 6.0°C (feels like 4.0°C) | 0.00% | WNW 4 mph | |
21:00 to 00:00 | Clear night | 4.0°C (feels like 2.0°C) | 1.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like 1.0°C) | 4.00% | SW 4 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like 1.0°C) | 7.00% | SW 4 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like 1.0°C) | 19.00% | SSW 7 mph | |
09:00 to 12:00 | Heavy rain | 4.0°C (feels like 2.0°C) | 76.00% | SSW 7 mph | |
12:00 to 15:00 | Light rain | 6.0°C (feels like 4.0°C) | 51.00% | SW 7 mph | |
15:00 to 18:00 | Overcast | 7.0°C (feels like 6.0°C) | 12.00% | SSW 4 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 5.0°C) | 11.00% | SSW 4 mph | |
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like 4.0°C) | 4.00% | SSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 3.0°C) | 6.00% | ESE 2 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like 2.0°C) | 5.00% | SE 2 mph | |
06:00 to 09:00 | Overcast | 3.0°C (feels like 2.0°C) | 8.00% | ESE 2 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 2.0°C) | 5.00% | SE 4 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 5.0°C) | 5.00% | SSE 7 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 6.00% | SSE 7 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 4.0°C) | 6.00% | SSE 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 4.0°C (feels like 2.0°C) | 3.00% | SSE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 4.0°C (feels like 1.0°C) | 3.00% | SSE 7 mph | |
03:00 to 06:00 | Partly cloudy (night) | 3.0°C (feels like 1.0°C) | 5.00% | SSE 7 mph | |
06:00 to 09:00 | Partly cloudy (night) | 3.0°C (feels like 1.0°C) | 7.00% | SSE 7 mph | |
09:00 to 12:00 | Partly cloudy (day) | 4.0°C (feels like 1.0°C) | 7.00% | SSE 7 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 4.0°C) | 12.00% | SSE 7 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 12.00% | S 4 mph | |
18:00 to 21:00 | Partly cloudy (night) | 5.0°C (feels like 4.0°C) | 6.00% | S 4 mph | |
21:00 to 00:00 | Partly cloudy (night) | 4.0°C (feels like 3.0°C) | 5.00% | S 4 mph |
Oban Close, London, , E13 8SJ
Head: Mr Ekhlas Rahman
Ofsted Rating: Good
Inspection: 2022-09-29 (854 days ago)
Website: Visit Cumberland Community School Website
Phone: 02074740231
Number of Pupils: 1417
Prince Regent Lane, London, , E13 8SG
Head: Mr Mandeep Gill
Ofsted Rating: Good
Inspection: 2018-12-07 (2246 days ago)
Website: Visit Newham Sixth Form College Website
Phone: 02074734110
Number of Pupils: 0
Chargeable Lane, London, , E13 8DW
Head: Miss Claire Doherty
Ofsted Rating: Outstanding
Inspection: 2022-12-07 (785 days ago)
Website: Visit St Helen's Catholic Primary School Website
Phone: 02074761785
Number of Pupils: 474
Barclay Road, London, , E13 8SA
Head: Mrs Emma O'Connor
Ofsted Rating: Outstanding
Inspection: 2022-12-08 (784 days ago)
Website: Visit Tollgate Primary School Website
Phone: 02074761848
Number of Pupils: 437
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £700,000 | 1 | £608,333 | 3 | £380,000 | 2 |
Semi-Detached | £457,625 | 4 | £507,500 | 2 | £332,500 | 2 | £259,999 | 4 |
Terraced | £388,372 | 43 | £370,638 | 61 | £359,993 | 70 | £308,806 | 76 |
Flats | £277,047 | 32 | £232,773 | 43 | £230,321 | 56 | £193,378 | 46 |
E13 8AF is the postcode for Balaam Park Health Centre, 113 Balaam Street
E13 8AL is the postcode for York House, 411 Barking Road, 409, Barking Road, and York House, 411 Barking Road, Plaistow
E13 8AQ is the postcode for Balaam Leisure Centre, Balaam Street
E13 8DD is the postcode for St. Helens RC Primary School, Falcon Street
E13 8DW is the postcode for The Resource Centre, 200 Chargeable Lane, Plaistow, Later Years Centre, 200 Chargeable Lane, London Borough of Newham, Resources Centres for Elders, 200 Chargeable Lane, St. Helens Catholic Primary School, Chargeable Lane, and London Borough of Newham, Resources Centres for Elders
E13 8EB is the postcode for Plaistow Jobcentre, 3-9 Balaam Street
E13 8HJ is the postcode for Metropolitan Police, Plaistow Police Station, 444 Barking Road, and METROPOLITAN POLICE, Metropolitan Police, Plaistow Police Station, 444 Barking Road
E13 8LF is the postcode for Kaizen Primary School, Elkington Road
E13 8LS is the postcode for Doctors Surgery, 179 Cumberland Road
E13 8RY is the postcode for LONDON FIRE & EMERGENCY PLANNING AUTHORITY PLAISTOW FIRE STATION, Plaistow Fire Station, 145 Prince Regent Lane, and Plaistow Fire Station, 145 Prince Regent Lane
E13 8SA is the postcode for LONDON BOROUGH OF NEWHAM, Tollgate Primary School, Barclay Road, and Tollgate Primary School, Barclay Road
E13 8SD is the postcode for Newham Leisure Centre, 281 Prince Regent Lane
E13 8SG is the postcode for BLOCK F, Newham Sixth Form College, Prince Regent Lane, A-BLOCK, Newham Sixth Form College, Prince Regent Lane, BLOCK B, Newham Sixth Form College, Prince Regent Lane, and BLOCK C AND D, Newham Sixth Form College, Prince Regent Lane
E13 8SJ is the postcode for Cumberland School Specialist Sports College, Oban Close
E13 8SL is the postcode for Newham University Hospital NHS Trust, Newham General Hospital, Newham University Hospital, Glen Road, and GATEWAY SURGICAL CENTRE NEWHAM UNIVERSITY HOSPITAL, Newham University Hospital, Glen Road
E13 8SP is the postcode for COBURN ADOLESCENT UNIT, Newham Centre for Mental Health, Glen Road, DAY HOSPITAL/ACADEMIC CENTRE, Newham Centre for Mental Health, Glen Road, and NEWHAM CENTRE FOR MENTAL HEALTH, Newham Centre for Mental Health, Glen Road
The E13 8 Sector is within these Local Authorities |
|
---|---|
The E13 8 Sector is within these Counties |
|
The E13 8 Sector is within these Water Company Areas |
|