The postcode district is located in the E London - E postal area , E10 has a population of 47,365 residents according to the 2021 England and Wales Census.
The area of the district is 1.95 square miles (5.05 square kilometers or 1,246.96 acres).
A wide range of spatial data has been analysed to present this overview of E10. If you would like anything added, please contact us.
Explore the postcode district by using our interactive map.
Circles represent recorded crime; the larger the circle, the higher the crime rates.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
To give you an idea where the district is located we have created the following table showing nearby towns.
Town | Distance (miles) | Direction |
---|---|---|
City of London | 4.82 | SW |
Chigwell | 5.45 | NE |
City of Westminster | 6.50 | SW |
Loughton | 7.19 | NNE |
Waltham Cross | 8.29 | N |
Waltham Abbey | 8.43 | N |
Cheshunt | 9.49 | N |
Epping | 10.67 | NNE |
Potters Bar | 11.69 | NW |
Borehamwood | 12.61 | WNW |
Hoddesdon | 13.28 | N |
Dartford | 13.71 | ESE |
Swanley | 14.26 | SE |
Brentwood | 14.43 | ENE |
Chipping Ongar | 14.80 | NE |
Harlow | 14.82 | NNE |
Swanscombe | 15.20 | ESE |
Radlett | 15.28 | WNW |
Bushey | 15.89 | WNW |
Grays | 15.99 | ESE |
The post town for this district is LONDON.
Location | Post Town | Sector | Number of Postcodes |
---|---|---|---|
Waltham Forest | LONDON | E10 5 | 219 |
Waltham Forest | LONDON | E10 7 | 184 |
Waltham Forest | LONDON | E10 6 | 177 |
Street | Town | Locality | Number of Shops | Central Postcode | View on Google Maps |
---|---|---|---|---|---|
LEA BRIDGE ROAD | LONDON | 250 | E10 7EA | View on Google Maps | |
HIGH ROAD LEYTON | LONDON | 247 | E10 5EL | View on Google Maps | |
SHERRIN ROAD | LONDON | 115 | E10 5SQ | View on Google Maps | |
FRANCIS ROAD | LONDON | 42 | E10 6NT | View on Google Maps | |
CHURCH ROAD | LONDON | 19 | E10 7JQ | View on Google Maps | |
HIGH ROAD | LONDON | LEYTON | 19 | E10 6RN | View on Google Maps |
MARSHALL ROAD | LONDON | 16 | E10 5NH | View on Google Maps | |
CAPWORTH STREET | LONDON | 10 | E10 7HA | View on Google Maps | |
HIGH ROAD | LONDON | 10 | E10 6RA | View on Google Maps | |
VICARAGE ROAD | LONDON | 8 | E10 5DX | View on Google Maps | |
LONDON | 7 | E10 7BA | View on Google Maps |
The primary settlement in the E10 postcode district is Waltham Forest, located in the county of Greater London. The most significant post town within this district is London.
When it comes to local government, postal geography often disregards political borders. However, this district intersects the following councils: the district mostly encompasses the Waltham Forest London Boro area with a total of 600 postal codes.
The E10 postal code covers the settlement of LEYTON.
The E10 Postcode shares a border with E11 (LEYTONSTONE, WANSTEAD), E5 (HACKNEY), E17 (WALTHAMSTOW) and E9 (HACKNEY).
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | Cedars Dental Practice | 775 HIGH ROAD LEYTON , LONDON , GREATER LONDON , E10 5AB | GENERAL DENTAL PRACTICE | |
2 | Dental Care Centre | 399 HIGH ROAD LEYTON , LONDON , GREATER LONDON , E10 5NA | GENERAL DENTAL PRACTICE | |
3 | Dental Surgery | 229 HIGH ROAD LEYTON , LONDON , GREATER LONDON , E10 5QE | GENERAL DENTAL PRACTICE | |
4 | Leyton Dental Surgery | 724 HIGH ROAD LEYTON , LONDON , GREATER LONDON , E10 6AA | GENERAL DENTAL PRACTICE | |
5 | Key 2 Smile | 622 LEA BRIDGE ROAD , LONDON , E10 6AP | GENERAL DENTAL PRACTICE | |
6 | Dental Surgery | 433 LEA BRIDGE ROAD , LONDON , GREATER LONDON , E10 7EA | GENERAL DENTAL PRACTICE |
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | The Lyndhurst Surgery | , LEYTON , LONDON , GREATER LONDON , E10 6JB | GP PRACTICE | |
2 | Francis Road Medical Centre | , LEYTON , LONDON , GREATER LONDON , E10 6PP | GP PRACTICE | |
3 | Dr S Phillips And Dr M Patel Practice | , LEYTON , LONDON , GREATER LONDON , E10 7LD | GP PRACTICE | |
4 | The Manor Practice | , LEYTON , LONDON , GREATER LONDON , E10 7DY | GP PRACTICE | |
5 | Sma Medical Practice | , LEYTON , LONDON , GREATER LONDON , E10 6RA | GP PRACTICE | |
6 | Crawley Road Medical Centre | , LEYTON , LONDON , GREATER LONDON , E10 5EL | GP PRACTICE | |
7 | Leyton Healthcare 4th Floor | , OLIVER ROAD MEDICAL CENTRE , 75 OLIVER ROAD , LONDON , GREATER LONDON , E10 5LG | GP PRACTICE |
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | The Dispensary | 700 HIGH ROAD LEYTON , LEYTON , LONDON , GREATER LONDON , E10 6JP | PHARMACY | |
2 | Leyton Orient Pharmacy | MATCHROOM STADIUM , OLIVER ROAD , LEYTON , LONDON , GREATER LONDON , E10 5NF | PHARMACY | |
3 | Ms Dispensing Chemists | 467 LEA BRIDGE ROAD , LEYTON , LONDON , GREATER LONDON , E10 7EA | PHARMACY | |
4 | Meraj Pharmacy | 694 HIGH ROAD LEYTON , LEYTON , LONDON , GREATER LONDON , E10 6JP | PHARMACY | |
5 | Marijak Ltd | 822 HIGH ROAD LEYTON , LONDON , GREATER LONDON , E10 6AE | PHARMACY | |
6 | Meraj Pharmacy | 471 HIGH ROAD , LEYTON , LONDON , GREATER LONDON , E10 5EL | PHARMACY | |
7 | Marijak Ltd | 354 HIGH ROAD LEYTON , LEYTON , LONDON , GREATER LONDON , E10 6QE | PHARMACY | |
8 | Lea Bridge Road (pharmacy) | 335 LEA BRIDGE ROAD , LONDON , GREATER LONDON , E10 7LA | PHARMACY | |
9 | Asda Pharmacy | 1 LEYTON MILLS , MARSHALL ROAD , LEYTON , LONDON , GREATER LONDON , E10 5NH | PHARMACY | |
10 | Tesco Instore Pharmacy | 825 HIGH ROAD LEYTON , LEYTON , LONDON , GREATER LONDON , E10 7AA | PHARMACY | |
11 | Leyton Pharmacy | 98 FRANCIS ROAD , LONDON , E10 6PP | PHARMACY |
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | PHILLIPS OPTICIANS & OPTICAL WORLD | 853 HIGH ROAD LEYTON , LONDON , GREATER LONDON , E10 7AA | OPTICAL SITE | |
2 | SCRIVENS OPTICIANS (LEYTON - HIGH RD) | 262 HIGH ROAD , LEYTON , LONDON , GREATER LONDON , E10 5PW | OPTICAL SITE | |
3 | ASDA OPTICIANS - LEYTON MILLS | ASDA STORES LTD , LEYTON MILLS , 1 MARSHALL ROAD , LONDON , GREATER LONDON , E10 5NH | OPTICAL SITE | |
4 | SCRIVENS OPTICIANS (LEYTON - LEA BRIDGE RD) | 583 LEA BRIDGE ROAD , LEYTON , LONDON , GREATER LONDON , E10 6AJ | OPTICAL SITE |
Phase: All-through
Address: Farmer Road , Leyton , London
Postcode: E10 5DN
Headteacher: Mr Saeed Hussain (Headteacher)
Ofsted Rating: Good
Phase: All-through
Address: Farmer Road , Leyton , London
Postcode: E10 5DN
Headteacher: Ms Benita Simmons (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: 150 Vicarage Road , Leyton , London
Postcode: E10 5DX
Headteacher: Mrs Merryl D'Souza (Headteacher)
Ofsted Rating: Good
Phase: Not applicable
Address: Leyton Green Road , Leyton , Waltham Forest , London
Postcode: E10 6DB
Headteacher: Mr Bruce Roberts (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: 155 Canterbury Road , Leyton , London
Postcode: E10 6EJ
Headteacher: Mr Justin James ()
Ofsted Rating: Outstanding
Phase: 16 plus
Address: Essex Road , Leyton , London
Postcode: E10 6EQ
Headteacher: Ms Gill Burbridge (Principal)
Ofsted Rating: Good
Phase: Secondary
Address: Norlington Road , Leyton , London
Postcode: E10 6JZ
Headteacher: Mr John Hernandez (Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: Norlington Road , Leyton , London
Postcode: E10 6JZ
Headteacher: Mr Juan Hernandez (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Jesse Road , London
Postcode: E10 6NN
Headteacher: Ms Prue Barnes Kemp ()
Ofsted Rating: Good
Phase: Primary
Address: Newport Road , London
Postcode: E10 6PJ
Headteacher: Ms Prue Barnes- Kemp (Headteacher)
Ofsted Rating: Outstanding
Phase: Not applicable
Address: 30-36 Lindley Road , Leyton , London
Postcode: E10 6QT
Headteacher: Mr Shakil Ahmed (Headteacher)
Ofsted Rating: Good
Phase: Not applicable
Address: 135 Dawlish Road , Leyton , London , London
Postcode: E10 6QW
Headteacher: Mr Hussain Shefaar (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: 190 Church Road , Leyton , London
Postcode: E10 7BH
Headteacher: Ms Lucie Dawn ()
Ofsted Rating: Outstanding
Phase: Primary
Address: Marsh Lane , London
Postcode: E10 7BL
Headteacher: Mrs Merryl D'Souza (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Park Road , Leyton , London
Postcode: E10 7BZ
Headteacher: Ms Sabrina Reilly ()
Ofsted Rating: Outstanding
Phase: Secondary
Address: 150 Seymour Road , Leyton , London
Postcode: E10 7LX
Headteacher: Ms Shona Ramsay (Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: 150 Seymour Road , Leyton , London
Postcode: E10 7LX
Headteacher: Ms Carla Kenny (Headteacher)
Ofsted Rating: Requires improvement
Operator: LO
Line: Gospel Oak to Barking line
Company: London Overground
Operator: LE
Line: Lea Valley lines
Company: Greater Anglia
Average Driving Time from within the district: 12.26
Average Driving Distance: 7.89
Number of Postcodes that can access the Motorway Junction: 592
Average Driving Time from within the district: 13.71
Average Driving Distance: 10.35
Number of Postcodes that can access the Motorway Junction: 160
Average Driving Time from within the district: 19.01
Average Driving Distance: 10.33
Number of Postcodes that can access the Motorway Junction: 592
Average Driving Time from within the district: 20.21
Average Driving Distance: 11.14
Number of Postcodes that can access the Motorway Junction: 592
Average Driving Time from within the district: 25.23
Average Driving Distance: 14.06
Number of Postcodes that can access the Motorway Junction: 432
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Sunny day | 3.0°C (feels like 0.0°C) | 1.00% | NW 7 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 3.0°C) | 0.00% | NW 9 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 5.0°C) | 0.00% | NW 9 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 3.0°C) | 0.00% | WNW 4 mph | |
21:00 to 00:00 | Clear night | 4.0°C (feels like 2.0°C) | 0.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like 1.0°C) | 4.00% | SW 4 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like 0.0°C) | 11.00% | SW 4 mph | |
06:00 to 09:00 | Light rain | 3.0°C (feels like 1.0°C) | 49.00% | SSW 7 mph | |
09:00 to 12:00 | Heavy rain | 4.0°C (feels like 2.0°C) | 76.00% | SSW 7 mph | |
12:00 to 15:00 | Light rain | 6.0°C (feels like 4.0°C) | 50.00% | SW 7 mph | |
15:00 to 18:00 | Overcast | 7.0°C (feels like 5.0°C) | 13.00% | SSW 4 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 4.0°C) | 9.00% | S 4 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 4.0°C) | 6.00% | SSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 3.0°C) | 5.00% | ESE 2 mph | |
03:00 to 06:00 | Overcast | 4.0°C (feels like 2.0°C) | 9.00% | SE 2 mph | |
06:00 to 09:00 | Overcast | 3.0°C (feels like 1.0°C) | 9.00% | ESE 4 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 2.0°C) | 6.00% | SE 4 mph | |
12:00 to 15:00 | Partly cloudy (day) | 6.0°C (feels like 4.0°C) | 3.00% | SSE 7 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 6.00% | SSE 7 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 3.0°C) | 7.00% | SSE 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 4.0°C (feels like 2.0°C) | 3.00% | SSE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 4.0°C (feels like 1.0°C) | 3.00% | SSE 7 mph | |
03:00 to 06:00 | Partly cloudy (night) | 3.0°C (feels like 1.0°C) | 5.00% | SSE 7 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like 0.0°C) | 10.00% | SSE 7 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 1.0°C) | 10.00% | SSE 7 mph | |
12:00 to 15:00 | Partly cloudy (day) | 6.0°C (feels like 4.0°C) | 11.00% | SSE 7 mph | |
15:00 to 18:00 | Partly cloudy (day) | 7.0°C (feels like 5.0°C) | 10.00% | S 4 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 3.0°C) | 10.00% | S 4 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 2.0°C) | 8.00% | S 4 mph |
Postal Sector | Delivery Office |
---|---|
E10 5 | Leyton Sdelivery Office |
E10 6 | Leyton Sdelivery Office |
E10 7 | Leyton Sdelivery Office |
E | 1 | 0 | - | X | X | X |
E | 1 | 0 | Space | Numeric | Letter | Letter |
We found 1 visitor attractions.
The WaterWorks Nature Reserve and Golf Centre |
---|
Wildlife |
Nature Reserve / Wetlands / Wildlife Trips |
View The WaterWorks Nature Reserve and Golf Centre on Google Maps |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
£700 | £1,499 | £1,080 | |
1 | £650 | £1,900 | £1,218 |
2 | £1,495 | £2,300 | £1,937 |
3 | £2,000 | £4,500 | £2,875 |
4 | £2,475 | £2,475 | £2,475 |
5 | £3,000 | £3,298 | £3,149 |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
£150,000 | £550,000 | £343,750 | |
1 | £96,750 | £450,000 | £291,739 |
2 | £136,250 | £725,000 | £407,919 |
3 | £163,750 | £925,000 | £614,260 |
4 | £450,000 | £900,000 | £711,667 |
5 | £650,000 | £1,000,000 | £796,154 |
6 | £650,000 | £800,000 | £740,000 |
8 | £1,100,000 | £1,100,000 | £1,100,000 |
Logo | Name | Brand Name | Address | Contact Number |
---|---|---|---|---|
Leyton | Allen Davies & Co | 342 High Road Leyton London E10 5PW | 020 3892 9577 | |
Coronation Square | Taylor Wimpey | 118 Oliver Road, London, E10 5UJ | 01270 447680 | |
Leytonstone | Bairstow Eves | 658 High Road Leytonstone London E11 3AA | 020 3869 5337 | |
Walthamstow | The Stow Brothers | 236 Hoe Street, London, E17 3AY | 020 3889 9166 | |
Loughton | Site Sales | 5 Loughton Business Centre Langston Road Loughton Essex IG10 3FL | 020 3835 6390 |
Yearly House Price Averages for the District
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £585,000 | 1 | £0 | 0 | £750,000 | 1 | £468,333 | 3 |
Semi-Detached | £619,385 | 13 | £605,833 | 12 | £515,269 | 13 | £445,413 | 12 |
Terraced | £528,220 | 179 | £533,787 | 211 | £507,233 | 209 | £445,976 | 226 |
Flats | £340,621 | 210 | £340,260 | 284 | £347,374 | 408 | £277,054 | 326 |