A wide range of spatial data has been analysed to present this overview of the DY3 1 Postcode sector. If you would like anything added, please contact us.
The DY3 1 postcode sector is within the county of West Midlands.
Did you know? According to the 2021 Census, the DY3 1 postcode sector is home to a bustling 10,080 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 229 postcodes already in use, this leaves 171 units available.
The largest settlement in the DY3 1 postal code is DUDLEY followed by Sedgley, and Woodsetton.
The DY3 1 Postcode shares a border with WV4 6 (WOLVERHAMPTON, Lanesfield, Ettingshall), WV14 9 (BILSTON, Coseley), DY1 4 (DUDLEY, Woodsetton), DY3 2 (DUDLEY, Gornal Wood, Lower Gornal), DY3 3 (DUDLEY, Sedgley), DY1 2 (DUDLEY) and DY1 3 (DUDLEY).
Explore the DY3 1 postcode sector by using our interactive map.
The sector is within the post town of DUDLEY.
DY3 1 is a postcode sector within the DY3 postcode district which is within the DY Dudley postcode area.
The Royal Mail delivery office for the DY3 1 postal sector is the Dudley Delivery Office.
The area of the DY3 1 postcode sector is 1.05 square miles which is 2.72 square kilometres or 673.23 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
D | Y | 3 | - | 1 | X | X |
D | Y | 3 | Space | 1 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Partly cloudy (day) | 4.0°C (feels like 0.0°C) | 1.00% | NW 11 mph | |
15:00 to 18:00 | Partly cloudy (day) | 5.0°C (feels like 2.0°C) | 1.00% | WNW 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 3.0°C (feels like 0.0°C) | 0.00% | WSW 7 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like -2.0°C) | 4.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 1.0°C (feels like -3.0°C) | 23.00% | SSW 9 mph | |
03:00 to 06:00 | Light rain | 2.0°C (feels like -3.0°C) | 59.00% | SSW 11 mph | |
06:00 to 09:00 | Sleet | 2.0°C (feels like -2.0°C) | 57.00% | SW 11 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like 0.0°C) | 16.00% | WNW 9 mph | |
12:00 to 15:00 | Overcast | 5.0°C (feels like 2.0°C) | 11.00% | NW 9 mph | |
15:00 to 18:00 | Overcast | 6.0°C (feels like 3.0°C) | 10.00% | NNW 7 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 2.0°C) | 6.00% | SW 7 mph | |
21:00 to 00:00 | Overcast | 3.0°C (feels like 1.0°C) | 9.00% | S 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 3.0°C (feels like 0.0°C) | 10.00% | SSW 7 mph | |
03:00 to 06:00 | Overcast | 2.0°C (feels like -1.0°C) | 10.00% | SE 7 mph | |
06:00 to 09:00 | Mist | 2.0°C (feels like -1.0°C) | 15.00% | SSE 9 mph | |
09:00 to 12:00 | Overcast | 2.0°C (feels like -1.0°C) | 9.00% | SSE 9 mph | |
12:00 to 15:00 | Overcast | 4.0°C (feels like 1.0°C) | 9.00% | SSE 11 mph | |
15:00 to 18:00 | Overcast | 5.0°C (feels like 2.0°C) | 9.00% | S 11 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 1.0°C) | 9.00% | SSE 13 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like -1.0°C) | 7.00% | SSE 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like -2.0°C) | 9.00% | S 16 mph | |
03:00 to 06:00 | Overcast | 3.0°C (feels like -2.0°C) | 13.00% | S 13 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like -2.0°C) | 18.00% | S 13 mph | |
09:00 to 12:00 | Overcast | 2.0°C (feels like -2.0°C) | 19.00% | S 11 mph | |
12:00 to 15:00 | Cloudy | 4.0°C (feels like 1.0°C) | 15.00% | SW 11 mph | |
15:00 to 18:00 | Sunny day | 5.0°C (feels like 2.0°C) | 6.00% | SW 9 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 1.0°C) | 6.00% | SW 9 mph | |
21:00 to 00:00 | Clear night | 3.0°C (feels like 0.0°C) | 3.00% | SW 9 mph |
High Arcal Drive, Dudley, West Midlands, DY3 1BP
Head: Mr Sukhjot Dhami
Ofsted Rating: Requires improvement
Inspection: 2021-11-04 (1183 days ago)
Website: Visit Beacon Hill Academy Website
Phone: 01902677754
Number of Pupils: 1024
Mill Bank, Dudley, West Midlands, DY3 1SN
Head: Mrs Caroline Sutton
Ofsted Rating: Good
Inspection: 2022-06-09 (966 days ago)
Website: Visit The Dormston School Website
Phone: 01384816395
Number of Pupils: 1150
Tipton Road, Dudley, West Midlands, DY3 1BY
Head: Mr David Stanton
Ofsted Rating: Good
Inspection: 2023-10-11 (477 days ago)
Website: Visit Woodsetton School Website
Phone: 01384818265
Number of Pupils: 104
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £243,790 | 27 | £248,856 | 39 | £232,597 | 34 | £214,053 | 24 |
Semi-Detached | £159,298 | 52 | £149,330 | 47 | £139,031 | 48 | £124,070 | 42 |
Terraced | £124,639 | 35 | £126,707 | 42 | £116,974 | 34 | £111,395 | 36 |
Flats | £70,000 | 6 | £97,972 | 9 | £108,000 | 3 | £98,999 | 13 |
DY3 1AF is the postcode for Woodsetton Medical Centre, 40 Bourne Street
DY3 1BP is the postcode for Beacon Hill Academy, High Arcal Drive, MUSIC AND DRAMA BLOCK, Beacon Hill Academy, High Arcal Drive, MAIN BUILDING, Beacon Hill Academy, High Arcal Drive, GYM BLOCK, Beacon Hill Academy, High Arcal Drive, TECHNICAL BLOCK, Beacon Hill Academy, High Arcal Drive, and CONFERENCE BLOCK, Beacon Hill Academy, High Arcal Drive
DY3 1BY is the postcode for The Woodsetton School, Tipton Road, Woodsetton, and The Woodsetton School, Tipton Road
DY3 1JB is the postcode for QUEEN VICTORIA FOUNDATION STAGE BUILDING, Queen Victoria Primary School, Bilston Street, and Queen Victoria Primary School, Bilston Street
DY3 1SN is the postcode for BLOCK C, The Dormston School, Mill Bank, BLOCK F, The Dormston School, Mill Bank, BLOCK B, The Dormston School, Mill Bank, The Dormston School, Mill Bank, BLOCK E, The Dormston School, Mill Bank, and BLOCK A, The Dormston School, Mill Bank
The DY3 1 Sector is within these Local Authorities |
|
---|---|
The DY3 1 Sector is within these Counties |
|
The DY3 1 Sector is within these Water Company Areas |
|