We invite you to share your stories, historical insights, or fun facts about Norton.
No one has left a comment about Norton. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
14th October 2020
Do you know if there are any other streets named Cook Crescent in Stockton on tees Anywhere. ... Read more
Read MoreTime Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 5.0°C) | 6.00% | SW 7 mph | |
03:00 to 06:00 | Overcast | 7.0°C (feels like 5.0°C) | 8.00% | SW 7 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 6.0°C) | 8.00% | SW 7 mph | |
09:00 to 12:00 | Cloudy | 9.0°C (feels like 7.0°C) | 5.00% | SSW 9 mph | |
12:00 to 15:00 | Cloudy | 11.0°C (feels like 9.0°C) | 6.00% | SSW 9 mph | |
15:00 to 18:00 | Cloudy | 12.0°C (feels like 10.0°C) | 6.00% | SW 9 mph | |
18:00 to 21:00 | Cloudy | 11.0°C (feels like 9.0°C) | 6.00% | SW 9 mph | |
21:00 to 00:00 | Cloudy | 11.0°C (feels like 9.0°C) | 5.00% | SW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 10.0°C (feels like 8.0°C) | 1.00% | SW 9 mph | |
03:00 to 06:00 | Clear night | 10.0°C (feels like 8.0°C) | 1.00% | WSW 11 mph | |
06:00 to 09:00 | Cloudy | 10.0°C (feels like 8.0°C) | 4.00% | W 9 mph | |
09:00 to 12:00 | Partly cloudy (day) | 9.0°C (feels like 7.0°C) | 2.00% | W 9 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | W 11 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 7.0°C) | 8.00% | W 11 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 6.0°C) | 8.00% | W 11 mph | |
21:00 to 00:00 | Cloudy | 8.0°C (feels like 5.0°C) | 6.00% | WSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 4.0°C) | 8.00% | WSW 9 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 4.0°C) | 10.00% | WSW 9 mph | |
06:00 to 09:00 | Cloudy | 6.0°C (feels like 3.0°C) | 15.00% | WSW 9 mph | |
09:00 to 12:00 | Cloudy | 6.0°C (feels like 3.0°C) | 15.00% | W 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 7.0°C (feels like 4.0°C) | 16.00% | WNW 11 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 3.0°C) | 16.00% | NW 13 mph | |
18:00 to 21:00 | Light rain shower (night) | 5.0°C (feels like 1.0°C) | 39.00% | NW 13 mph | |
21:00 to 00:00 | Partly cloudy (night) | 4.0°C (feels like 0.0°C) | 15.00% | NW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 4.0°C (feels like -1.0°C) | 9.00% | WNW 16 mph | |
03:00 to 06:00 | Clear night | 3.0°C (feels like -2.0°C) | 5.00% | WNW 16 mph | |
06:00 to 09:00 | Clear night | 3.0°C (feels like -3.0°C) | 3.00% | WNW 16 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like -2.0°C) | 3.00% | WNW 16 mph | |
12:00 to 15:00 | Sunny day | 5.0°C (feels like 0.0°C) | 2.00% | WNW 16 mph | |
15:00 to 18:00 | Sunny day | 5.0°C (feels like 0.0°C) | 3.00% | WNW 13 mph | |
18:00 to 21:00 | Clear night | 3.0°C (feels like -2.0°C) | 5.00% | WNW 13 mph | |
21:00 to 00:00 | Clear night | 2.0°C (feels like -3.0°C) | 3.00% | WNW 13 mph |
Phase: Primary
Address: Darlington Lane , Norton , Stockton-on-Tees
Postcode: TS20 1BZ
Headteacher: Mrs Carolyn Minto (Principal)
Ofsted Rating: Good
Phase: Primary
Address: Ragworth Road , Norton , Stockton-on-Tees
Postcode: TS20 1HR
Headteacher: Miss Mary Tate (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Ragworth Road , Norton , Stockton-on-Tees
Postcode: TS20 1HR
Headteacher: Angela Birrell (Acting Headteacher) (Headteacher)
Ofsted Rating: Good