A wide range of spatial data has been analysed to present this overview of the DT7 3 Postcode sector. If you would like anything added, please contact us.
The DT7 3 postcode sector stands on the Devon and Dorset border.
Did you know? According to the 2021 Census, the DT7 3 postcode sector is home to a bustling 5,568 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 283 postcodes already in use, this leaves 117 units available.
The largest settlement in the DT7 3 postal code is LYME REGIS followed by Uplyme, and Rousdon.
The DT7 3 Postcode shares a border with DT6 6 (Charmouth, Chideock, Morcombelake), EX12 4 (Axmouth), EX13 5 (AXMINSTER, Hawkchurch) and EX13 8 (Musbury, Combpyne, Wyke).
Explore the DT7 3 postcode sector by using our interactive map.
The sector is within the post town of LYME REGIS.
DT7 3 is a postcode sector within the DT7 postcode district which is within the DT Dorchester postcode area.
The Royal Mail delivery office for the DT7 3 postal sector is the Lyme Regis Scale Payment Delivery Office.
The area of the DT7 3 postcode sector is 9.52 square miles which is 24.66 square kilometres or 6,093.97 square acres.
The DT7 3 postcode sector is crossed by the A35 Major A road.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
D | T | 7 | - | 3 | X | X |
D | T | 7 | Space | 3 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Cloudy | 5.0°C (feels like 2.0°C) | 6.00% | E 9 mph | |
06:00 to 09:00 | Cloudy | 4.0°C (feels like 2.0°C) | 7.00% | E 9 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like 2.0°C) | 8.00% | E 9 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 5.00% | ESE 11 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 4.0°C) | 5.00% | ESE 11 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 3.0°C) | 6.00% | E 11 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 2.0°C) | 6.00% | E 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 3.0°C) | 7.00% | ENE 11 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 2.0°C) | 10.00% | ENE 11 mph | |
06:00 to 09:00 | Cloudy | 6.0°C (feels like 2.0°C) | 15.00% | ENE 11 mph | |
09:00 to 12:00 | Overcast | 5.0°C (feels like 2.0°C) | 17.00% | ENE 13 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 3.0°C) | 18.00% | ENE 11 mph | |
15:00 to 18:00 | Overcast | 6.0°C (feels like 3.0°C) | 18.00% | NE 11 mph | |
18:00 to 21:00 | Light rain | 6.0°C (feels like 3.0°C) | 47.00% | NE 11 mph | |
21:00 to 00:00 | Overcast | 6.0°C (feels like 2.0°C) | 23.00% | ENE 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 5.0°C (feels like 2.0°C) | 19.00% | SSE 11 mph | |
03:00 to 06:00 | Overcast | 5.0°C (feels like 2.0°C) | 18.00% | WSW 11 mph | |
06:00 to 09:00 | Cloudy | 5.0°C (feels like 1.0°C) | 14.00% | W 11 mph | |
09:00 to 12:00 | Cloudy | 6.0°C (feels like 3.0°C) | 11.00% | W 11 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 11.00% | WSW 13 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 5.0°C) | 14.00% | WSW 13 mph | |
18:00 to 21:00 | Partly cloudy (night) | 7.0°C (feels like 4.0°C) | 13.00% | W 13 mph | |
21:00 to 00:00 | Clear night | 7.0°C (feels like 4.0°C) | 8.00% | WSW 13 mph |
Pound Lane, Lyme Regis, Devon, DT7 3TT
Head: Miss Katy Lyons
Ofsted Rating: Good
Inspection: 2018-07-18 (2379 days ago)
Website: Visit Mrs Ethelston's CofE Primary Academy Website
Phone: 01297442210
Number of Pupils: 190
Uplyme Road, Lyme Regis, Dorset, DT7 3LX
Head: Mr Daniel Watts
Ofsted Rating: Good
Inspection: 2023-12-07 (411 days ago)
Website: Visit The Woodroffe School Website
Phone: 01297442232
Number of Pupils: 1042
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £601,635 | 53 | £545,138 | 70 | £477,943 | 73 | £458,425 | 64 |
Semi-Detached | £304,579 | 19 | £348,219 | 18 | £260,471 | 26 | £282,865 | 27 |
Terraced | £366,471 | 17 | £293,979 | 14 | £333,258 | 20 | £320,077 | 31 |
Flats | £226,600 | 35 | £218,122 | 45 | £209,989 | 46 | £217,040 | 46 |
DT7 3LS is the postcode for The Lyme Practice, Lyme Regis Medical Centre, Uplyme Road
DT7 3LX is the postcode for MAIN BUILDING, Woodroffe School, Uplyme Road, and SPORTS BLOCK, Woodroffe School, Uplyme Road
DT7 3PG is the postcode for Dorset Fire & Rescue Service, Fire Station, Hill Road
The DT7 3 Sector is within these Local Authorities |
|
---|---|
The DT7 3 Sector is within these Counties |
|
The DT7 3 Sector is within these Water Company Areas |
|