A wide range of spatial data has been analysed to present this overview of the DT6 3 Postcode sector. If you would like anything added, please contact us.
The DT6 3 postcode sector is within the county of Dorset.
Did you know? According to the 2021 Census, the DT6 3 postcode sector is home to a bustling 6,246 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 294 postcodes already in use, this leaves 106 units available.
The largest settlement in the DT6 3 postal code is BRIDPORT followed by Melplash, and Powerstock.
The DT6 3 Postcode shares a border with DT2 0 (Maiden Newton, Corscombe, Cattistock), DT2 9 (Charminster, Charlton Down, Martinstown), DT8 3 (BEAMINSTER, Mosterton, Broadwindsor), DT6 4 (BRIDPORT, Burton Bradstock, West Bay) and DT6 5 (BRIDPORT, Salwayash, Netherbury).
Explore the DT6 3 postcode sector by using our interactive map.
The sector is within the post town of BRIDPORT.
DT6 3 is a postcode sector within the DT6 postcode district which is within the DT Dorchester postcode area.
The Royal Mail delivery office for the DT6 3 postal sector is the Bridport Delivery Office.
The area of the DT6 3 postcode sector is 13.33 square miles which is 34.52 square kilometres or 8,530.00 square acres.
The DT6 3 postcode sector is crossed by the A35 Major A road.
Waterways within the DT6 3 postcode sector include the River Asker, Brit, River Simene, River Brit.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
D | T | 6 | - | 3 | X | X |
D | T | 6 | Space | 3 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like 1.0°C) | 4.00% | E 7 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like 1.0°C) | 7.00% | E 7 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like 0.0°C) | 7.00% | E 7 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 1.0°C) | 7.00% | E 9 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 4.0°C) | 6.00% | ESE 9 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 4.0°C) | 5.00% | ESE 9 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 2.0°C) | 6.00% | E 9 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 1.0°C) | 6.00% | E 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 5.0°C (feels like 1.0°C) | 8.00% | ENE 9 mph | |
03:00 to 06:00 | Cloudy | 5.0°C (feels like 1.0°C) | 9.00% | ENE 9 mph | |
06:00 to 09:00 | Cloudy | 4.0°C (feels like 1.0°C) | 13.00% | ENE 9 mph | |
09:00 to 12:00 | Overcast | 5.0°C (feels like 1.0°C) | 17.00% | ENE 9 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 3.0°C) | 19.00% | ENE 9 mph | |
15:00 to 18:00 | Overcast | 6.0°C (feels like 3.0°C) | 19.00% | NE 9 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 2.0°C) | 18.00% | NE 9 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like 2.0°C) | 22.00% | ENE 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 5.0°C (feels like 1.0°C) | 46.00% | SSE 9 mph | |
03:00 to 06:00 | Overcast | 4.0°C (feels like 1.0°C) | 21.00% | NW 9 mph | |
06:00 to 09:00 | Cloudy | 4.0°C (feels like 1.0°C) | 15.00% | W 9 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like 2.0°C) | 11.00% | W 9 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 5.0°C) | 12.00% | WSW 11 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 5.0°C) | 13.00% | WSW 11 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 4.0°C) | 17.00% | WSW 11 mph | |
21:00 to 00:00 | Partly cloudy (night) | 6.0°C (feels like 3.0°C) | 9.00% | WSW 11 mph |
St Andrew's Road, Bridport, Dorset, DT6 3BJ
Head: Ms Michaela Kite
Ofsted Rating: Good
Inspection: 2023-03-08 (685 days ago)
Website: Visit Bridport Primary School Website
Phone: 01308422846
Number of Pupils: 324
Loders, Bridport, Dorset, DT6 3SA
Head: Ms Claire Pooley
Ofsted Rating: Good
Inspection: 2019-03-27 (2127 days ago)
Website: Visit Loders CofE Primary Academy Website
Phone: 01308423418
Number of Pupils: 67
School Hill, Bridport, Dorset, DT6 3TB
Head: Mr Nick Harris
Ofsted Rating: Good
Inspection: 2018-03-15 (2504 days ago)
Website: Visit Powerstock Church of England Voluntary Aided Primary School Website
Phone: 01308485380
Number of Pupils: 62
Pymore Road, Bridport, Dorset, DT6 3TR
Head: Mrs Paula Fearn
Ofsted Rating: Requires improvement
Inspection: 2023-06-08 (593 days ago)
Website: Visit St Catherine's Roman Catholic School Website
Phone: 01308423568
Number of Pupils: 117
Ridgeway, Bridport, Dorset, DT6 3DT
Head: Mr Adam Shelley
Ofsted Rating: Good
Inspection: 2023-09-13 (496 days ago)
Website: Visit The Sir John Colfox Academy Website
Phone: 01308422291
Number of Pupils: 854
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £442,524 | 40 | £460,323 | 32 | £365,180 | 41 | £331,658 | 38 |
Semi-Detached | £286,064 | 22 | £243,007 | 21 | £288,532 | 34 | £269,075 | 25 |
Terraced | £265,336 | 33 | £293,645 | 41 | £242,610 | 46 | £237,663 | 46 |
Flats | £184,936 | 38 | £186,564 | 60 | £131,089 | 37 | £132,477 | 33 |
DT6 3BJ is the postcode for Bridport Primary School, St. Andrews Road
DT6 3DT is the postcode for The Sir John Colfox Academy, Ridgeway, and Sir John Colfox School, Ridgeway
DT6 3JP is the postcode for Bridport Town Council, Mountfield, Rax Lane
DT6 3LF is the postcode for Bridport Tourist Information Centre, Town Hall Market House, East Street
DT6 3QG is the postcode for Sidney Gale House, Flood Lane, and Mountjoy School, Flood Lane
DT6 3QJ is the postcode for DWP, 1 West Street
DT6 3SA is the postcode for Loders C of E Primary School, Loders
DT6 3TP is the postcode for Dorset Police, Bridport Police Station, Tannery Road
DT6 3TR is the postcode for St. Catherines RC School, Pymore Road
DT6 3UN is the postcode for Royal Mail, Bridport Delivery Office, 25 West Street
DT6 3XA is the postcode for Dorset Fire & Rescue Service, Fire Station, Sea Road South
The DT6 3 Sector is within these Local Authorities |
|
---|---|
The DT6 3 Sector is within these Counties |
|
The DT6 3 Sector is within these Water Company Areas |
|