A wide range of spatial data has been analysed to present this overview of the DT3 5 Postcode sector. If you would like anything added, please contact us.
The DT3 5 postcode sector is within the county of Dorset.
Did you know? According to the 2021 Census, the DT3 5 postcode sector is home to a bustling 9,249 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 234 postcodes already in use, this leaves 166 units available.
The largest settlements in the DT3 5 postal code are WEYMOUTH and Upwey.
The DT3 5 Postcode shares a border with DT2 8 (Crossways, Broadmayne, Puddletown), DT2 9 (Charminster, Charlton Down, Martinstown), DT3 4 (Chickerell, Portesham, Abbotsbury), DT3 6 (WEYMOUTH, Preston, Osmington), DT4 9 (WEYMOUTH, Wyke Regis, Granby Industrial Estate) and DT4 7 (WEYMOUTH).
Explore the DT3 5 postcode sector by using our interactive map.
The sector is within the post town of WEYMOUTH.
DT3 5 is a postcode sector within the DT3 postcode district which is within the DT Dorchester postcode area.
The Royal Mail delivery office for the DT3 5 postal sector is the Weymouth Delivery Office.
The area of the DT3 5 postcode sector is 5.61 square miles which is 14.53 square kilometres or 3,591.41 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
D | T | 3 | - | 5 | X | X |
D | T | 3 | Space | 5 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Overcast | 8.0°C (feels like 6.0°C) | 9.00% | SSE 11 mph | |
18:00 to 21:00 | Overcast | 7.0°C (feels like 4.0°C) | 9.00% | SSE 11 mph | |
21:00 to 00:00 | Overcast | 7.0°C (feels like 3.0°C) | 9.00% | SSE 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 7.0°C (feels like 3.0°C) | 9.00% | S 13 mph | |
03:00 to 06:00 | Overcast | 6.0°C (feels like 3.0°C) | 9.00% | S 13 mph | |
06:00 to 09:00 | Cloudy | 6.0°C (feels like 2.0°C) | 5.00% | S 11 mph | |
09:00 to 12:00 | Cloudy | 6.0°C (feels like 3.0°C) | 6.00% | SSE 9 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 6.00% | SSE 9 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 4.0°C) | 5.00% | SSE 9 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 4.0°C) | 6.00% | SSE 4 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 4.0°C) | 5.00% | SSE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 5.0°C (feels like 3.0°C) | 4.00% | S 4 mph | |
03:00 to 06:00 | Overcast | 5.0°C (feels like 3.0°C) | 9.00% | S 7 mph | |
06:00 to 09:00 | Overcast | 6.0°C (feels like 3.0°C) | 9.00% | S 7 mph | |
09:00 to 12:00 | Cloudy | 7.0°C (feels like 4.0°C) | 7.00% | S 9 mph | |
12:00 to 15:00 | Cloudy | 9.0°C (feels like 6.0°C) | 5.00% | SSW 11 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 6.0°C) | 7.00% | SSW 13 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 5.0°C) | 7.00% | SSW 11 mph | |
21:00 to 00:00 | Cloudy | 8.0°C (feels like 5.0°C) | 7.00% | S 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 8.0°C (feels like 5.0°C) | 3.00% | SSW 13 mph | |
03:00 to 06:00 | Partly cloudy (night) | 8.0°C (feels like 4.0°C) | 2.00% | SSW 16 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 5.0°C) | 7.00% | SSW 16 mph | |
09:00 to 12:00 | Cloudy | 9.0°C (feels like 5.0°C) | 7.00% | SSW 18 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 6.0°C) | 16.00% | SSW 20 mph | |
15:00 to 18:00 | Heavy rain | 10.0°C (feels like 7.0°C) | 75.00% | SSW 18 mph | |
18:00 to 21:00 | Heavy rain | 9.0°C (feels like 7.0°C) | 74.00% | WSW 13 mph | |
21:00 to 00:00 | Clear night | 8.0°C (feels like 5.0°C) | 12.00% | W 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 6.0°C (feels like 4.0°C) | 7.00% | WNW 9 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 2.0°C) | 2.00% | NW 7 mph | |
06:00 to 09:00 | Partly cloudy (night) | 3.0°C (feels like 1.0°C) | 1.00% | NW 7 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like 2.0°C) | 5.00% | NNW 7 mph | |
12:00 to 15:00 | Cloudy | 8.0°C (feels like 6.0°C) | 5.00% | N 7 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 7.0°C) | 5.00% | N 7 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 3.0°C) | 5.00% | N 4 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 2.0°C) | 5.00% | NE 7 mph |
Radipole Lane, Weymouth, Dorset, DT3 5HS
Head: Mrs Kathy McCann
Ofsted Rating: Good
Inspection: 2023-07-04 (578 days ago)
Website: Visit Radipole Primary School Website
Phone: 01305783353
Number of Pupils: 435
436 Dorchester Road, Weymouth, Dorset, DT3 5AN
Head: Mr Thomas Neill
Ofsted Rating: Good
Inspection: 2023-10-12 (478 days ago)
Website: Visit Wey Valley Academy Website
Phone: 01305817000
Number of Pupils: 962
Dorchester Road, Weymouth, Dorset, DT3 5AL
Head: Mrs Katherine Seymour
Ofsted Rating: Good
Inspection: 2019-06-18 (2055 days ago)
Website: Visit Wyvern Academy Website
Phone: 01305817917
Number of Pupils: 89
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £373,507 | 65 | £371,590 | 79 | £345,748 | 59 | £319,254 | 70 |
Semi-Detached | £292,539 | 51 | £271,615 | 47 | £253,366 | 38 | £257,358 | 39 |
Terraced | £193,889 | 45 | £179,703 | 66 | £185,109 | 67 | £174,918 | 59 |
Flats | £151,925 | 20 | £144,341 | 16 | £161,805 | 20 | £124,556 | 18 |
DT3 5AL is the postcode for Wyvern Academy, Dorchester Road, Dorset, and Wyvern School, Dorchester Road
DT3 5AN is the postcode for The Wey Valley School Sports College, 436 Dorchester Road, and THE WEY VALLEY TENNIS CENTRE, The Wey Valley School Sports College, 436 Dorchester Road
DT3 5AW is the postcode for Redlands Community Sports Hub, Dorchester Road
DT3 5DQ is the postcode for St. Nicholas & St. Laurence C E Primary School, Court Road
DT3 5HS is the postcode for Radipole Primary School, Radipole Lane
The DT3 5 Sector is within these Local Authorities |
|
---|---|
The DT3 5 Sector is within these Counties |
|
The DT3 5 Sector is within these Water Company Areas |
|