A wide range of spatial data has been analysed to present this overview of the DN22 0 Postcode sector. If you would like anything added, please contact us.
The DN22 0 postcode sector stands on the Lincolnshire and Nottinghamshire border.
Did you know? According to the 2021 Census, the DN22 0 postcode sector is home to a bustling 4,798 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 216 postcodes already in use, this leaves 184 units available.
The largest settlement in the DN22 0 postal code is North Leverton followed by Rampton, and South Leverton.
The DN22 0 Postcode shares a border with DN21 5 (Lea, Hemswell Cliff, Marton), DN22 7 (RETFORD), DN22 8 (Ranskill, Elkesley, Sutton), DN22 9 (Clarborough, North Wheatley, Sturton-le-Steeple), LN1 2 (Saxilby, Sturton By Stow, Scampton), NG22 0 (Tuxford, East Markham, Wellow) and DN22 6 (RETFORD).
The sector is within the post town of RETFORD.
DN22 0 is a postcode sector within the DN22 postcode district which is within the DN Doncaster postcode area.
The Royal Mail delivery office for the DN22 0 postal sector is the Retford Delivery Office.
The area of the DN22 0 postcode sector is 38.61 square miles which is 99.99 square kilometres or 24,708.64 square acres.
The DN22 0 postcode sector is crossed by the A1 Major A road.
Waterways within the DN22 0 postcode sector include the River Trent, River Maun, Chesterfield Canal, Catchwater Drain, River Idle, North Beck, Lee Beck.
Explore the DN22 0 postcode sector by using our interactive map.
D | N | 2 | 2 | - | 0 | X | X |
D | N | 2 | 2 | Space | 0 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Cloudy | 12.0°C (feels like 10.0°C) | 5.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 11.0°C (feels like 9.0°C) | 2.00% | WNW 9 mph | |
03:00 to 06:00 | Partly cloudy (night) | 8.0°C (feels like 6.0°C) | 1.00% | NW 9 mph | |
06:00 to 09:00 | Cloudy | 7.0°C (feels like 4.0°C) | 3.00% | NW 7 mph | |
09:00 to 12:00 | Sunny day | 7.0°C (feels like 5.0°C) | 0.00% | NW 7 mph | |
12:00 to 15:00 | Sunny day | 10.0°C (feels like 8.0°C) | 0.00% | NNW 9 mph | |
15:00 to 18:00 | Sunny day | 10.0°C (feels like 8.0°C) | 0.00% | NNW 7 mph | |
18:00 to 21:00 | Clear night | 7.0°C (feels like 5.0°C) | 0.00% | NNW 7 mph | |
21:00 to 00:00 | Clear night | 6.0°C (feels like 4.0°C) | 1.00% | NNW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 5.0°C (feels like 3.0°C) | 1.00% | NNW 7 mph | |
03:00 to 06:00 | Partly cloudy (night) | 5.0°C (feels like 2.0°C) | 2.00% | NNW 9 mph | |
06:00 to 09:00 | Overcast | 5.0°C (feels like 2.0°C) | 8.00% | NNW 9 mph | |
09:00 to 12:00 | Cloudy | 7.0°C (feels like 4.0°C) | 5.00% | NNW 9 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 7.0°C) | 6.00% | N 9 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 8.0°C) | 6.00% | N 9 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 6.0°C) | 5.00% | N 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 7.0°C (feels like 5.0°C) | 2.00% | N 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 7.0°C (feels like 4.0°C) | 1.00% | NNW 7 mph | |
03:00 to 06:00 | Partly cloudy (night) | 6.0°C (feels like 4.0°C) | 2.00% | NNW 7 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 3.0°C) | 1.00% | NNW 4 mph | |
09:00 to 12:00 | Partly cloudy (day) | 7.0°C (feels like 5.0°C) | 2.00% | NW 4 mph | |
12:00 to 15:00 | Partly cloudy (day) | 10.0°C (feels like 9.0°C) | 2.00% | NW 4 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 9.0°C) | 4.00% | NW 4 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 6.0°C) | 4.00% | WNW 4 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 5.0°C) | 6.00% | WNW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 5.0°C) | 7.00% | WNW 4 mph | |
03:00 to 06:00 | Cloudy | 7.0°C (feels like 5.0°C) | 8.00% | WNW 4 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 6.0°C) | 10.00% | NW 4 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 6.0°C) | 9.00% | NW 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 8.00% | NNW 7 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 9.0°C) | 8.00% | NW 4 mph | |
18:00 to 21:00 | Cloudy | 9.0°C (feels like 7.0°C) | 5.00% | NW 4 mph | |
21:00 to 00:00 | Cloudy | 8.0°C (feels like 6.0°C) | 5.00% | NW 4 mph |
Main Street, Retford, Nottinghamshire, DN22 0AD
Head: Miss Rebecca Longworth
Ofsted Rating: Good
Inspection: 2023-05-25 (535 days ago)
Website: Visit Leverton Church of England Academy Website
Phone: 01427880470
Number of Pupils: 88
Retford Road, Retford, Nottinghamshire, DN22 0JB
Head: Mrs Helen Roberts
Ofsted Rating: Good
Inspection: 2022-02-01 (1013 days ago)
Website: Visit Rampton Primary School Website
Phone: 01777248251
Number of Pupils: 97
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £270,438 | 46 | £260,457 | 42 | £260,105 | 43 | £256,060 | 55 |
Semi-Detached | £171,490 | 25 | £147,240 | 26 | £141,441 | 17 | £135,000 | 21 |
Terraced | £167,181 | 8 | £166,800 | 5 | £212,667 | 3 | £149,590 | 10 |
Flats | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
DN22 0AD is the postcode for Leverton Church of England Academy, Main Street, North Leverton, and North Leverton C of E School, Main Street
DN22 0JB is the postcode for Rampton Primary School, Rampton
DN22 0PD is the postcode for Nottinghamshire Healthcare NHS Trust, Rampton Hospital, FACILITIES, Nottinghamshire Healthcare NHS Trust, Rampton Hospital, WOMENS UNIT, Nottinghamshire Healthcare NHS Trust, Rampton Hospital, HOSPITAL CENTRAL CORE, Nottinghamshire Healthcare NHS Trust, Rampton Hospital, DIAMOND CENTRE, Nottinghamshire Healthcare NHS Trust, Rampton Hospital, Mike Harris Learning Development and Conference Centre, Rampton Hospital, LEARNING & DEVELOPMENT CENTRE, Nottinghamshire Healthcare NHS Trust, Rampton Hospital, CLAIR CHILVERS CENTRE, Nottinghamshire Healthcare NHS Trust, Rampton Hospital, CHELTENHAM BUILDING, David Wilson Learning Disabilities Unit, Rampton Hospital, AINTREE BUILDING, David Wilson Learning Disabilities Unit, Rampton Hospital, NEWMARKET BUILDING, David Wilson Learning Disabilities Unit, Rampton Hospital, ENTRY BUILDING, Nottinghamshire Healthcare NHS Trust, Rampton Hospital, OLD ENTRY BUILDING, Nottinghamshire Healthcare NHS Trust, Rampton Hospital, PEAKS UNIT, Nottinghamshire Healthcare NHS Trust, Rampton Hospital, KEMPTON BUILDING, David Wilson Learning Disabilities Unit, Rampton Hospital, MVA CENTRE, Nottinghamshire Healthcare NHS Trust, Rampton Hospital, THE SOUTHWELL BUILDING, David Wilson Learning Disabilities Unit, Rampton Hospital, and RISK/H&S AND SECURITY BUILDINGS, Nottinghamshire Healthcare NHS Trust, Rampton Hospital
The DN22 0 Sector is within these Local Authorities |
|
---|---|
The DN22 0 Sector is within these Counties |
|
The DN22 0 Sector is within these Water Company Areas |
|