A wide range of spatial data has been analysed to present this overview of the DN21 1 Postcode sector. If you would like anything added, please contact us.
The DN21 1 postcode sector stands on the Lincolnshire and Nottinghamshire border.
Did you know? According to the 2021 Census, the DN21 1 postcode sector is home to a bustling 13,465 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 334 postcodes already in use, this leaves 66 units available.
The largest settlements in the DN21 1 postal code are GAINSBOROUGH and Heapham Road Industrial Estate.
The DN21 1 Postcode shares a border with DN21 3 (Scotter, Blyton, Morton), DN21 5 (Lea, Hemswell Cliff, Marton), DN22 9 (Clarborough, North Wheatley, Sturton-le-Steeple), DN10 4 (Misterton, Beckingham, Walkeringham) and DN21 2 (GAINSBOROUGH).
Explore the DN21 1 postcode sector by using our interactive map.
The sector is within the post town of GAINSBOROUGH.
DN21 1 is a postcode sector within the DN21 postcode district which is within the DN Doncaster postcode area.
The Royal Mail delivery office for the DN21 1 postal sector is the Gainsborough Delivery Office.
The area of the DN21 1 postcode sector is 5.38 square miles which is 13.93 square kilometres or 3,442.25 square acres.
Waterways within the DN21 1 postcode sector include the River Trent.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
D | N | 2 | 1 | - | 1 | X | X |
D | N | 2 | 1 | Space | 1 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Sunny day | -1.0°C (feels like -4.0°C) | 0.00% | W 4 mph | |
12:00 to 15:00 | Sunny day | 2.0°C (feels like -1.0°C) | 0.00% | WNW 4 mph | |
15:00 to 18:00 | Sunny day | 2.0°C (feels like -1.0°C) | 0.00% | W 7 mph | |
18:00 to 21:00 | Clear night | 0.0°C (feels like -4.0°C) | 1.00% | WSW 9 mph | |
21:00 to 00:00 | Partly cloudy (night) | 1.0°C (feels like -4.0°C) | 6.00% | WSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 1.0°C (feels like -3.0°C) | 14.00% | WSW 11 mph | |
03:00 to 06:00 | Clear night | 1.0°C (feels like -3.0°C) | 3.00% | W 11 mph | |
06:00 to 09:00 | Clear night | 1.0°C (feels like -3.0°C) | 1.00% | W 11 mph | |
09:00 to 12:00 | Sunny day | 2.0°C (feels like -2.0°C) | 0.00% | WNW 11 mph | |
12:00 to 15:00 | Sunny day | 4.0°C (feels like 1.0°C) | 0.00% | WNW 11 mph | |
15:00 to 18:00 | Sunny day | 4.0°C (feels like 1.0°C) | 1.00% | W 7 mph | |
18:00 to 21:00 | Clear night | 1.0°C (feels like -2.0°C) | 0.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 0.0°C (feels like -3.0°C) | 4.00% | SW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 0.0°C (feels like -3.0°C) | 5.00% | S 4 mph | |
03:00 to 06:00 | Cloudy | 0.0°C (feels like -3.0°C) | 6.00% | S 7 mph | |
06:00 to 09:00 | Cloudy | 1.0°C (feels like -3.0°C) | 7.00% | SSE 9 mph | |
09:00 to 12:00 | Sleet | 2.0°C (feels like -3.0°C) | 69.00% | SE 16 mph | |
12:00 to 15:00 | Heavy rain | 5.0°C (feels like -1.0°C) | 97.00% | SSE 22 mph | |
15:00 to 18:00 | Heavy rain | 8.0°C (feels like 4.0°C) | 96.00% | SSE 20 mph | |
18:00 to 21:00 | Heavy rain | 11.0°C (feels like 8.0°C) | 80.00% | S 18 mph | |
21:00 to 00:00 | Cloudy | 13.0°C (feels like 10.0°C) | 21.00% | SSW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 14.0°C (feels like 11.0°C) | 48.00% | S 18 mph | |
03:00 to 06:00 | Light rain shower (night) | 14.0°C (feels like 11.0°C) | 38.00% | SSW 20 mph | |
06:00 to 09:00 | Light rain | 14.0°C (feels like 11.0°C) | 48.00% | SSW 20 mph | |
09:00 to 12:00 | Light rain shower (day) | 14.0°C (feels like 11.0°C) | 39.00% | SSW 18 mph | |
12:00 to 15:00 | Cloudy | 13.0°C (feels like 10.0°C) | 17.00% | SW 18 mph | |
15:00 to 18:00 | Cloudy | 12.0°C (feels like 9.0°C) | 14.00% | SSW 16 mph | |
18:00 to 21:00 | Cloudy | 11.0°C (feels like 8.0°C) | 9.00% | SSW 16 mph | |
21:00 to 00:00 | Cloudy | 10.0°C (feels like 7.0°C) | 6.00% | SSW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 10.0°C (feels like 7.0°C) | 5.00% | SSW 16 mph | |
03:00 to 06:00 | Cloudy | 9.0°C (feels like 6.0°C) | 5.00% | SSW 16 mph | |
06:00 to 09:00 | Partly cloudy (night) | 9.0°C (feels like 5.0°C) | 3.00% | SSW 16 mph | |
09:00 to 12:00 | Sunny day | 9.0°C (feels like 5.0°C) | 2.00% | SW 16 mph | |
12:00 to 15:00 | Partly cloudy (day) | 10.0°C (feels like 7.0°C) | 3.00% | SW 18 mph | |
15:00 to 18:00 | Sunny day | 10.0°C (feels like 6.0°C) | 5.00% | WSW 16 mph | |
18:00 to 21:00 | Clear night | 8.0°C (feels like 4.0°C) | 4.00% | WSW 16 mph | |
21:00 to 00:00 | Clear night | 7.0°C (feels like 3.0°C) | 3.00% | WSW 13 mph |
Sweyn Lane, Gainsborough, Lincolnshire, DN21 1PB
Head: Mrs Anita Denman
Ofsted Rating: Good
Inspection: 2018-06-26 (2340 days ago)
Website: Visit Aegir - A Specialist Academy Website
Phone: 01427619360
Number of Pupils: 129
Sandsfield Lane, Gainsborough, Lincolnshire, DN21 1DB
Head: Mr Luke Lovelidge
Ofsted Rating: Good
Inspection: 2021-07-07 (1233 days ago)
Website: Visit Benjamin Adlard Primary School Website
Phone: 01427612562
Number of Pupils: 233
The Avenue, Gainsborough, Lincolnshire, DN21 1EH
Head: Miss Melanie Ryan
Ofsted Rating: Requires improvement
Inspection: 2022-02-24 (1001 days ago)
Website: Visit Castle Wood Academy Website
Phone: 01427811516
Number of Pupils: 283
Lindsey Close, Gainsborough, Lincolnshire, DN21 1YN
Head: Mrs Katie Barry
Ofsted Rating: Good
Inspection: 2023-12-14 (343 days ago)
Website: Visit St George's Church of England Community Primary School, Gainsborough Website
Phone: 01427612553
Number of Pupils: 195
Sweyn Lane, Gainsborough, Lincolnshire, DN21 1PB
Head: Mrs Rachael Skelton
Ofsted Rating: Serious Weaknesses
Inspection: 2022-09-22 (791 days ago)
Website: Visit The Gainsborough Academy Website
Phone: 01427612411
Number of Pupils: 700
Baines Road, Gainsborough, Lincolnshire, DN21 1TE
Head: Mrs Louise Simmonds
Ofsted Rating: Good
Inspection: 2019-10-31 (1848 days ago)
Website: Visit The Gainsborough Charles Baines Community Primary School Website
Phone: 01427613812
Number of Pupils: 205
Heapham Road, Gainsborough, Lincolnshire, DN21 1SW
Head: Miss Samantha Stokes
Ofsted Rating: Outstanding
Inspection: 2014-10-09 (3696 days ago)
Website: Visit The Gainsborough Hillcrest Early Years Academy Website
Phone: 01427613483
Number of Pupils: 251
Middlefield Lane, Gainsborough, Lincolnshire, DN21 1PU
Head: Ms Claire Buxton
Ofsted Rating: Good
Inspection: 2021-11-17 (1100 days ago)
Website: Visit Warren Wood - A Specialist Academy Website
Phone: 01427615498
Number of Pupils: 115
Whites Wood Lane, Gainsborough, Lincolnshire, DN21 1TJ
Head: Mr Chris Fitzpatrick
Ofsted Rating: Good
Inspection: 2022-07-20 (855 days ago)
Website: Visit White's Wood Academy Website
Phone: 01427613097
Number of Pupils: 203
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £187,266 | 56 | £172,595 | 51 | £147,298 | 64 | £161,635 | 77 |
Semi-Detached | £121,924 | 60 | £113,582 | 50 | £110,005 | 58 | £100,037 | 66 |
Terraced | £77,635 | 145 | £74,003 | 117 | £67,737 | 130 | £69,654 | 146 |
Flats | £65,206 | 16 | £64,000 | 2 | £68,207 | 12 | £82,713 | 14 |
DN21 1DB is the postcode for Benjamin Adlard Cp School, Sandsfield Lane
DN21 1EH is the postcode for Castle Wood Academy, The Avenue
DN21 1EP is the postcode for West Lindsey Leisure Centre, The Avenue, Everyone Active, West Lindsey Leisure Centre, and West Lindsey Leisure Centre, 1, The Avenue
DN21 1GG is the postcode for Acis Group Ltd, Acis House, 57 Bridge Street
DN21 1NY is the postcode for YMCA, Beginnings Daycare Centre, Park Springs Road
DN21 1PB is the postcode for The Gainsborough Academy, Sweyn Lane, Aegir G�� A Specialist Academy, Sweyn Lane, Aegir - A Specialist Academy, Sweyn Lane, and THE GAINSBOROUGH ACADEMY, GAINSBOROUGH EDUCATIONAL VILLAGE, SWEYN LANE
DN21 1PU is the postcode for Sports Pavillion, Marshalls Sports Field, Warren Wood Community School, Middlefield Lane, and Warren Wood G�� A Specialist Academy, Middlefield Lane
DN21 1QB is the postcode for Unit 17, Corringham Road Industrial Estate
DN21 1SW is the postcode for Hillcrest Early Years Academy, Heapham Road
DN21 1TE is the postcode for Charles Baines Community Primary School, Baines Road
DN21 1TJ is the postcode for Whites Wood Lane Academy, Whites Wood Lane
DN21 1YN is the postcode for St Georges C Of E Primary School, Lindsey Close, ST GEORGES C OF E PRIMARY SCHOOL, LINDSEY CLOSE, GAINSBOROUGH, and St. Georges C of E (C) Primary School, Lindsey Close
The DN21 1 Sector is within these Local Authorities |
|
---|---|
The DN21 1 Sector is within these Counties |
|
The DN21 1 Sector is within these Water Company Areas |
|
We found 1 visitor attractions within the DN21 postcode area
Gainsborough Model Railway |
---|
Other |
View Gainsborough Model Railway on Google Maps |