A wide range of spatial data has been analysed to present this overview of the DN20 0 Postcode sector. If you would like anything added, please contact us.
The DN20 0 postcode sector is within the county of Lincolnshire.
Did you know? According to the 2021 Census, the DN20 0 postcode sector is home to a bustling 6,341 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 226 postcodes already in use, this leaves 174 units available.
The largest settlement in the DN20 0 postal code is Broughton followed by Worlaby, and Bonby.
The DN20 0 Postcode shares a border with DN18 6 (BARTON-UPON-HUMBER, South Ferriby, Horkstow), DN20 9 (Hibaldstow, Scawby, Scawby Brook), DN15 0 (Appleby, Roxby, SCUNTHORPE), DN15 9 (Winterton, Burton-upon-Stather, Winteringham), DN16 1 (SCUNTHORPE), DN16 3 (SCUNTHORPE, Bottesford, Holme), DN38 6 (BARNETBY, Grasby, Melton Ross), DN39 6 (ULCEBY, Wootton, Kirmington) and DN20 8 (BRIGG, Wrawby).
Explore the DN20 0 postcode sector by using our interactive map.
The sector is within the post town of BRIGG.
DN20 0 is a postcode sector within the DN20 postcode district which is within the DN Doncaster postcode area.
The Royal Mail delivery office for the DN20 0 postal sector is the Brigg Delivery Office.
The area of the DN20 0 postcode sector is 26.25 square miles which is 67.98 square kilometres or 16,797.40 square acres.
The DN20 0 postcode sector is crossed by the M180 motorway.
The DN20 0 postcode sector is crossed by the A180 Major A road.
Waterways within the DN20 0 postcode sector include the New River Ancholme.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
D | N | 2 | 0 | - | 0 | X | X |
D | N | 2 | 0 | Space | 0 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Cloudy | 11.0°C (feels like 8.0°C) | 13.00% | WSW 16 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 6.0°C) | 6.00% | W 16 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 4.0°C) | 11.00% | W 16 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 1.0°C) | 9.00% | WSW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain shower (night) | 5.0°C (feels like 0.0°C) | 41.00% | W 18 mph | |
03:00 to 06:00 | Light rain shower (night) | 4.0°C (feels like -1.0°C) | 45.00% | W 16 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like -2.0°C) | 15.00% | W 18 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like -2.0°C) | 10.00% | W 18 mph | |
12:00 to 15:00 | Partly cloudy (day) | 5.0°C (feels like 0.0°C) | 4.00% | W 20 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 1.0°C) | 7.00% | WNW 22 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 1.0°C) | 5.00% | WNW 20 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 1.0°C) | 4.00% | WNW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 3.00% | NW 18 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 1.0°C) | 2.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like 0.0°C) | 1.00% | NW 13 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 0.0°C) | 1.00% | NW 11 mph | |
12:00 to 15:00 | Partly cloudy (day) | 6.0°C (feels like 2.0°C) | 0.00% | WNW 11 mph | |
15:00 to 18:00 | Partly cloudy (day) | 5.0°C (feels like 2.0°C) | 1.00% | WNW 7 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 2.0°C) | 6.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like 2.0°C) | 11.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 3.0°C) | 14.00% | SW 9 mph | |
03:00 to 06:00 | Cloudy | 7.0°C (feels like 5.0°C) | 12.00% | SW 9 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 10.00% | WSW 9 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | WSW 9 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 10.0°C) | 8.00% | WSW 9 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 10.0°C) | 7.00% | WSW 9 mph | |
18:00 to 21:00 | Cloudy | 11.0°C (feels like 9.0°C) | 4.00% | WSW 9 mph | |
21:00 to 00:00 | Cloudy | 10.0°C (feels like 9.0°C) | 4.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 10.0°C (feels like 8.0°C) | 1.00% | SW 9 mph | |
03:00 to 06:00 | Cloudy | 9.0°C (feels like 7.0°C) | 5.00% | SW 9 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 7.00% | SW 9 mph | |
09:00 to 12:00 | Partly cloudy (day) | 9.0°C (feels like 7.0°C) | 1.00% | SW 9 mph | |
12:00 to 15:00 | Cloudy | 11.0°C (feels like 9.0°C) | 4.00% | SW 9 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 9.0°C) | 4.00% | SW 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 9.0°C (feels like 8.0°C) | 2.00% | SW 7 mph | |
21:00 to 00:00 | Clear night | 9.0°C (feels like 7.0°C) | 2.00% | SW 7 mph |
Low Road, Brigg, North Lincolnshire, DN20 0NA
Head: Mrs Sharon Hatton
Ofsted Rating: Good
Inspection: 2019-02-28 (2123 days ago)
Website: Visit Worlaby Academy Website
Phone: 01652294513
Number of Pupils: 62
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £232,233 | 62 | £205,335 | 59 | £214,159 | 61 | £205,360 | 52 |
Semi-Detached | £134,331 | 50 | £128,668 | 53 | £114,439 | 47 | £124,609 | 39 |
Terraced | £91,417 | 6 | £107,000 | 2 | £105,750 | 8 | £111,250 | 4 |
Flats | £0 | 0 | £0 | 0 | £38,000 | 1 | £0 | 0 |
DN20 0JW is the postcode for Broughton Primary School, Brigg Road, BROUGHTON PRIMARY SCHOOL, Broughton Junior School, Brigg Road, Broughton Primary School, Brigg Road, Broughton, Broughton Infant School, Brigg Road, and Broughton Junior School, Brigg Road
DN20 0NA is the postcode for Worlaby Primary Academy, Low Road
The DN20 0 Sector is within these Local Authorities |
|
---|---|
The DN20 0 Sector is within these Counties |
|
The DN20 0 Sector is within these Water Company Areas |
|