A wide range of spatial data has been analysed to present this overview of the DN15 6 Postcode sector. If you would like anything added, please contact us.
The DN15 6 postcode sector is within the county of Lincolnshire.
Did you know? According to the 2021 Census, the DN15 6 postcode sector is home to a bustling 5,009 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 157 postcodes already in use, this leaves 243 units available.
The DN15 6 postal code covers the settlement of SCUNTHORPE.
The DN15 6 Postcode shares a border with DN15 0 (Appleby, Roxby, SCUNTHORPE), DN15 7 (SCUNTHORPE), DN15 8 (SCUNTHORPE, Gunness, Flixborough) and DN16 1 (SCUNTHORPE).
Explore the DN15 6 postcode sector by using our interactive map.
The sector is within the post town of SCUNTHORPE.
DN15 6 is a postcode sector within the DN15 postcode district which is within the DN Doncaster postcode area.
The Royal Mail delivery office for the DN15 6 postal sector is the Scunthorpe Delivery Office.
The area of the DN15 6 postcode sector is 0.53 square miles which is 1.36 square kilometres or 336.84 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
D | N | 1 | 5 | - | 6 | X | X |
D | N | 1 | 5 | Space | 6 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Light rain shower (night) | 4.0°C (feels like -1.0°C) | 44.00% | W 16 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like -2.0°C) | 15.00% | W 18 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like -2.0°C) | 14.00% | W 18 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 0.0°C) | 7.00% | W 18 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 1.0°C) | 6.00% | WNW 22 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 1.0°C) | 5.00% | WNW 20 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 1.0°C) | 4.00% | WNW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 5.0°C (feels like 1.0°C) | 3.00% | WNW 18 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 0.0°C) | 1.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like 0.0°C) | 1.00% | NW 13 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like -1.0°C) | 1.00% | NW 11 mph | |
12:00 to 15:00 | Partly cloudy (day) | 5.0°C (feels like 2.0°C) | 0.00% | WNW 9 mph | |
15:00 to 18:00 | Partly cloudy (day) | 5.0°C (feels like 2.0°C) | 1.00% | WNW 7 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 2.0°C) | 6.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like 2.0°C) | 13.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 5.0°C (feels like 3.0°C) | 19.00% | SSW 7 mph | |
03:00 to 06:00 | Cloudy | 7.0°C (feels like 5.0°C) | 12.00% | SW 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 11.00% | WSW 9 mph | |
09:00 to 12:00 | Cloudy | 10.0°C (feels like 8.0°C) | 6.00% | WSW 9 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 10.0°C) | 8.00% | WSW 9 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 10.0°C) | 7.00% | W 9 mph | |
18:00 to 21:00 | Cloudy | 11.0°C (feels like 9.0°C) | 4.00% | WSW 9 mph | |
21:00 to 00:00 | Cloudy | 10.0°C (feels like 8.0°C) | 4.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 9.0°C (feels like 8.0°C) | 1.00% | SW 7 mph | |
03:00 to 06:00 | Cloudy | 9.0°C (feels like 7.0°C) | 5.00% | SW 7 mph | |
06:00 to 09:00 | Cloudy | 9.0°C (feels like 7.0°C) | 4.00% | SW 7 mph | |
09:00 to 12:00 | Cloudy | 9.0°C (feels like 7.0°C) | 4.00% | SW 7 mph | |
12:00 to 15:00 | Partly cloudy (day) | 11.0°C (feels like 9.0°C) | 1.00% | SW 9 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 9.0°C) | 5.00% | SW 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 9.0°C (feels like 7.0°C) | 2.00% | SW 7 mph | |
21:00 to 00:00 | Cloudy | 8.0°C (feels like 7.0°C) | 4.00% | SSW 7 mph |
Normanby Road, Scunthorpe, Lincolnshire, DN15 6AS
Head: Mrs Sarah Buckley
Ofsted Rating: Good
Inspection: 2023-09-13 (466 days ago)
Website: Visit Crosby Primary School Website
Phone: 01724844216
Number of Pupils: 525
Carlton Street, Scunthorpe, North Lincolnshire, DN15 6TA
Head: Mrs Anesta McCullagh
Ofsted Rating: Good
Inspection: 2023-06-28 (543 days ago)
Website: Visit Engineering UTC Northern Lincolnshire Website
Phone: 01724878100
Number of Pupils: 251
Gurnell Street, Scunthorpe, North Lincolnshire, DN15 6HP
Head: Mrs Patricia Atkinson
Ofsted Rating: Good
Inspection: 2023-05-05 (597 days ago)
Website: Visit Scunthorpe CofE Primary School Website
Phone: 01724842526
Number of Pupils: 246
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £195,000 | 1 | £200,000 | 1 | £115,833 | 3 | £120,000 | 1 |
Semi-Detached | £94,038 | 13 | £92,035 | 13 | £87,028 | 18 | £96,556 | 9 |
Terraced | £75,620 | 33 | £72,712 | 25 | £69,119 | 22 | £61,838 | 26 |
Flats | £57,000 | 4 | £77,274 | 42 | £69,969 | 11 | £36,000 | 1 |
DN15 6AL is the postcode for East Midlands Ambulance Service NHS Trust, Ambulance Station, Normanby Road
DN15 6AR is the postcode for Department of Social Services, The Cygnets, Normanby Road, and Hollies Resource Centre, Normanby Road
DN15 6AS is the postcode for Crosby Primary School, Normanby Road
DN15 6HP is the postcode for Scunthorpe C of E Primary School, Gurnell Street
DN15 6HS is the postcode for West Street Childrens Centre, West Street
DN15 6HX is the postcode for The Ironstone Centre, West Street
DN15 6JH is the postcode for National Probation Service, 1 Park Square
DN15 6JP is the postcode for BUSINESS SUPPORT BUILDING, Humberside Fire & Rescue Service, D Divisional H Q, Laneham Street, COMMUNITY SUPPORT BUILDING, Humberside Fire & Rescue Service, D Divisional H Q, Laneham Street, Humberside Fire & Rescue Service, D Divisional H Q, Laneham Street, and FIRE STATION, Humberside Fire & Rescue Service, D Divisional H Q, Laneham Street
DN15 6JT is the postcode for Department for Work & Pensions, Jobcentre Plus, Crown Buildings, and Jobcentre Plus, Crown Buildings, Laneham Street
DN15 6JU is the postcode for H M Revenue & Customs, Station House, Station Road
DN15 6JY is the postcode for Scunthorpe Magistrates Court, Laneham Street
DN15 6LP is the postcode for Tavern, 143 High Street
DN15 6NL is the postcode for North Lincolnshire Council, Church Square House, 30-40 Church Square, and Church Square House, 30-40 High Street
DN15 6NU is the postcode for St. Nicholas House, Shelford Street
DN15 6QB is the postcode for Humberside Police, Scunthorpe Police Station, Corporation Road, and Court Centre Office, Corporation Road
DN15 6QD is the postcode for Humberside Police, B Division H Q, Shelford Street
DN15 6QS is the postcode for North Lincs Youth Offending Team, 22-24 Cole Street
DN15 6QU is the postcode for Scunthorpe Central Community Centre, 26 Lindum Street
DN15 6SY is the postcode for Central Market, High Street, The Market, OLD MARKET BUILDING, Central Market, High Street, The Market, and NEW MARKET BUILDING, Central Market, High Street, The Market
DN15 6TA is the postcode for Scunthorpe Leisure Centre, Carlton Street, Humber UTC, Carlton Street, and Scunthorpe District Indoor Bowls Centre, Carlton Street
DN15 6TB is the postcode for 20-21 Visual Arts Centre, St. Johns Church, Church Square
DN15 6TX is the postcode for Scunthorpe Central Library, Carlton Street
The DN15 6 Sector is within these Local Authorities |
|
---|---|
The DN15 6 Sector is within these Counties |
|
The DN15 6 Sector is within these Water Company Areas |
|