A wide range of spatial data has been analysed to present this overview of the DL3 6 Postcode sector. If you would like anything added, please contact us.
The DL3 6 postcode sector is within the county of Durham.
Did you know? According to the 2021 Census, the DL3 6 postcode sector is home to a bustling 7,754 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 192 postcodes already in use, this leaves 208 units available.
The DL3 6 postal code covers the settlement of DARLINGTON.
The DL3 6 Postcode shares a border with DL3 0 (DARLINGTON, Faverdale), DL1 1 (DARLINGTON), DL1 2 (DARLINGTON), DL3 7 (DARLINGTON) and DL3 9 (DARLINGTON).
Explore the DL3 6 postcode sector by using our interactive map.
The sector is within the post town of DARLINGTON.
DL3 6 is a postcode sector within the DL3 postcode district which is within the DL Darlington postcode area.
The Royal Mail delivery office for the DL3 6 postal sector is the Darlington Delivery Office.
The area of the DL3 6 postcode sector is 0.39 square miles which is 1.02 square kilometres or 252.67 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
D | L | 3 | - | 6 | X | X |
D | L | 3 | Space | 6 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Light rain shower (night) | 3.0°C (feels like -3.0°C) | 44.00% | W 18 mph | |
06:00 to 09:00 | Light snow shower (night) | 3.0°C (feels like -3.0°C) | 34.00% | W 20 mph | |
09:00 to 12:00 | Partly cloudy (day) | 3.0°C (feels like -3.0°C) | 5.00% | W 20 mph | |
12:00 to 15:00 | Partly cloudy (day) | 5.0°C (feels like 0.0°C) | 2.00% | W 22 mph | |
15:00 to 18:00 | Partly cloudy (day) | 6.0°C (feels like 1.0°C) | 4.00% | WNW 25 mph | |
18:00 to 21:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 1.00% | WNW 22 mph | |
21:00 to 00:00 | Clear night | 6.0°C (feels like 1.0°C) | 1.00% | NW 22 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 5.0°C (feels like 0.0°C) | 1.00% | NW 20 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 0.0°C) | 0.00% | NW 18 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like -1.0°C) | 0.00% | WNW 18 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like -1.0°C) | 0.00% | WNW 13 mph | |
12:00 to 15:00 | Partly cloudy (day) | 5.0°C (feels like 1.0°C) | 0.00% | WNW 11 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 2.0°C) | 4.00% | W 9 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 2.0°C) | 14.00% | SW 7 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 2.0°C) | 18.00% | SSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 4.0°C) | 16.00% | SW 11 mph | |
03:00 to 06:00 | Cloudy | 9.0°C (feels like 6.0°C) | 9.00% | SW 9 mph | |
06:00 to 09:00 | Cloudy | 10.0°C (feels like 8.0°C) | 7.00% | WSW 9 mph | |
09:00 to 12:00 | Cloudy | 10.0°C (feels like 8.0°C) | 6.00% | SW 9 mph | |
12:00 to 15:00 | Cloudy | 12.0°C (feels like 10.0°C) | 4.00% | SW 11 mph | |
15:00 to 18:00 | Cloudy | 12.0°C (feels like 10.0°C) | 4.00% | WSW 11 mph | |
18:00 to 21:00 | Cloudy | 11.0°C (feels like 9.0°C) | 3.00% | SW 11 mph | |
21:00 to 00:00 | Cloudy | 11.0°C (feels like 8.0°C) | 3.00% | SW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 10.0°C (feels like 8.0°C) | 0.00% | SW 11 mph | |
03:00 to 06:00 | Partly cloudy (night) | 10.0°C (feels like 8.0°C) | 1.00% | SW 11 mph | |
06:00 to 09:00 | Partly cloudy (night) | 10.0°C (feels like 8.0°C) | 0.00% | SW 11 mph | |
09:00 to 12:00 | Cloudy | 10.0°C (feels like 7.0°C) | 3.00% | SW 11 mph | |
12:00 to 15:00 | Sunny day | 11.0°C (feels like 9.0°C) | 0.00% | SW 11 mph | |
15:00 to 18:00 | Partly cloudy (day) | 11.0°C (feels like 9.0°C) | 1.00% | SW 11 mph | |
18:00 to 21:00 | Clear night | 10.0°C (feels like 7.0°C) | 1.00% | SSW 9 mph | |
21:00 to 00:00 | Partly cloudy (night) | 9.0°C (feels like 7.0°C) | 1.00% | SSW 9 mph |
Corporation Road, Darlington, County Durham, DL3 6AR
Head: Mr Mark Dipple
Ofsted Rating: Good
Inspection: 2023-09-20 (459 days ago)
Website: Visit Corporation Road Community Primary School Website
Phone: 01325244940
Number of Pupils: 256
Reid Street, Darlington, County Durham, DL3 6EX
Head: Mrs Paula Ayto
Ofsted Rating: Good
Inspection: 2022-04-07 (990 days ago)
Website: Visit Reid Street Primary School Website
Phone: 01325251006
Number of Pupils: 391
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £169,000 | 2 | £155,000 | 1 | £139,000 | 1 | £244,000 | 1 |
Semi-Detached | £155,119 | 8 | £140,714 | 7 | £149,753 | 8 | £130,223 | 11 |
Terraced | £74,375 | 149 | £83,500 | 115 | £77,042 | 144 | £73,612 | 140 |
Flats | £62,267 | 3 | £84,119 | 8 | £83,975 | 26 | £75,940 | 5 |
DL3 6AR is the postcode for Corporation Road Primary School, Corporation Road, and Corporation Road Community Primary School, Corporation Road
DL3 6EX is the postcode for Reid Street Primary School, Reid Street
DL3 6HX is the postcode for MAIN BUILDING DARLINGTON MEMORIAL HOSPITAL, County Durham and Darlington NHS Foundation Trust, Darlington Memorial Hospital (rxp), Rowan Building, Darlington Memorial Hospital, Hollyhurst Road, County Durham and Darlington NHS Foundation Trust, Darlington Memorial Hospital (rxp), MEMORIAL HALL DARLINGTON MEMORIAL HOSPITAL, County Durham and Darlington NHS Foundation Trust, Darlington Memorial Hospital (rxp), and Rowan Building, Hollyhurst Road
DL3 6JG is the postcode for H M Revenue & Customs, 10 Commercial Street
DL3 6JL is the postcode for Dr Piper House, King Street, and County Durham Primary Care Trust, Dr Piper House
DL3 6JX is the postcode for Darlington Borough Council,, Central House,, Gladstone Street,, and Darlington Borough Council, Central House, Gladstone Street
DL3 6ST is the postcode for Darlington Borough Council, Head of Steam Railway Museum, Station Road, and Darlington Railway Centre & Museum, Station Road
DL3 6TH is the postcode for National Probation Service, Corporation House, 9 Corporation Road
DL3 6TW is the postcode for Darlington Borough Council, Central House Annexe, Gladstone Street, and Darlington Borough Council, Central House, Gladstone Street
The DL3 6 Sector is within these Local Authorities |
|
---|---|
The DL3 6 Sector is within these Counties |
|
The DL3 6 Sector is within these Water Company Areas |
|
We found 1 visitor attractions within the DL3 postcode area
Head of Steam Darlington Railway Museum |
---|
Museums & Art Galleries |
Museum and / or Art Gallery |
View Head of Steam Darlington Railway Museum on Google Maps |