A wide range of spatial data has been analysed to present this overview of the DL13 3 Postcode sector. If you would like anything added, please contact us.
The DL13 3 postcode sector is within the county of Durham.
Did you know? According to the 2021 Census, the DL13 3 postcode sector is home to a bustling 2,987 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 167 postcodes already in use, this leaves 233 units available.
The largest settlements in the DL13 3 postal code are Wolsingham and Hamsterley.
The DL13 3 Postcode shares a border with DH8 9 (CONSETT, Blanchland, Castleside), DL13 2 (Stanhope, Frosterley, Rookhope), DL13 4 (Tow Law, Sunniside, Satley), DL13 5 (Cockfield, Butterknowle, Woodland), DL14 0 (BISHOP AUCKLAND, Etherley Dene, Witton Le Wear) and DL15 8 (CROOK, Howden Le Wear, Fir Tree).
Explore the DL13 3 postcode sector by using our interactive map.
The sector is within the post town of BISHOP AUCKLAND.
DL13 3 is a postcode sector within the DL13 postcode district which is within the DL Darlington postcode area.
The Royal Mail delivery office for the DL13 3 postal sector is the Wear Valley Delivery Office.
The area of the DL13 3 postcode sector is 41.42 square miles which is 107.28 square kilometres or 26,509.39 square acres.
Waterways within the DL13 3 postcode sector include the Wear.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
D | L | 1 | 3 | - | 3 | X | X |
D | L | 1 | 3 | Space | 3 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Cloudy | 6.0°C (feels like 3.0°C) | 3.00% | S 9 mph | |
18:00 to 21:00 | Cloudy | 3.0°C (feels like 0.0°C) | 3.00% | S 7 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like -1.0°C) | 5.00% | S 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like -1.0°C) | 6.00% | S 7 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like -1.0°C) | 6.00% | S 9 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like -1.0°C) | 5.00% | S 9 mph | |
09:00 to 12:00 | Cloudy | 2.0°C (feels like -1.0°C) | 4.00% | S 7 mph | |
12:00 to 15:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 1.00% | S 9 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 5.00% | S 4 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 3.0°C) | 5.00% | SSW 4 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 2.0°C) | 6.00% | SSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 2.0°C) | 6.00% | SSW 7 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like 1.0°C) | 4.00% | SSW 7 mph | |
06:00 to 09:00 | Cloudy | 4.0°C (feels like 1.0°C) | 4.00% | SSW 9 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like 1.0°C) | 4.00% | SSW 9 mph | |
12:00 to 15:00 | Cloudy | 8.0°C (feels like 5.0°C) | 4.00% | SSW 11 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 5.0°C) | 4.00% | SSW 13 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 3.0°C) | 4.00% | SSW 11 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 3.0°C) | 5.00% | SSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 2.0°C) | 4.00% | SSW 11 mph | |
03:00 to 06:00 | Cloudy | 7.0°C (feels like 3.0°C) | 5.00% | SSW 13 mph | |
06:00 to 09:00 | Cloudy | 7.0°C (feels like 4.0°C) | 6.00% | SSW 16 mph | |
09:00 to 12:00 | Cloudy | 8.0°C (feels like 4.0°C) | 12.00% | SSW 16 mph | |
12:00 to 15:00 | Cloudy | 9.0°C (feels like 6.0°C) | 15.00% | SSW 16 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 6.0°C) | 12.00% | SW 13 mph | |
18:00 to 21:00 | Partly cloudy (night) | 7.0°C (feels like 4.0°C) | 5.00% | SW 11 mph | |
21:00 to 00:00 | Clear night | 6.0°C (feels like 2.0°C) | 4.00% | WSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 5.0°C (feels like 1.0°C) | 2.00% | WSW 11 mph | |
03:00 to 06:00 | Clear night | 4.0°C (feels like 0.0°C) | 1.00% | WSW 11 mph | |
06:00 to 09:00 | Clear night | 3.0°C (feels like -1.0°C) | 1.00% | WSW 9 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like 0.0°C) | 1.00% | WSW 9 mph | |
12:00 to 15:00 | Sunny day | 7.0°C (feels like 3.0°C) | 1.00% | W 11 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 4.0°C) | 1.00% | W 9 mph | |
18:00 to 21:00 | Clear night | 3.0°C (feels like 0.0°C) | 0.00% | SW 4 mph | |
21:00 to 00:00 | Clear night | 1.0°C (feels like -1.0°C) | 0.00% | SW 4 mph |
Hamsterley Primary School, Bishop Auckland, County Durham, DL13 3QF
Head: Mrs Sarah Hodgkinson
Ofsted Rating: Good
Inspection: 2019-02-06 (2187 days ago)
Website: Visit Hamsterley Primary School Website
Phone: 01388488279
Number of Pupils: 36
Upper Town, Bishop Auckland, County Durham, DL13 3ET
Head: Mrs Sarah Kitching
Ofsted Rating: Good
Inspection: 2021-10-13 (1207 days ago)
Website: Visit Wolsingham Primary School Website
Phone: 01388527457
Number of Pupils: 181
The Grammar School Building, Bishop Auckland, County Durham, DL13 3DJ
Head: Mr Nick Mitchinson
Ofsted Rating: Good
Inspection: 2023-05-17 (626 days ago)
Website: Visit Wolsingham School Website
Phone: 01388527302
Number of Pupils: 752
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £289,167 | 9 | £308,968 | 17 | £287,468 | 25 | £243,885 | 13 |
Semi-Detached | £197,444 | 9 | £222,636 | 11 | £179,250 | 8 | £155,214 | 7 |
Terraced | £179,964 | 14 | £168,400 | 24 | £128,733 | 15 | £145,903 | 16 |
Flats | £131,250 | 2 | £126,167 | 3 | £26,000 | 2 | £96,975 | 2 |
DL13 3DN is the postcode for Wolsingham School, Tunstall Road, Wolsingham School & Commercial College, Leazes Lane, and Wolsingham Leisure Centre, Leazes Lane, Wolsingham
DL13 3ET is the postcode for Wolsingham Primary School, Uppertown
DL13 3QF is the postcode for Hamsterley Primary School, Hamsterley
The DL13 3 Sector is within these Local Authorities |
|
---|---|
The DL13 3 Sector is within these Counties |
|
The DL13 3 Sector is within these Water Company Areas |
|