A wide range of spatial data has been analysed to present this overview of the DL10 7 Postcode sector. If you would like anything added, please contact us.
The DL10 7 postcode sector is within the county of North Yorkshire.
Did you know? According to the 2021 Census, the DL10 7 postcode sector is home to a bustling 6,602 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 218 postcodes already in use, this leaves 182 units available.
The largest settlement in the DL10 7 postal code is Catterick followed by Brompton On Swale, and RICHMOND.
The DL10 7 Postcode shares a border with DL7 0 (East Cowton, North Cowton, Kirkby Fleetham), DL8 1 (Aiskew, BEDALE, Newton Le Willows), DL9 3 (CATTERICK GARRISON, Scotton), DL9 4 (CATTERICK GARRISON, Colburn, Brough With St. Giles), DL10 4 (RICHMOND, Gallowfields Trading Estate), DL10 5 (RICHMOND, Gilling West, Melsonby) and DL10 6 (Scorton, Middleton Tyas, Barton).
Explore the DL10 7 postcode sector by using our interactive map.
The sector is within the post town of RICHMOND.
DL10 7 is a postcode sector within the DL10 postcode district which is within the DL Darlington postcode area.
The Royal Mail delivery office for the DL10 7 postal sector is the Richmond (dl) Delivery Office.
The area of the DL10 7 postcode sector is 13.40 square miles which is 34.70 square kilometres or 8,575.17 square acres.
The DL10 7 postcode sector is crossed by the A1 Major A road.
Waterways within the DL10 7 postcode sector include the River Swale.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
D | L | 1 | 0 | - | 7 | X | X |
D | L | 1 | 0 | Space | 7 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Cloudy | 9.0°C (feels like 5.0°C) | 7.00% | WSW 18 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 5.0°C) | 8.00% | SW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 9.0°C (feels like 5.0°C) | 6.00% | SW 20 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 5.0°C) | 8.00% | SW 18 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 6.0°C) | 9.00% | SSW 18 mph | |
09:00 to 12:00 | Cloudy | 9.0°C (feels like 6.0°C) | 45.00% | SSW 20 mph | |
12:00 to 15:00 | Heavy rain | 9.0°C (feels like 5.0°C) | 84.00% | SW 22 mph | |
15:00 to 18:00 | Heavy rain | 10.0°C (feels like 6.0°C) | 79.00% | SW 22 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 6.0°C) | 15.00% | WSW 22 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 4.0°C) | 13.00% | WSW 22 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 8.0°C (feels like 3.0°C) | 13.00% | WSW 22 mph | |
03:00 to 06:00 | Cloudy | 7.0°C (feels like 3.0°C) | 7.00% | W 18 mph | |
06:00 to 09:00 | Cloudy | 6.0°C (feels like 2.0°C) | 11.00% | WNW 11 mph | |
09:00 to 12:00 | Overcast | 4.0°C (feels like 2.0°C) | 20.00% | WNW 7 mph | |
12:00 to 15:00 | Heavy rain | 4.0°C (feels like 0.0°C) | 76.00% | NNE 11 mph | |
15:00 to 18:00 | Sleet | 3.0°C (feels like -2.0°C) | 62.00% | NNE 13 mph | |
18:00 to 21:00 | Sleet | 2.0°C (feels like -3.0°C) | 61.00% | N 16 mph | |
21:00 to 00:00 | Light snow | 2.0°C (feels like -3.0°C) | 58.00% | NNW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 1.0°C (feels like -4.0°C) | 15.00% | NW 16 mph | |
03:00 to 06:00 | Clear night | 0.0°C (feels like -5.0°C) | 10.00% | NW 13 mph | |
06:00 to 09:00 | Clear night | 0.0°C (feels like -6.0°C) | 6.00% | NW 13 mph | |
09:00 to 12:00 | Partly cloudy (day) | 0.0°C (feels like -6.0°C) | 6.00% | NW 13 mph | |
12:00 to 15:00 | Partly cloudy (day) | 1.0°C (feels like -3.0°C) | 4.00% | NW 11 mph | |
15:00 to 18:00 | Partly cloudy (day) | 1.0°C (feels like -3.0°C) | 4.00% | NW 11 mph | |
18:00 to 21:00 | Partly cloudy (night) | 0.0°C (feels like -5.0°C) | 2.00% | NW 11 mph | |
21:00 to 00:00 | Clear night | -1.0°C (feels like -5.0°C) | 2.00% | NW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | -1.0°C (feels like -6.0°C) | 1.00% | WNW 9 mph | |
03:00 to 06:00 | Clear night | -2.0°C (feels like -7.0°C) | 0.00% | WNW 9 mph | |
06:00 to 09:00 | Clear night | -2.0°C (feels like -7.0°C) | 0.00% | W 9 mph | |
09:00 to 12:00 | Sunny day | -1.0°C (feels like -6.0°C) | 1.00% | W 11 mph | |
12:00 to 15:00 | Sunny day | 2.0°C (feels like -2.0°C) | 1.00% | W 13 mph | |
15:00 to 18:00 | Sunny day | 2.0°C (feels like -2.0°C) | 1.00% | W 13 mph | |
18:00 to 21:00 | Clear night | 1.0°C (feels like -3.0°C) | 2.00% | W 11 mph | |
21:00 to 00:00 | Clear night | 1.0°C (feels like -3.0°C) | 4.00% | W 11 mph |
Brompton Park, Richmond, North Yorkshire, DL10 7JW
Head: Mr Michael White
Ofsted Rating: Good
Inspection: 2023-10-04 (453 days ago)
Website: Visit Brompton-on-Swale Church of England Primary School Website
Phone: 01748811683
Number of Pupils: 199
Noels Court, Richmond, North Yorkshire, DL10 7LB
Head: Mrs Alison McHarg
Ofsted Rating: Good
Inspection: 2023-10-25 (432 days ago)
Website: Visit Michael Syddall Church of England Aided Primary School Website
Phone: 01748818485
Number of Pupils: 200
Darlington Road, Richmond, North Yorkshire, DL10 7BH
Head: Mrs Sharon Stevenson
Ofsted Rating: Good
Inspection: 2022-12-08 (753 days ago)
Website: Visit Richmond Methodist Primary School Website
Phone: 01748822794
Number of Pupils: 293
Darlington Road, Richmond, North Yorkshire, DL10 7BQ
Head: Mrs Jenna Potter
Ofsted Rating: Good
Inspection: 2022-01-19 (1076 days ago)
Website: Visit Richmond School Website
Phone: 01748850111
Number of Pupils: 1253
Cross Lanes, Richmond, North Yorkshire, DL10 7DZ
Head: Miss F Mackle
Ofsted Rating: Good
Inspection: 2023-07-12 (537 days ago)
Website: Visit St Mary's Catholic Primary School - a Catholic voluntary academy Website
Phone: 01748822365
Number of Pupils: 165
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £298,892 | 53 | £230,447 | 36 | £266,997 | 36 | £255,281 | 40 |
Semi-Detached | £160,889 | 45 | £175,650 | 41 | £177,695 | 38 | £154,719 | 34 |
Terraced | £251,413 | 23 | £217,823 | 19 | £225,018 | 22 | £139,629 | 19 |
Flats | £307,500 | 2 | £197,500 | 4 | £136,083 | 6 | £133,000 | 1 |
DL10 7BH is the postcode for MAIN SCHOOL BUILDING, Richmond Methodist Primary School, Darlington Road, and Richmond Methodist Primary School, Darlington Road
DL10 7BQ is the postcode for Richmond School, Darlington Road, MAIN SCHOOL AND SPORTS HALL RICHMOND SCHOOL, Richmond School, Darlington Road, MAIN BUILDING MIDDLE SCHOOL, Richmond School, Darlington Road, 6TH FORM COLLEGE RICHMOND SCHOOL, Richmond School, Darlington Road, CDT/SCIENCE BLOCK, Richmond School, Darlington Road, and SPORTS PAVILION RICHMOND SCHOOL, Richmond School, Darlington Road
DL10 7DA is the postcode for St. Francis Xavier School, Darlington Road, and Main Building, St Francis Xavier School, Darlington Road
DL10 7DZ is the postcode for MAIN BUILDING, St. Marys RC Primary School, Cross Lanes
DL10 7JW is the postcode for MAIN SCHOOL BUILDING, Brompton on Swale C of E Primary School, Brompton Park
DL10 7LB is the postcode for Michael Syddall C of E Primary School, Mowbray Road, and Michael Syddall C of E Primary School, Mowbray Road, Catterick
DL10 7LD is the postcode for Catterick Village Health Centre, High Street
The DL10 7 Sector is within these Local Authorities |
|
---|---|
The DL10 7 Sector is within these Counties |
|
The DL10 7 Sector is within these Water Company Areas |
|