A wide range of spatial data has been analysed to present this overview of the DL10 5 Postcode sector. If you would like anything added, please contact us.
The DL10 5 postcode sector is within the county of North Yorkshire.
Did you know? According to the 2021 Census, the DL10 5 postcode sector is home to a bustling 3,421 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 158 postcodes already in use, this leaves 242 units available.
The largest settlement in the DL10 5 postal code is RICHMOND followed by Gilling West, and Melsonby.
The DL10 5 Postcode shares a border with DL11 7 (Hurst, Aldbrough St. John, Barningham), DL10 4 (RICHMOND, Gallowfields Trading Estate), DL10 6 (Scorton, Middleton Tyas, Barton) and DL10 7 (Catterick, Brompton On Swale, RICHMOND).
Explore the DL10 5 postcode sector by using our interactive map.
The sector is within the post town of RICHMOND.
DL10 5 is a postcode sector within the DL10 postcode district which is within the DL Darlington postcode area.
The Royal Mail delivery office for the DL10 5 postal sector is the Richmond (dl) Delivery Office.
The area of the DL10 5 postcode sector is 17.28 square miles which is 44.75 square kilometres or 11,057.59 square acres.
The DL10 5 postcode sector is crossed by the A1 Major A road.
The DL10 5 postcode sector is crossed by the A66 Major A road.
The DL10 5 postcode sector is crossed by the A1M Major A road.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
D | L | 1 | 0 | - | 5 | X | X |
D | L | 1 | 0 | Space | 5 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Sunny day | 5.0°C (feels like 1.0°C) | 0.00% | WNW 11 mph | |
15:00 to 18:00 | Sunny day | 5.0°C (feels like 2.0°C) | 0.00% | WNW 9 mph | |
18:00 to 21:00 | Clear night | 1.0°C (feels like -2.0°C) | 0.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 1.0°C (feels like -1.0°C) | 5.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like 0.0°C) | 16.00% | SSW 4 mph | |
03:00 to 06:00 | Light rain | 2.0°C (feels like -1.0°C) | 49.00% | S 7 mph | |
06:00 to 09:00 | Light rain | 2.0°C (feels like -1.0°C) | 49.00% | SSE 7 mph | |
09:00 to 12:00 | Overcast | 2.0°C (feels like 0.0°C) | 13.00% | SSE 4 mph | |
12:00 to 15:00 | Overcast | 5.0°C (feels like 3.0°C) | 9.00% | ESE 7 mph | |
15:00 to 18:00 | Overcast | 6.0°C (feels like 4.0°C) | 8.00% | W 4 mph | |
18:00 to 21:00 | Overcast | 3.0°C (feels like 2.0°C) | 9.00% | SE 4 mph | |
21:00 to 00:00 | Overcast | 2.0°C (feels like 1.0°C) | 9.00% | SW 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 2.0°C (feels like 0.0°C) | 10.00% | SE 2 mph | |
03:00 to 06:00 | Overcast | 2.0°C (feels like 0.0°C) | 11.00% | SSE 4 mph | |
06:00 to 09:00 | Overcast | 1.0°C (feels like -1.0°C) | 11.00% | SSE 4 mph | |
09:00 to 12:00 | Mist | 2.0°C (feels like -1.0°C) | 16.00% | SSE 7 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 1.0°C) | 6.00% | S 11 mph | |
15:00 to 18:00 | Overcast | 5.0°C (feels like 2.0°C) | 9.00% | S 11 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 1.0°C) | 6.00% | S 11 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 0.0°C) | 7.00% | S 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 0.0°C) | 8.00% | S 11 mph | |
03:00 to 06:00 | Overcast | 3.0°C (feels like -1.0°C) | 12.00% | S 11 mph | |
06:00 to 09:00 | Overcast | 3.0°C (feels like -1.0°C) | 16.00% | S 9 mph | |
09:00 to 12:00 | Overcast | 3.0°C (feels like 0.0°C) | 16.00% | S 9 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 2.0°C) | 12.00% | SSW 9 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 3.0°C) | 10.00% | SW 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 3.0°C (feels like 1.0°C) | 5.00% | SW 7 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like 0.0°C) | 5.00% | SW 4 mph |
West Road, Richmond, North Yorkshire, DL10 5ND
Head: Helen Robinson Ian Mottram
Ofsted Rating: Good
Inspection: 2019-11-20 (1898 days ago)
Website: Visit Melsonby Methodist Primary School Website
Phone: 01325718318
Number of Pupils: 32
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £283,375 | 26 | £285,233 | 23 | £277,281 | 24 | £260,850 | 16 |
Semi-Detached | £176,379 | 21 | £188,071 | 46 | £177,337 | 34 | £166,657 | 22 |
Terraced | £184,855 | 11 | £190,000 | 9 | £208,365 | 13 | £233,077 | 13 |
Flats | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
DL10 5ND is the postcode for Melsonby Methodist Primary School, West Road, Melsonby
The DL10 5 Sector is within these Local Authorities |
|
---|---|
The DL10 5 Sector is within these Counties |
|
The DL10 5 Sector is within these Water Company Areas |
|