A wide range of spatial data has been analysed to present this overview of the DL1 3 Postcode sector. If you would like anything added, please contact us.
The DL1 3 postcode sector is within the county of Durham.
Did you know? According to the 2021 Census, the DL1 3 postcode sector is home to a bustling 8,807 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 210 postcodes already in use, this leaves 190 units available.
The largest settlement in the DL1 3 postal code is DARLINGTON followed by Coatham Mundeville, and Brafferton.
The DL1 3 Postcode shares a border with DL2 1 (Middleton St. George, Hurworth Moor, Sadberge), DL3 0 (DARLINGTON, Faverdale), TS21 1 (Stillington, Carlton, Long Newton), DL1 2 (DARLINGTON) and DL5 6 (Aycliffe Business Park, Heighington Village, School Aycliffe).
Explore the DL1 3 postcode sector by using our interactive map.
The sector is within the post town of DARLINGTON.
DL1 3 is a postcode sector within the DL1 postcode district which is within the DL Darlington postcode area.
The Royal Mail delivery office for the DL1 3 postal sector is the Darlington Delivery Office.
The area of the DL1 3 postcode sector is 8.82 square miles which is 22.85 square kilometres or 5,645.72 square acres.
The DL1 3 postcode sector is crossed by the A66 Major A road.
The DL1 3 postcode sector is crossed by the A167 Major A road.
The DL1 3 postcode sector is crossed by the A1M Major A road.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
D | L | 1 | - | 3 | X | X |
D | L | 1 | Space | 3 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Overcast | 3.0°C (feels like -1.0°C) | 13.00% | E 9 mph | |
09:00 to 12:00 | Light rain | 3.0°C (feels like 0.0°C) | 50.00% | ENE 7 mph | |
12:00 to 15:00 | Overcast | 4.0°C (feels like 1.0°C) | 22.00% | ENE 7 mph | |
15:00 to 18:00 | Overcast | 4.0°C (feels like 2.0°C) | 14.00% | NE 7 mph | |
18:00 to 21:00 | Overcast | 4.0°C (feels like 2.0°C) | 16.00% | NE 4 mph | |
21:00 to 00:00 | Light rain | 4.0°C (feels like 2.0°C) | 53.00% | NNE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 4.0°C (feels like 2.0°C) | 55.00% | NNE 7 mph | |
03:00 to 06:00 | Light rain | 5.0°C (feels like 2.0°C) | 55.00% | NNE 7 mph | |
06:00 to 09:00 | Overcast | 5.0°C (feels like 2.0°C) | 49.00% | NE 7 mph | |
09:00 to 12:00 | Overcast | 5.0°C (feels like 2.0°C) | 18.00% | NE 7 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 3.0°C) | 19.00% | ENE 9 mph | |
15:00 to 18:00 | Overcast | 6.0°C (feels like 3.0°C) | 15.00% | ENE 9 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 2.0°C) | 14.00% | ENE 9 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like 1.0°C) | 15.00% | ENE 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 4.0°C (feels like 1.0°C) | 12.00% | ENE 9 mph | |
03:00 to 06:00 | Overcast | 4.0°C (feels like 0.0°C) | 17.00% | ENE 9 mph | |
06:00 to 09:00 | Overcast | 4.0°C (feels like 0.0°C) | 15.00% | ENE 9 mph | |
09:00 to 12:00 | Overcast | 4.0°C (feels like 0.0°C) | 17.00% | ENE 9 mph | |
12:00 to 15:00 | Overcast | 5.0°C (feels like 1.0°C) | 18.00% | ENE 13 mph | |
15:00 to 18:00 | Overcast | 4.0°C (feels like 0.0°C) | 17.00% | ENE 11 mph | |
18:00 to 21:00 | Overcast | 4.0°C (feels like 0.0°C) | 20.00% | ENE 9 mph | |
21:00 to 00:00 | Light rain | 3.0°C (feels like 0.0°C) | 49.00% | ENE 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 3.0°C (feels like 0.0°C) | 50.00% | ENE 9 mph | |
03:00 to 06:00 | Light rain | 3.0°C (feels like 0.0°C) | 51.00% | ENE 9 mph | |
06:00 to 09:00 | Light rain | 3.0°C (feels like 0.0°C) | 50.00% | ENE 9 mph | |
09:00 to 12:00 | Light rain | 3.0°C (feels like 0.0°C) | 50.00% | E 9 mph | |
12:00 to 15:00 | Light rain | 5.0°C (feels like 1.0°C) | 48.00% | ESE 11 mph | |
15:00 to 18:00 | Overcast | 5.0°C (feels like 1.0°C) | 15.00% | ESE 11 mph | |
18:00 to 21:00 | Overcast | 4.0°C (feels like 1.0°C) | 14.00% | E 9 mph | |
21:00 to 00:00 | Overcast | 3.0°C (feels like 0.0°C) | 16.00% | E 7 mph |
Kingsway, Darlington, County Durham, DL1 3ES
Head: Josie Wilson (Acting Head)
Ofsted Rating: Good
Inspection: 2019-02-05 (2195 days ago)
Website: Visit St Bede's Catholic Primary School Website
Phone: 01325466411
Number of Pupils: 330
Augusta Close, Darlington, County Durham, DL1 3HT
Head: Mrs Shirley Welsh
Ofsted Rating: Good
Inspection: 2022-03-30 (1046 days ago)
Website: Visit Whinfield Primary School Website
Phone: 01325240499
Number of Pupils: 503
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £216,362 | 26 | £207,073 | 41 | £204,136 | 33 | £203,421 | 31 |
Semi-Detached | £128,251 | 70 | £118,745 | 73 | £125,118 | 59 | £117,546 | 69 |
Terraced | £101,141 | 17 | £93,659 | 25 | £105,828 | 18 | £106,043 | 22 |
Flats | £119,250 | 4 | £56,250 | 2 | £66,500 | 2 | £85,625 | 4 |
DL1 3ES is the postcode for ST BEDE'S ACADEMY, St. Bedes RC Primary School, Kingsway, St. Bedes RC Primary School, Kingsway, and St Bedes Catholic Primary School, Kingsway
DL1 3HT is the postcode for Whinfield Primary School, Augusta Close
DL1 3RT is the postcode for Whinfield Medical Practice, Whinbush Way
The DL1 3 Sector is within these Local Authorities |
|
---|---|
The DL1 3 Sector is within these Counties |
|
The DL1 3 Sector is within these Water Company Areas |
|