A wide range of spatial data has been analysed to present this overview of the DH9 9 Postcode sector. If you would like anything added, please contact us.
The DH9 9 postcode sector stands on the Durham and Tyne & Wear border.
Did you know? According to the 2021 Census, the DH9 9 postcode sector is home to a bustling 6,698 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 237 postcodes already in use, this leaves 163 units available.
The largest settlement in the DH9 9 postal code is Dipton followed by Tanfield Lea, and Tantobie.
The DH9 9 Postcode shares a border with DH8 6 (CONSETT, Medomsley, Villa Real), DH9 0 (STANLEY, Beamish), DH9 8 (STANLEY, Greencroft, Catchgate), NE16 5 (Whickham, Sunniside, Marley Hill), NE16 6 (Burnopfield, Hobson) and NE39 1 (ROWLANDS GILL, Hamsterley Mill, Lintzford).
Explore the DH9 9 postcode sector by using our interactive map.
The sector is within the post town of STANLEY.
DH9 9 is a postcode sector within the DH9 postcode district which is within the DH Durham postcode area.
The Royal Mail delivery office for the DH9 9 postal sector is the Derwentside Delivery Office.
The area of the DH9 9 postcode sector is 5.48 square miles which is 14.19 square kilometres or 3,507.45 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
D | H | 9 | - | 9 | X | X |
D | H | 9 | Space | 9 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Cloudy | 7.0°C (feels like 5.0°C) | 8.00% | S 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 3.0°C) | 5.00% | SSW 13 mph | |
03:00 to 06:00 | Cloudy | 7.0°C (feels like 3.0°C) | 6.00% | SSW 18 mph | |
06:00 to 09:00 | Cloudy | 7.0°C (feels like 3.0°C) | 8.00% | SSW 16 mph | |
09:00 to 12:00 | Cloudy | 7.0°C (feels like 3.0°C) | 9.00% | SSW 16 mph | |
12:00 to 15:00 | Overcast | 8.0°C (feels like 5.0°C) | 11.00% | SSW 18 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 5.0°C) | 12.00% | SW 13 mph | |
18:00 to 21:00 | Light rain shower (night) | 6.0°C (feels like 2.0°C) | 39.00% | SW 13 mph | |
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 32.00% | WSW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 4.0°C (feels like -1.0°C) | 1.00% | WSW 13 mph | |
03:00 to 06:00 | Clear night | 3.0°C (feels like -1.0°C) | 1.00% | WSW 13 mph | |
06:00 to 09:00 | Partly cloudy (night) | 3.0°C (feels like -1.0°C) | 1.00% | W 11 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like 0.0°C) | 1.00% | WSW 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 6.0°C (feels like 2.0°C) | 1.00% | W 11 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 2.0°C) | 0.00% | W 11 mph | |
18:00 to 21:00 | Clear night | 3.0°C (feels like 0.0°C) | 1.00% | W 7 mph | |
21:00 to 00:00 | Clear night | 2.0°C (feels like -1.0°C) | 1.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 0.0°C (feels like -2.0°C) | 1.00% | WSW 4 mph | |
03:00 to 06:00 | Clear night | -1.0°C (feels like -3.0°C) | 1.00% | WSW 4 mph | |
06:00 to 09:00 | Clear night | -1.0°C (feels like -4.0°C) | 2.00% | WSW 2 mph | |
09:00 to 12:00 | Sunny day | 1.0°C (feels like -1.0°C) | 1.00% | SW 2 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 4.0°C) | 0.00% | S 4 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 4.0°C) | 0.00% | SSE 4 mph | |
18:00 to 21:00 | Clear night | 1.0°C (feels like -1.0°C) | 1.00% | SE 4 mph | |
21:00 to 00:00 | Clear night | 0.0°C (feels like -3.0°C) | 0.00% | S 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | -1.0°C (feels like -3.0°C) | 1.00% | SSW 4 mph | |
03:00 to 06:00 | Clear night | -1.0°C (feels like -4.0°C) | 2.00% | SW 4 mph | |
06:00 to 09:00 | Fog | -1.0°C (feels like -4.0°C) | 14.00% | SW 2 mph | |
09:00 to 12:00 | Fog | 0.0°C (feels like -2.0°C) | 14.00% | WSW 4 mph | |
12:00 to 15:00 | Partly cloudy (day) | 4.0°C (feels like 2.0°C) | 1.00% | SE 4 mph | |
15:00 to 18:00 | Sunny day | 4.0°C (feels like 2.0°C) | 1.00% | ESE 7 mph | |
18:00 to 21:00 | Clear night | 0.0°C (feels like -2.0°C) | 1.00% | E 4 mph | |
21:00 to 00:00 | Clear night | 0.0°C (feels like -2.0°C) | 3.00% | NE 4 mph |
Tanfield Lea, Stanley, County Durham, DH9 9LU
Head: Miss Kay Hemmings
Ofsted Rating: Good
Inspection: 2022-05-11 (999 days ago)
Website: Visit Tanfield Lea Community Primary School Website
Phone: 01207234500
Number of Pupils: 352
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £287,738 | 8 | £211,648 | 27 | £198,930 | 15 | £199,175 | 28 |
Semi-Detached | £113,219 | 32 | £120,698 | 30 | £112,582 | 30 | £95,348 | 23 |
Terraced | £84,339 | 51 | £81,321 | 41 | £90,766 | 43 | £87,461 | 51 |
Flats | £99,000 | 1 | £0 | 0 | £0 | 0 | £0 | 0 |
DH9 9BB is the postcode for St Patrick's RC Primary School, North Road
DH9 9DA is the postcode for Dipton Surgery, Front Street
DH9 9DB is the postcode for Tanfield Lea Business Centre, Tanfield Lea Industrial Estate North
DH9 9DJ is the postcode for Collierley Primary School, Dipton
DH9 9JP is the postcode for Mountsett Crematorium, Ewehurst Road
DH9 9LU is the postcode for UPPER BLOCK, Tanfield Lea Community Primary School, Tanfield Lea, Tanfield Lea Community Primary School, Tanfield Lea, and LOWER BLOCK, Tanfield Lea Community Primary School, Tanfield Lea
The DH9 9 Sector is within these Local Authorities |
|
---|---|
The DH9 9 Sector is within these Counties |
|
The DH9 9 Sector is within these Water Company Areas |
|