A wide range of spatial data has been analysed to present this overview of the DH8 6 Postcode sector. If you would like anything added, please contact us.
The DH8 6 postcode sector is within the county of Durham.
Did you know? According to the 2021 Census, the DH8 6 postcode sector is home to a bustling 6,702 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 216 postcodes already in use, this leaves 184 units available.
The largest settlement in the DH8 6 postal code is CONSETT followed by Medomsley, and Villa Real.
The DH8 6 Postcode shares a border with DH9 8 (STANLEY, Greencroft, Catchgate), DH9 9 (Dipton, Tanfield Lea, Tantobie), NE17 7 (Chopwell, Hamsterley Colliery, Blackhall Mill), NE39 1 (ROWLANDS GILL, Hamsterley Mill, Lintzford), DH8 0 (CONSETT, Shotley Bridge, Blackhill), DH8 5 (CONSETT, Blackhill) and DH8 7 (CONSETT, Leadgate, Crookhall).
Explore the DH8 6 postcode sector by using our interactive map.
The sector is within the post town of CONSETT.
DH8 6 is a postcode sector within the DH8 postcode district which is within the DH Durham postcode area.
The Royal Mail delivery office for the DH8 6 postal sector is the Derwentside Delivery Office.
The area of the DH8 6 postcode sector is 4.67 square miles which is 12.10 square kilometres or 2,990.35 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
D | H | 8 | - | 6 | X | X |
D | H | 8 | Space | 6 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Light rain shower (night) | 4.0°C (feels like -2.0°C) | 46.00% | W 27 mph | |
21:00 to 00:00 | Cloudy | 3.0°C (feels like -3.0°C) | 44.00% | W 27 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Sleet | 2.0°C (feels like -5.0°C) | 64.00% | W 25 mph | |
03:00 to 06:00 | Light snow | 1.0°C (feels like -6.0°C) | 58.00% | W 25 mph | |
06:00 to 09:00 | Light snow | 1.0°C (feels like -6.0°C) | 59.00% | W 27 mph | |
09:00 to 12:00 | Partly cloudy (day) | 1.0°C (feels like -6.0°C) | 7.00% | W 27 mph | |
12:00 to 15:00 | Partly cloudy (day) | 3.0°C (feels like -3.0°C) | 6.00% | W 31 mph | |
15:00 to 18:00 | Cloudy | 4.0°C (feels like -3.0°C) | 8.00% | WNW 29 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like -2.0°C) | 5.00% | WNW 27 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like -2.0°C) | 4.00% | WNW 25 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 3.0°C (feels like -3.0°C) | 1.00% | WNW 20 mph | |
03:00 to 06:00 | Clear night | 2.0°C (feels like -4.0°C) | 0.00% | WNW 18 mph | |
06:00 to 09:00 | Clear night | 2.0°C (feels like -4.0°C) | 0.00% | WNW 18 mph | |
09:00 to 12:00 | Sunny day | 1.0°C (feels like -4.0°C) | 0.00% | WNW 16 mph | |
12:00 to 15:00 | Partly cloudy (day) | 3.0°C (feels like -1.0°C) | 1.00% | WNW 11 mph | |
15:00 to 18:00 | Cloudy | 3.0°C (feels like -1.0°C) | 6.00% | W 9 mph | |
18:00 to 21:00 | Cloudy | 3.0°C (feels like 0.0°C) | 11.00% | SW 7 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like 1.0°C) | 19.00% | SW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 7.0°C (feels like 4.0°C) | 13.00% | WSW 16 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 5.0°C) | 9.00% | W 18 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 6.0°C) | 8.00% | W 18 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 6.0°C) | 8.00% | W 18 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 7.0°C) | 7.00% | WSW 18 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 7.0°C) | 6.00% | WSW 16 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 7.0°C) | 4.00% | WSW 16 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 6.0°C) | 4.00% | WSW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 9.0°C (feels like 6.0°C) | 4.00% | WSW 18 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 5.0°C) | 6.00% | WSW 18 mph | |
06:00 to 09:00 | Cloudy | 9.0°C (feels like 5.0°C) | 3.00% | WSW 16 mph | |
09:00 to 12:00 | Cloudy | 8.0°C (feels like 5.0°C) | 3.00% | WSW 16 mph | |
12:00 to 15:00 | Cloudy | 9.0°C (feels like 6.0°C) | 3.00% | WSW 16 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 6.0°C) | 3.00% | WSW 13 mph | |
18:00 to 21:00 | Partly cloudy (night) | 8.0°C (feels like 5.0°C) | 1.00% | SW 13 mph | |
21:00 to 00:00 | Cloudy | 8.0°C (feels like 5.0°C) | 4.00% | SW 13 mph |
Beechdale Road, Consett, County Durham, DH8 6AY
Head: Mrs Julia Graham
Ofsted Rating: Outstanding
Inspection: 2023-05-25 (576 days ago)
Website: Visit Beechdale Nursery School Website
Phone: 01207505752
Number of Pupils: 69
Ashdale Road, Consett, County Durham, DH8 6LZ
Head: Mr Tom Urwin
Ofsted Rating: Good
Inspection: 2023-05-11 (590 days ago)
Website: Visit Consett Academy Website
Phone: 01207507001
Number of Pupils: 1624
Teasdale Street, Consett, County Durham, DH8 6AF
Head: Mrs Julia Graham
Ofsted Rating: Good
Inspection: 2023-09-14 (464 days ago)
Website: Visit Consett Infant School Website
Phone: 01207504464
Number of Pupils: 160
Beechdale Road, Consett, County Durham, DH8 6AY
Head: Mr Paul Dixon
Ofsted Rating: Good
Inspection: 2023-03-29 (633 days ago)
Website: Visit Consett Junior School Website
Phone: 01207504431
Number of Pupils: 224
Villa Real Road, Consett, County Durham, DH8 6BH
Head: Mrs Jill Bowe
Ofsted Rating: Good
Inspection: 2020-01-22 (1795 days ago)
Website: Visit Villa Real School Website
Phone: 01207503651
Number of Pupils: 124
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £215,930 | 13 | £217,406 | 24 | £168,166 | 27 | £177,335 | 25 |
Semi-Detached | £102,746 | 37 | £109,289 | 50 | £103,126 | 37 | £109,874 | 35 |
Terraced | £83,149 | 81 | £76,198 | 65 | £80,237 | 51 | £79,758 | 57 |
Flats | £0 | 0 | £0 | 0 | £38,000 | 1 | £34,750 | 2 |
DH8 6AF is the postcode for Consett Infant School, Teasdale Street
DH8 6AY is the postcode for Beechdale Nursery School, Beechdale Road, One Point Hub G�� Consett, Beechdale Road, and Consett Junior School, Beechdale Road
DH8 6BH is the postcode for Villa Real School, Villa Real Road, and County Durham & Darlington Fire & Rescue Service, Fire Station, Villa Real Road
DH8 6LL is the postcode for Belle Vue Swimming Centre, Sherburn Park
DH8 6LN is the postcode for St. Patricks RCVA Primary School, Stanley Street
DH8 6LY is the postcode for Magistrates Court, Ashdale Road
DH8 6LZ is the postcode for Belle Vue Leisure Centre, Ashdale Road, and Consett Academy, Ashdale Road
DH8 6QN is the postcode for Bishop Ian Ramsey C of E Primary School, Manor Road
DH8 6QY is the postcode for Hassockfield Secure Training Centre, Corbridge Road
The DH8 6 Sector is within these Local Authorities |
|
---|---|
The DH8 6 Sector is within these Counties |
|
The DH8 6 Sector is within these Water Company Areas |
|