DG13 0DW is a postal code used within the United Kingdom for delivering mail.
Postcodes are made up of two parts. The part before the space (DG13) is called the outward code. The part after the space (0DW) is called the inward code. The letters C, I, K, M, O and V are not allowed in the inward code. In addition to the inward and outward code, the postcode can be broken up into four parts:
The regional mail center for the post area DG is the North West Distribution Centre, which is located at Mill Lane, Winwick Quay, WARRINGTON, WA2 8RJ.
The final port of call for any post addressed to the DG13 0DW postcode is the local delivery office (DO) which is . Here the post will be sorted ready for delivery.
The properties in the DG13 0DW postcode have the street address of Riverside.
DG13 0DW is within the town of LANGHOLM.
Use the search box to search for other postcodes or places.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Latitude | 55.149015653 |
---|---|
Longitude | -3.00191607697 |
Nearest Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Langholm | 0.18 | NE | 44.17 |
Longtown | 9.78 | S | 173.02 |
Lockerbie | 14.17 | W | 262.03 |
Annan | 15.22 | SW | 222.73 |
Brampton | 17.82 | SE | 143.37 |
Hawick | 21.09 | NNE | 23.85 |
Moffat | 21.64 | NW | 306.34 |
Wigton | 23.30 | SSW | 195.81 |
Dumfries | 24.70 | WSW | 257.40 |
Haltwhistle | 24.89 | ESE | 119.50 |
Innerleithen | 32.62 | N | 355.81 |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Partly cloudy (day) | 2.0°C (feels like -2.0°C) | 7.00% | W 9 mph | |
18:00 to 21:00 | Cloudy | 1.0°C (feels like -3.0°C) | 14.00% | W 9 mph | |
21:00 to 00:00 | Clear night | 0.0°C (feels like -4.0°C) | 1.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | -1.0°C (feels like -4.0°C) | 2.00% | WNW 7 mph | |
03:00 to 06:00 | Clear night | -1.0°C (feels like -4.0°C) | 1.00% | WNW 7 mph | |
06:00 to 09:00 | Clear night | -2.0°C (feels like -5.0°C) | 0.00% | WNW 4 mph | |
09:00 to 12:00 | Sunny day | -1.0°C (feels like -4.0°C) | 0.00% | NW 4 mph | |
12:00 to 15:00 | Sunny day | 3.0°C (feels like 1.0°C) | 0.00% | WNW 4 mph | |
15:00 to 18:00 | Sunny day | 1.0°C (feels like 0.0°C) | 2.00% | WSW 2 mph | |
18:00 to 21:00 | Partly cloudy (night) | -3.0°C (feels like -5.0°C) | 3.00% | WSW 2 mph | |
21:00 to 00:00 | Cloudy | -3.0°C (feels like -5.0°C) | 7.00% | E 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | -2.0°C (feels like -4.0°C) | 9.00% | ESE 2 mph | |
03:00 to 06:00 | Cloudy | 0.0°C (feels like -3.0°C) | 6.00% | E 7 mph | |
06:00 to 09:00 | Cloudy | 1.0°C (feels like -2.0°C) | 6.00% | ESE 9 mph | |
09:00 to 12:00 | Sleet | 2.0°C (feels like -4.0°C) | 61.00% | ESE 18 mph | |
12:00 to 15:00 | Heavy rain | 3.0°C (feels like -3.0°C) | 95.00% | ESE 20 mph | |
15:00 to 18:00 | Heavy rain | 5.0°C (feels like 2.0°C) | 93.00% | SE 13 mph | |
18:00 to 21:00 | Heavy rain | 9.0°C (feels like 6.0°C) | 84.00% | SSE 13 mph | |
21:00 to 00:00 | Heavy rain shower (night) | 11.0°C (feels like 8.0°C) | 63.00% | S 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain shower (night) | 12.0°C (feels like 9.0°C) | 66.00% | S 18 mph | |
03:00 to 06:00 | Heavy rain shower (night) | 12.0°C (feels like 9.0°C) | 69.00% | SSW 20 mph | |
06:00 to 09:00 | Heavy rain shower (night) | 11.0°C (feels like 8.0°C) | 62.00% | SSW 22 mph | |
09:00 to 12:00 | Heavy rain shower (day) | 10.0°C (feels like 6.0°C) | 53.00% | SSW 20 mph | |
12:00 to 15:00 | Light rain shower (day) | 11.0°C (feels like 7.0°C) | 31.00% | SSW 22 mph | |
15:00 to 18:00 | Light rain shower (day) | 10.0°C (feels like 6.0°C) | 32.00% | SSW 22 mph | |
18:00 to 21:00 | Light rain shower (night) | 10.0°C (feels like 6.0°C) | 36.00% | SSW 25 mph | |
21:00 to 00:00 | Light rain shower (night) | 10.0°C (feels like 5.0°C) | 40.00% | SSW 25 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain shower (night) | 9.0°C (feels like 5.0°C) | 57.00% | SW 22 mph | |
03:00 to 06:00 | Heavy rain shower (night) | 9.0°C (feels like 4.0°C) | 55.00% | SW 22 mph | |
06:00 to 09:00 | Light rain shower (night) | 8.0°C (feels like 4.0°C) | 40.00% | SW 20 mph | |
09:00 to 12:00 | Partly cloudy (day) | 7.0°C (feels like 3.0°C) | 17.00% | SW 20 mph | |
12:00 to 15:00 | Cloudy | 8.0°C (feels like 4.0°C) | 16.00% | WSW 20 mph | |
15:00 to 18:00 | Light rain shower (day) | 8.0°C (feels like 4.0°C) | 34.00% | WSW 18 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 2.0°C) | 14.00% | WSW 16 mph | |
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like 1.0°C) | 7.00% | WSW 13 mph |
Average Mbps | 61.600 |
---|---|
Median Mbps | 65.400 |
Maximum Mbps | 78.120 |
DG13 0DW has an average download speed of 61.6 Megabits per second (Mbps).
1,389 other postcode units have the same broadband speed.
41% of postcodes (481,385) have slower broadband speeds.
59% of postcodes (701,867) have faster broadband speeds.
Average Mbps | 15.900 |
---|---|
Median Mbps | 16.500 |
Maximum Mbps | 19.530 |
DG13 0DW has an average upload speed of 15.9 Megabits per second (Mbps).
10,663 other postcode units have the same upload speed.
73% of postcodes (869,906) have slower upload speeds.
26% of postcodes (304,072) have faster upload speeds.
Address: Langholm Primary School, Thomas Telford Road, Langholm, DG13 0BL
Distance: 0.37 miles
Contact: 01387 380900
Address: Langholm Academy, Langholm, Dumfriesshire, DG13 0BL
Distance: 0.37 miles
Contact: 01387 380418
Address: 18 HIGH STREET, LONGTOWN, CARLISLE, CUMBRIA, CA6 5UE
Distance: 9.74 miles
Contact: :
Address: ASDA STORES LTD, CHANDLER WAY, PARKHOUSE, CARLISLE, CUMBRIA, CA3 0JQ
Distance: 15.38 miles
Contact: :
Address: 22 PUNTON ROAD, CARLISLE, CA3 9BB
Distance: 16.95 miles
Contact: :
Address: 27 CHURCH STREET, STANWIX, CARLISLE, CUMBRIA, CA3 9DJ
Distance: 17.09 miles
Contact: :
Address: THE BIRCHES, MOORHOUSE, CARLISLE, CUMBRIA, CA5 6EY
Distance: 17.19 miles
Contact: :
Address: THE BIRCHES, MOORHOUSE, CARLISLE, CUMBRIA, CA5 6EY
Distance: 17.19 miles
Contact: :
Address: HEALTH CENTRE, LANGHOLM, DUMFRIESSHIRE, DG13 0JY
Distance: 0.14 miles
Contact: tel: 01387 383100
Address: BOWHOLM, CANONBIE, DG14 0UX
Distance: 5.22 miles
Contact: tel: 01387 371313
Address: MOSS ROAD, NEWCASTLETON, ROXBURGHSHIRE, TD9 0RU
Distance: 7.84 miles
Contact: tel: 01387 375100
Address: MOOR ROAD, LONGTOWN, CARLISLE, CUMBRIA, CA6 5XA
Distance: 9.69 miles
Contact: tel: 01228 791328
Address: MOOR ROAD, LONGTOWN, CARLISLE, CA6 5XA
Distance: 9.69 miles
Contact: :
Address: CENTRAL AVENUE, GRETNA, DUMFRIESSHIRE, DG16 5NA
Distance: 11.05 miles
Contact: tel: 01461 338317
Distances are as the crow flies.
Distances represent the quickest route by car.
Westminster Constituency | Dumfriesshire, Clydesdale and Tweeddale |
---|---|
Member or Parliament | |
Contact Details | Contact David Mundell |
Political Party | Conservative |
Libraries are the responsibility of Dumfries and Galloway council
Visit the link for more information. Please note that some councils outsource library services to private companies and community groups ran by volunteers.
Libraries - Dumfries and Galloway CouncilSupermarket | Distance | Directions |
---|
Burger King | Distance | Directions |
---|---|---|
Service Area, A74(m) Trunk Road, Gretna Green, DG16 5HQ | 10.24 miles | Directions to Service Area, A74(m) Trunk Road |
Broadfield Site, Carlisle, CA4 0NT | 24.75 miles | Directions to Broadfield Site |
Southwaite Svc Area, Carlisle, CA4 0NT | 24.75 miles | Directions to Southwaite Svc Area |
Penrith,a66 Penrith, Penrith, CA11 0DT | 35.61 miles | Directions to Penrith,a66 Penrith |
Mcdonald's | Distance | Directions |
---|---|---|
McDonald's, Grearshill Road, Kingstown Industrial Estate, CARLISLE, CA3 0ET | 15.55 miles | Directions to McDonald's, Grearshill Road, Kingstown Industrial Estate, CARLISLE, CA3 0ET |
McDonald's, Scotch Street, CARLISLE, CA3 8PN | 17.71 miles | Directions to McDonald's, Scotch Street, CARLISLE, CA3 8PN |
McDonald's, London Road, CARLISLE, CA1 2LS | 18.38 miles | Directions to McDonald's, London Road, CARLISLE, CA1 2LS |
McDonald's, Wilderhaugh, GALASHIELS, TD1 1PR | 33.35 miles | Directions to McDonald's, Wilderhaugh, GALASHIELS, TD1 1PR |
Restaurant | Distance | Directions |
---|---|---|
KFC, GRETNA, DG16 5HQ | 10.24 miles | Directions to KFC Gretna Green Services |
KFC, London Road, CARLISLE, CA1 2PR | 18.73 miles | Directions to KFC Carlisle - London Road |