A wide range of spatial data has been analysed to present this overview of the DG10 9 Postcode sector. If you would like anything added, please contact us.
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 215 postcodes already in use, this leaves 185 units available.
The largest settlement in the DG10 9 postal code is MOFFAT followed by Beattock, and Wamphray.
The DG10 9 Postcode shares a border with DG1 1 (DUMFRIES, Locharbriggs, Heathhall), DG1 3 (DUMFRIES, Heathhall, Parkgate), DG11 1 (Lochmaben, LOCKERBIE, Hightae), DG11 2 (LOCKERBIE, Boreland, Corrie), ML12 6 (BIGGAR, Broughton, Symington), DG13 0 (LANGHOLM, Eskdalemuir, Westerkirk) and TD7 5 (SELKIRK, Ettrickbridge, Yarrow).
Explore the DG10 9 postcode sector by using our interactive map.
The sector is within the post town of MOFFAT.
DG10 9 is a postcode sector within the DG10 postcode district which is within the DG Dumfries and Galloway postcode area.
The Royal Mail delivery office for the DG10 9 postal sector is the Moffat Delivery Office.
The area of the DG10 9 postcode sector is 120.83 square miles which is 312.95 square kilometres or 77,331.23 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
D | G | 1 | 0 | - | 9 | X | X |
D | G | 1 | 0 | Space | 9 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Cloudy | 4.0°C (feels like 2.0°C) | 8.00% | SSE 7 mph | |
21:00 to 00:00 | Overcast | 4.0°C (feels like 1.0°C) | 14.00% | SSE 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 4.0°C (feels like 1.0°C) | 19.00% | SSE 9 mph | |
03:00 to 06:00 | Overcast | 4.0°C (feels like 1.0°C) | 23.00% | SSE 9 mph | |
06:00 to 09:00 | Light rain | 4.0°C (feels like 1.0°C) | 57.00% | SSE 7 mph | |
09:00 to 12:00 | Light rain | 4.0°C (feels like 1.0°C) | 58.00% | S 7 mph | |
12:00 to 15:00 | Light rain | 5.0°C (feels like 2.0°C) | 55.00% | SSE 7 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 3.0°C) | 54.00% | S 7 mph | |
18:00 to 21:00 | Fog | 4.0°C (feels like 3.0°C) | 24.00% | S 4 mph | |
21:00 to 00:00 | Fog | 5.0°C (feels like 2.0°C) | 22.00% | S 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 5.0°C (feels like 2.0°C) | 11.00% | S 9 mph | |
03:00 to 06:00 | Cloudy | 5.0°C (feels like 2.0°C) | 9.00% | S 9 mph | |
06:00 to 09:00 | Cloudy | 5.0°C (feels like 2.0°C) | 7.00% | SSW 11 mph | |
09:00 to 12:00 | Cloudy | 6.0°C (feels like 2.0°C) | 6.00% | SSW 13 mph | |
12:00 to 15:00 | Overcast | 7.0°C (feels like 4.0°C) | 12.00% | SSW 16 mph | |
15:00 to 18:00 | Overcast | 8.0°C (feels like 4.0°C) | 14.00% | SSW 18 mph | |
18:00 to 21:00 | Overcast | 7.0°C (feels like 3.0°C) | 17.00% | SSW 18 mph | |
21:00 to 00:00 | Overcast | 7.0°C (feels like 3.0°C) | 26.00% | S 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 8.0°C (feels like 3.0°C) | 57.00% | SSW 18 mph | |
03:00 to 06:00 | Light rain | 8.0°C (feels like 4.0°C) | 66.00% | SSW 20 mph | |
06:00 to 09:00 | Heavy rain | 8.0°C (feels like 4.0°C) | 90.00% | SSW 18 mph | |
09:00 to 12:00 | Heavy rain | 8.0°C (feels like 4.0°C) | 88.00% | SSW 16 mph | |
12:00 to 15:00 | Heavy rain | 8.0°C (feels like 5.0°C) | 76.00% | SW 13 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 5.0°C) | 16.00% | SW 13 mph | |
18:00 to 21:00 | Partly cloudy (night) | 6.0°C (feels like 3.0°C) | 12.00% | SW 11 mph | |
21:00 to 00:00 | Clear night | 5.0°C (feels like 1.0°C) | 7.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 4.0°C (feels like 0.0°C) | 5.00% | WSW 11 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like -1.0°C) | 5.00% | WSW 9 mph | |
06:00 to 09:00 | Clear night | 2.0°C (feels like -1.0°C) | 2.00% | WSW 7 mph | |
09:00 to 12:00 | Partly cloudy (day) | 3.0°C (feels like 0.0°C) | 2.00% | SW 7 mph | |
12:00 to 15:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 3.00% | SW 9 mph | |
15:00 to 18:00 | Partly cloudy (day) | 7.0°C (feels like 4.0°C) | 3.00% | SW 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 4.0°C (feels like 1.0°C) | 2.00% | SW 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 3.0°C (feels like 1.0°C) | 2.00% | SSW 4 mph |
The DG10 9 Sector is within these Local Authorities | |
---|---|
The DG10 9 Sector is within these Counties | |
The DG10 9 Sector is within these Water Company Areas |